# 1 Woll, Megan

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Charleston   .000  17  0.0  0.0 
Aug 24  vs Seton Hill   .000  14  0.0  1.0 
Aug 25  vs Augustana   .000  24  0.0  1.0 
Aug 25  at Eckerd   .000  26  0.0  1.0 
Aug 31  vs Ashland   .000  13  0.0  2.0 
Aug 31  at Findlay   -.200  26  0.0  0.0 
Sep 01  vs Hillsdale   *3  .000  12  0.0  0.0 
Sep 01  vs Ohio Valley   .000  11  0.0  1.0 
Sep 07  BELLARMINE   .000  29  0.0  0.0 
Sep 08  SOUTHERN INDIANA   .000  19  0.0  0.0 
Sep 11  at Lewis   .000  17  0.0  0.0 
Sep 14  MISSOURI S&T   .000  40  0.0  0.0 
Sep 15  DRURY   .000  0.0  0.0 
Sep 21  at Illinois Springfield  .000  21  0.0  0.0 
Sep 22  at McKendree   .000  20  0.0  0.0 
Sep 28  at Truman State   .000  23  0.0  0.0 
Sep 29  at Quincy   .000  42  0.0  1.0 
Oct 02  MCKENDREE   .000  15  0.0  1.0 
Oct 05  at Drury   .000  23  0.0  0.0 
Oct 06  at Missouri S&T   .000  0.0  0.0 
Oct 12  vs Northwood   .000  15  0.0  0.0 
Oct 13  at OVU   .000  26  0.0  0.0 
Oct 13  vs Cedarville   .000  11  16  0.0  1.0 
Oct 20  MARYVILLE   .000  13  0.0  0.0 
Oct 23  at Indianapolis   .000  26  0.0  1.0 
Oct 26  ROCKHURST   .000  28  0.0  0.0 
Oct 27  WILLIAM JEWELL   .000  32  0.0  0.0 
Oct 30  ILLINOIS SPRINGFIELD  .000  38  0.0  0.0 
Nov. 1  at Maryville   .000  18  0.0  0.0 
Totals 111  22  -.045  97  35  620  0.0  10.0 

Sets played: 111
Kills per set: 0.01
Assists per set: 0.87
Service aces per set: 0.08
Digs per set: 5.59
Blocks per set: 0.00
Points per set: 0.09