| For PNW: Pasko, Jenna; Elsea, Kayla; Jones, Carissa; Carter, Brooke; Ahrens, Brooke; Martin, Gabrielle; libero Tincher, Kylie. |
| For UMSL: Childers, Morgan; Roggemann, Kara; Rudsinski, Kylie; Kennelly, Payton; Russell, Maddy; Miner, Alex; libero Waedekin, Danielle. |
1-0 | Point PNW - (Ahrens, Brooke) Kill by Pasko, Jenna (from Ahrens, Brooke). |
2-0 | Point PNW - (Ahrens, Brooke) Service ace (Russell, Maddy). |
3-0 | Point PNW - (Ahrens, Brooke) Attack error by Russell, Maddy. |
4-0 | Point PNW - (Ahrens, Brooke) Kill by Martin, Gabrielle (from Ahrens, Brooke). |
4-1 | Point UMSL - (Ahrens, Brooke) Kill by Russell, Maddy (from Kennelly, Payton). | so |
4-2 | Point UMSL - (Waedekin, Danielle) Service ace (TEAM). |
5-2 | Point PNW - (Waedekin, Danielle) Kill by Elsea, Kayla (from Ahrens, Brooke). | so |
5-3 | Point UMSL - (Martin, Gabrielle) Kill by Rudsinski, Kylie (from Kennelly, Payton). | so |
| For UMSL: Brinker, Alivia. |
| For UMSL: Abeyta, Madyson. |
5-4 | Point UMSL - (Brinker, Alivia) Attack error by Jones, Carissa (block by Miner, Alex; Abeyta, Madyson). |
5-5 | Point UMSL - (Brinker, Alivia) Service ace (TEAM). |
5-6 | Point UMSL - (Brinker, Alivia) Attack error by Martin, Gabrielle. |
5-7 | Point UMSL - (Brinker, Alivia) Kill by Russell, Maddy (from Abeyta, Madyson). |
5-8 | Point UMSL - (Brinker, Alivia) Kill by Miner, Alex (from Brinker, Alivia). |
5-9 | Point UMSL - (Brinker, Alivia) Kill by Russell, Maddy (from Miner, Alex). |
| Timeout PNW. |
6-9 | Point PNW - (Brinker, Alivia) Kill by Pasko, Jenna (from Ahrens, Brooke). | so |
| For PNW: Jones, Serene. |
6-10 | Point UMSL - (Jones, Serene) Attack error by Pasko, Jenna. | so |
| For UMSL: Nolte, Selena. |
7-10 | Point PNW - (Russell, Maddy) Kill by Carter, Brooke (from Ahrens, Brooke). | so |
7-11 | Point UMSL - (Pasko, Jenna) Service error. | so |
7-12 | Point UMSL - (Miner, Alex) Kill by Abeyta, Madyson (from Nolte, Selena). |
7-13 | Point UMSL - (Miner, Alex) Attack error by Jones, Carissa. |
7-14 | Point UMSL - (Miner, Alex) Kill by Nolte, Selena. |
7-15 | Point UMSL - (Miner, Alex) Kill by Nolte, Selena (from Abeyta, Madyson). |
| Timeout PNW. |
7-16 | Point UMSL - (Miner, Alex) Kill by Roggemann, Kara (from Abeyta, Madyson). |
| For PNW: Bartolini, Carley. |
7-17 | Point UMSL - (Miner, Alex) Kill by Nolte, Selena (from Abeyta, Madyson). |
7-18 | Point UMSL - (Miner, Alex) Kill by Roggemann, Kara (from Abeyta, Madyson). |
| For PNW: Dodd, Auburn. |
7-19 | Point UMSL - (Miner, Alex) Service ace (TEAM). |
7-20 | Point UMSL - (Miner, Alex) Kill by Russell, Maddy (from Abeyta, Madyson). |
7-21 | Point UMSL - (Miner, Alex) Kill by Roggemann, Kara (from Abeyta, Madyson). |
7-22 | Point UMSL - (Miner, Alex) Attack error by Martin, Gabrielle. |
8-22 | Point PNW - (Miner, Alex) Kill by Jones, Carissa (from Ahrens, Brooke). | so |
9-22 | Point PNW - (Jones, Carissa) Kill by Martin, Gabrielle (from Ahrens, Brooke). |
9-23 | Point UMSL - (Jones, Carissa) Service error. | so |
| For PNW: Neulieb, Casey. |
| For UMSL: Rudsinski, Kylie. |
9-24 | Point UMSL - (Abeyta, Madyson) Service ace (Neulieb, Casey). |
9-25 | Point UMSL - (Abeyta, Madyson) Kill by Nolte, Selena (from Abeyta, Madyson). |
| For UMSL: Abeyta, Madyson; Rudsinski, Kylie; Roggemann, Kara; Russell, Maddy; Childers, Morgan; Miner, Alex; libero Waedekin, Danielle. |
| For PNW: Martin, Gabrielle; Neulieb, Casey; Ahrens, Brooke; Elsea, Kayla; Carter, Brooke; Pasko, Jenna; libero Tincher, Kylie. |
0-1 | Point UMSL - (Childers, Morgan) Attack error by Carter, Brooke (block by Russell, Maddy; Roggemann, Kara). |
| For UMSL: Kennelly, Payton. |
1-1 | Point PNW - (Childers, Morgan) Attack error by Russell, Maddy (block by Ahrens, Brooke; Carter, Brooke). | so |
1-2 | Point UMSL - (Tincher, Kylie) Kill by Russell, Maddy (from Kennelly, Payton). | so |
2-2 | Point PNW - (Waedekin, Danielle) Attack error by Childers, Morgan. | so |
2-3 | Point UMSL - (Ahrens, Brooke) Kill by Russell, Maddy (from Kennelly, Payton). | so |
| For UMSL: Brinker, Alivia. |
| For UMSL: Abeyta, Madyson. |
2-4 | Point UMSL - (Brinker, Alivia) Kill by Russell, Maddy (from Abeyta, Madyson). |
2-5 | Point UMSL - (Brinker, Alivia) Kill by Russell, Maddy (from Abeyta, Madyson). |
3-5 | Point PNW - (Brinker, Alivia) Kill by Elsea, Kayla (from Ahrens, Brooke). | so |
3-6 | Point UMSL - (Martin, Gabrielle) Attack error by Ahrens, Brooke. | so |
| For PNW: Jones, Carissa. |
| For UMSL: Nolte, Selena. |
4-6 | Point PNW - (Russell, Maddy) Service error. | so |
| For PNW: Jones, Serene. |
4-7 | Point UMSL - (Jones, Serene) Kill by Nolte, Selena (from Abeyta, Madyson). | so |
4-8 | Point UMSL - (Russell, Maddy) Kill by Nolte, Selena (from Abeyta, Madyson). |
4-9 | Point UMSL - (Miner, Alex) Service ace (TEAM). |
5-9 | Point PNW - (Miner, Alex) Kill by Pasko, Jenna (from Ahrens, Brooke). | so |
5-10 | Point UMSL - (Pasko, Jenna) Kill by Nolte, Selena (from Abeyta, Madyson). | so |
| For UMSL: Rudsinski, Kylie. |
6-10 | Point PNW - (Abeyta, Madyson) Service error. | so |
| For UMSL: Kennelly, Payton. |
6-11 | Point UMSL - (Jones, Carissa) Attack error by Carter, Brooke (block by Nolte, Selena; Roggemann, Kara). | so |
6-12 | Point UMSL - (Childers, Morgan) Service ace (Neulieb, Casey). |
| Timeout PNW. |
6-13 | Point UMSL - (Childers, Morgan) Kill by Rudsinski, Kylie (from Kennelly, Payton). |
7-13 | Point PNW - (Childers, Morgan) Attack error by Russell, Maddy (block by Carter, Brooke; Ahrens, Brooke). | so |
7-14 | Point UMSL - (Tincher, Kylie) Kill by Russell, Maddy (from Kennelly, Payton). | so |
7-15 | Point UMSL - (Waedekin, Danielle) Service ace (TEAM). |
8-15 | Point PNW - (Waedekin, Danielle) Kill by Ahrens, Brooke (from Pasko, Jenna). | so |
8-16 | Point UMSL - (Ahrens, Brooke) Kill by Rudsinski, Kylie (from Kennelly, Payton). | so |
8-17 | Point UMSL - (Brinker, Alivia) Kill by Abeyta, Madyson (from Waedekin, Danielle). |
8-18 | Point UMSL - (Brinker, Alivia) Kill by Russell, Maddy (from Abeyta, Madyson). |
9-18 | Point PNW - (Brinker, Alivia) Kill by Elsea, Kayla (from Ahrens, Brooke). | so |
10-18 | Point PNW - (Martin, Gabrielle) Attack error by Miner, Alex. |
10-19 | Point UMSL - (Martin, Gabrielle) Kill by Russell, Maddy (from Abeyta, Madyson). | so |
11-19 | Point PNW - (Russell, Maddy) Kill by Elsea, Kayla (from Ahrens, Brooke). | so |
11-20 | Point UMSL - (Jones, Serene) Kill by Abeyta, Madyson (from Russell, Maddy). | so |
11-21 | Point UMSL - (Miner, Alex) Kill by Nolte, Selena (from Abeyta, Madyson). |
12-21 | Point PNW - (Miner, Alex) Attack error by Nolte, Selena. | so |
12-22 | Point UMSL - (Pasko, Jenna) Attack error by Jones, Carissa. | so |
| For UMSL: Rudsinski, Kylie. |
13-22 | Point PNW - (Abeyta, Madyson) Kill by Jones, Carissa (from Ahrens, Brooke). | so |
14-22 | Point PNW - (Jones, Carissa) Service ace (Nolte, Selena). |
14-23 | Point UMSL - (Jones, Carissa) Kill by Rudsinski, Kylie (from Kennelly, Payton). | so |
14-24 | Point UMSL - (Jones, Carissa) Attack error by Carter, Brooke. | so |
14-25 | Point UMSL - (Childers, Morgan) Attack error by Martin, Gabrielle (block by Roggemann, Kara; Rudsinski, Kylie). |
| For UMSL: Russell, Maddy; Rudsinski, Kylie; Kennelly, Payton; Childers, Morgan; Miner, Alex; Roggemann, Kara; libero Waedekin, Danielle. |
| For PNW: Elsea, Kayla; Martin, Gabrielle; Pasko, Jenna; Carter, Brooke; Ahrens, Brooke; Neulieb, Casey; libero Tincher, Kylie. |
1-0 | Point PNW - (Neulieb, Casey) Kill by Martin, Gabrielle (from Ahrens, Brooke), block error by Roggemann, Kara. |
1-1 | Point UMSL - (Neulieb, Casey) Kill by Rudsinski, Kylie (from Kennelly, Payton). | so |
1-2 | Point UMSL - (Waedekin, Danielle) Attack error by Pasko, Jenna. |
2-2 | Point PNW - (Waedekin, Danielle) Kill by Ahrens, Brooke. | so |
2-3 | Point UMSL - (Tincher, Kylie) Kill by Russell, Maddy (from Kennelly, Payton). | so |
| For UMSL: Brinker, Alivia. |
| For UMSL: Abeyta, Madyson. |
3-3 | Point PNW - (Brinker, Alivia) Attack error by Russell, Maddy (block by Elsea, Kayla; Martin, Gabrielle). | so |
4-3 | Point PNW - (Ahrens, Brooke) Attack error by Russell, Maddy (block by Elsea, Kayla; Pasko, Jenna). |
5-3 | Point PNW - (Ahrens, Brooke) Attack error by Russell, Maddy (block by Elsea, Kayla; Pasko, Jenna). |
5-4 | Point UMSL - (Ahrens, Brooke) Kill by Russell, Maddy (from Abeyta, Madyson). | so |
| For UMSL: Nolte, Selena. |
5-5 | Point UMSL - (Russell, Maddy) Kill by Nolte, Selena (from Abeyta, Madyson). |
5-6 | Point UMSL - (Russell, Maddy) Kill by Miner, Alex (from Abeyta, Madyson). |
5-7 | Point UMSL - (Russell, Maddy) Kill by Nolte, Selena (from Abeyta, Madyson). |
| Timeout PNW. |
6-7 | Point PNW - (Russell, Maddy) Kill by Pasko, Jenna (from Ahrens, Brooke). | so |
6-8 | Point UMSL - (Martin, Gabrielle) Service error. | so |
| For PNW: Jones, Carissa. |
7-8 | Point PNW - (Miner, Alex) Kill by Elsea, Kayla (from Ahrens, Brooke). | so |
| For PNW: Jones, Serene. |
7-9 | Point UMSL - (Jones, Serene) Attack error by Martin, Gabrielle. | so |
8-9 | Point PNW - (Abeyta, Madyson) Attack error by Roggemann, Kara. | so |
9-9 | Point PNW - (Pasko, Jenna) Attack error by Nolte, Selena. |
10-9 | Point PNW - (Pasko, Jenna) Kill by Ahrens, Brooke. |
10-10 | Point UMSL - (Pasko, Jenna) Kill by Nolte, Selena (from Kennelly, Payton). | so |
10-11 | Point UMSL - (Childers, Morgan) Kill by Rudsinski, Kylie (from Waedekin, Danielle). |
10-12 | Point UMSL - (Childers, Morgan) Service ace (TEAM). |
10-13 | Point UMSL - (Childers, Morgan) Kill by Russell, Maddy (from Kennelly, Payton). |
10-14 | Point UMSL - (Childers, Morgan) Kill by Russell, Maddy (from Kennelly, Payton). |
10-15 | Point UMSL - (Childers, Morgan) Attack error by Carter, Brooke. |
10-16 | Point UMSL - (Childers, Morgan) Attack error by Jones, Carissa. |
| Timeout PNW. |
10-17 | Point UMSL - (Childers, Morgan) Kill by Russell, Maddy. |
| For PNW: Dodd, Auburn. |
11-17 | Point PNW - (Childers, Morgan) Service error. | so |
11-18 | Point UMSL - (Neulieb, Casey) Kill by Roggemann, Kara (from Kennelly, Payton). | so |
11-19 | Point UMSL - (Waedekin, Danielle) Kill by Rudsinski, Kylie (from Kennelly, Payton). |
12-19 | Point PNW - (Waedekin, Danielle) Kill by Dodd, Auburn (from Ahrens, Brooke). | so |
12-20 | Point UMSL - (Tincher, Kylie) Kill by Miner, Alex (from Kennelly, Payton), block error by Elsea, Kayla. | so |
13-20 | Point PNW - (Brinker, Alivia) Kill by Martin, Gabrielle (from Ahrens, Brooke), block error by Abeyta, Madyson. | so |
13-21 | Point UMSL - (Ahrens, Brooke) Kill by Childers, Morgan (from Abeyta, Madyson). | so |
| For UMSL: Nolte, Selena. |
14-21 | Point PNW - (Russell, Maddy) Service error. | so |
14-22 | Point UMSL - (Martin, Gabrielle) Kill by Nolte, Selena (from Abeyta, Madyson). | so |
14-23 | Point UMSL - (Miner, Alex) Kill by Roggemann, Kara. |
14-24 | Point UMSL - (Miner, Alex) Attack error by Pasko, Jenna (block by Roggemann, Kara; Nolte, Selena). |
15-24 | Point PNW - (Miner, Alex) Kill by Elsea, Kayla (from Ahrens, Brooke). | so |
| For PNW: Jones, Serene. |
15-25 | Point UMSL - (Jones, Serene) Kill by Nolte, Selena (from Abeyta, Madyson). | so |