# 9 Childers, Morgan

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs East Central   *2  2  1  12  .083  0  0  2  0  2  0  0  1  0.0  0  2.0 
Sep 01  vs Pittsburg State   *2  2  2  17  .000  0  0  1  0  4  0  1  0  1.0  0  2.5 
Sep 02  vs Emporia State   *5  9  4  22  .227  0  1  1  1  13  0  0  0  0.0  0  10.0 
Sep 02  at Washburn   *5  9  7  27  .074  1  1  3  1  19  0  1  0  1.0  0  10.5 
Sep 08  vs West Texas A&M   *4  11  3  27  .296  0  1  1  3  14  0  0  0  0.0  0  12.0 
Sep 08  vs Bridgeport   *2  2  1  7  .143  0  0  0  1  6  0  0  0  0.0  0  2.0 
Sep 09  vs Truman   *5  6  5  26  .038  1  1  0  2  20  0  3  0  3.0  0  8.5 
Sep 09  at Lindenwood   *4  13  2  34  .324  1  2  0  1  11  0  1  1  1.0  0  15.5 
Sep 14  BELLARMINE   *4  4  8  39  -.103  1  1  0  3  19  0  0  0  0.0  0  5.0 
Sep 16  at Maryville   *3  7  4  17  .176  2  2  2  1  12  0  1  0  1.0  0  9.5 
Sep 22  at Rockhurst   *4  4  4  20  .000  0  2  1  1  5  0  0  0  0.0  1  6.0 
Sep 23  at Drury   *3  2  4  17  -.118  0  0  1  1  11  0  0  0  0.0  0  2.0 
Sep 26  at Quincy   *4  3  5  18  -.111  0  0  2  1  10  0  0  0  0.0  0  3.0 
Sep 29  LEWIS   *4  6  7  34  -.029  1  0  1  2  14  0  0  0  0.0  0  6.0 
Sep 30  WISCONSIN-PARKSIDE   *2  4  6  23  -.087  2  0  1  0  8  0  0  0  0.0  0  4.0 
Oct 03  at William Jewell   *3  0  0  1  .000  0  0  2  1  6  0  0  0  0.0  0  0.0 
Oct 06  at Illinois Springfield  *4  0  2  7  -.286  0  0  1  2  9  0  0  0  0.0  0  0.0 
Oct 13  vs Davis & Elkins   *4  1  1  3  .000  0  0  2  0  16  0  0  0  0.0  0  1.0 
10/14/2017   vs PNW   *3  1  1  3  .000  0  2  1  0  10  0  0  0  0.0  0  3.0 
Oct 14  vs Ashland   *4  0  2  4  -.500  0  2  1  1  15  0  0  0  0.0  0  2.0 
Oct 20  MISSOURI S&T   *3  0  1  3  -.333  0  2  0  0  5  0  0  0  0.0  0  2.0 
Oct 21  TRUMAN   *4  0  1  3  -.333  0  1  1  2  9  0  0  0  0.0  0  1.0 
Oct 27  QUINCY   4  0  1  1  -1.000  0  1  1  1  14  0  0  0  0.0  0  1.0 
Oct 28  MCKENDREE   *4  1  0  4  .250  1  2  0  1  7  0  0  0  0.0  1  3.0 
Oct 31  MARYVILLE   3  0  0  2  .000  1  1  0  0  4  0  0  0  0.0  0  1.0 
Nov 03  at Indianapolis   *4  0  0  3  .000  0  1  2  0  10  0  0  0  0.0  0  1.0 
Nov 04  at Southern Indiana   *5  0  0  0  .000  0  0  1  2  12  0  0  0  0.0  0  0.0 
Nov 07  at McKendree   *5  0  1  2  -.500  0  2  2  1  10  0  0  0  0.0  0  2.0 
Nov 11  ILLINOIS SPRINGFIELD  5  0  0  1  .000  0  0  1  0  13  0  0  0  0.0  0  0.0 
Totals 108  87  73  377  .037  11  25  31  29  308  0  7  2  7.0  2  115.5 

Sets played: 108
Kills per set: 0.81
Assists per set: 0.10
Service aces per set: 0.23
Digs per set: 2.85
Blocks per set: 0.06