#14 Roggemann, Kara

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs East Central   *3  9  2  16  .438  0  0  0  0  0  0  5  0  5.0  0  11.5 
Sep 01  vs Pittsburg State   *2  2  1  9  .111  0  0  0  0  0  0  0  0  0.0  0  2.0 
Sep 02  vs Emporia State   *5  6  4  22  .091  0  0  0  0  3  0  2  0  2.0  0  7.0 
Sep 08  vs West Texas A&M   *4  5  2  20  .150  1  0  0  0  2  1  3  0  4.0  0  7.5 
Sep 09  vs Truman   *5  5  1  14  .286  0  0  0  0  2  0  5  0  5.0  0  7.5 
Sep 09  at Lindenwood   *4  8  0  17  .471  0  0  0  0  1  1  5  0  6.0  1  11.5 
Sep 14  BELLARMINE   *3  1  2  11  -.091  0  0  0  0  1  0  2  0  2.0  0  2.0 
Sep 26  at Quincy   4  2  1  11  .091  0  0  1  0  1  1  0  0  1.0  0  3.0 
Sep 29  LEWIS   *4  3  4  15  -.067  0  0  0  0  1  1  3  0  4.0  0  5.5 
Sep 30  WISCONSIN-PARKSIDE   1  0  0  5  .000  0  0  0  0  0  0  0  1  0.0  0  0.0 
Oct 03  at William Jewell   *3  3  3  14  .000  0  0  0  0  2  0  4  1  4.0  0  5.0 
Oct 06  at Illinois Springfield  2  0  1  4  -.250  0  0  0  0  0  1  0  0  1.0  0  1.0 
Oct 13  vs Davis & Elkins   1  2  1  3  .333  0  0  0  0  0  0  0  0  0.0  0  2.0 
10/14/2017   vs PNW   *3  5  1  9  .444  0  0  0  0  0  0  4  1  4.0  0  7.0 
Oct 14  vs Ashland   *4  8  1  14  .500  2  0  0  0  0  0  4  0  4.0  0  10.0 
Oct 21  TRUMAN   *5  7  1  17  .353  3  0  0  0  5  1  1  0  2.0  0  8.5 
Oct 27  QUINCY   *4  7  2  17  .294  0  0  0  0  1  0  3  0  3.0  0  8.5 
Oct 28  MCKENDREE   *4  4  2  12  .167  0  0  0  0  5  1  3  0  4.0  0  6.5 
Oct 31  MARYVILLE   *3  2  2  10  .000  0  0  0  0  1  0  3  1  3.0  0  3.5 
Nov 03  at Indianapolis   *4  2  2  8  .000  0  0  0  0  1  2  3  0  5.0  0  5.5 
Nov 04  at Southern Indiana   *5  6  0  12  .500  0  0  0  0  3  0  3  0  3.0  0  7.5 
Nov 07  at McKendree   *5  8  2  22  .273  0  0  0  0  2  1  4  2  5.0  0  11.0 
Nov 11  ILLINOIS SPRINGFIELD  *5  10  2  31  .258  0  0  0  0  1  1  6  0  7.0  0  14.0 
Totals 83  105  37  313  .217  6  0  1  0  32  11  63  6  74.0  1  147.5 

Sets played: 83
Kills per set: 1.27
Assists per set: 0.07
Digs per set: 0.39
Blocks per set: 0.89