# 6 Abeyta, Madyson

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Georgian Court   *3  1  0  2  .500  26  5  3  0  1  0  0  0  0.0  1  6.0 
Sep 02  vs Northwest Missouri   *4  0  2  2  -1.000  18  1  1  1  11  0  0  0  0.0  0  1.0 
Sep 03  vs Sioux Falls   *3  0  0  0  .000  14  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 03  at Lindenwood   *3  0  0  0  .000  12  0  0  0  6  0  0  0  0.0  0  0.0 
Sep 09  vs Univ Ala. Huntsville  *3  0  0  2  .000  21  0  1  0  6  0  0  0  0.0  1  0.0 
Sep 09  at Trevecca Nazarene   *5  1  0  2  .500  27  1  1  0  17  0  0  0  0.0  0  2.0 
Sep 10  vs WALSH   *3  1  0  1  1.000  15  2  0  0  3  0  0  0  0.0  1  3.0 
Sep 16  INDIANAPOLIS   *3  1  0  2  .500  16  1  0  1  5  0  0  0  0.0  0  2.0 
Sep 17  SAINT JOSEPH'S   *4  1  0  2  .500  26  1  2  0  3  0  0  0  0.0  0  2.0 
Sep 23  at Lewis   *4  0  0  0  .000  11  1  4  0  5  0  0  0  0.0  4  1.0 
Sep 24  at UW-Parkside   *4  1  0  3  .333  18  1  0  0  15  0  0  0  0.0  0  2.0 
Sep 30  DRURY   *5  0  0  0  .000  33  4  1  0  11  0  0  0  0.0  2  4.0 
Oct 01  MISSOURI S&T   *5  0  1  1  -1.000  30  0  1  0  9  0  0  0  0.0  2  0.0 
Oct 04  at Maryville   *5  0  1  2  -.500  30  1  3  0  4  0  0  0  0.0  2  1.0 
Oct 07  QUINCY   *3  1  0  1  1.000  21  1  1  0  7  0  0  0  0.0  1  2.0 
Oct 08  TRUMAN STATE   *3  0  0  1  .000  18  0  1  0  4  0  0  0  0.0  1  0.0 
Oct 14  vs Saginaw Valley   *4  0  0  0  .000  22  1  1  0  3  0  0  0  0.0  1  1.0 
Oct 15  vs Findlay   *5  0  0  0  .000  24  1  2  0  2  0  0  0  0.0  3  1.0 
Oct 15  vs Lake Erie College   *5  0  0  1  .000  38  1  1  0  12  0  0  0  0.0  2  1.0 
10/21/2016   at Rockhurst University  *3  1  0  3  .333  15  0  0  0  5  0  0  0  0.0  1  1.0 
Oct 22  at William Jewell   *2  0  0  0  .000  16  0  1  0  3  0  0  0  0.0  1  0.0 
Oct 28  at Illinois Springfield  *4  2  0  2  1.000  19  3  2  0  4  0  0  0  0.0  0  5.0 
Oct 29  at McKendree   3  0  0  1  .000  16  0  1  0  11  0  0  0  0.0  1  0.0 
Nov 01  LINDENWOOD   *3  0  2  2  -1.000  14  0  2  0  4  0  0  0  0.0  1  0.0 
Nov 04  SOUTHERN INDIANA   *3  0  0  0  .000  21  0  1  0  5  0  0  0  0.0  0  0.0 
Nov 05  BELLARMINE   3  1  0  1  1.000  13  2  2  0  6  0  0  0  0.0  1  3.0 
Nov 08  MARYVILLE   *4  1  0  1  1.000  25  1  3  0  12  0  0  0  0.0  1  2.0 
Nov 11  at Missouri S&T   *4  0  0  1  .000  23  1  3  0  8  0  0  0  0.0  1  1.0 
Nov 12  at Drury   *4  0  2  2  -1.000  18  0  0  0  13  0  0  0  0.0  2  0.0 
Nov 18  vs McKendree   *3  0  0  0  .000  20  2  1  0  2  0  0  0  0.0  0  2.0 
Totals 110  12  8  35  .114  620  31  39  2  200  0  0  0  0.0  30  43.0 

Sets played: 110
Kills per set: 0.11
Assists per set: 5.64
Service aces per set: 0.28
Digs per set: 1.82
Blocks per set: 0.00