Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Georgian Court | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | vs Sioux Falls | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | vs WALSH | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 17 | SAINT JOSEPH'S | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | TRUMAN STATE | 1 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 29 | at McKendree | *3 | 2 | 2 | 10 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
Nov 01 | LINDENWOOD | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 05 | BELLARMINE | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 14 | 5 | 7 | 27 | -.074 | 0 | 1 | 3 | 6 | 28 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
Sets played: 14 Kills per set: 0.36 Service aces per set: 0.07 Digs per set: 2.00 Blocks per set: 0.21 |