Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 04 | vs Saint Leo | *3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 04 | at West Florida | *3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 05 | vs Bridgeport | *4 | 7 | 6 | 29 | .034 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 05 | vs Southwest Minnesota | *2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 11 | vs Northwood | *3 | 7 | 2 | 28 | .179 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 11 | vs Emporia State | *3 | 7 | 2 | 29 | .172 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 12 | vs Harding | *3 | 7 | 2 | 15 | .333 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
Sep 12 | at Lindenwood | *4 | 11 | 2 | 23 | .391 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
Sep 18 | at Saint Joseph's (IN) | *3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 19 | at Indianapolis | *3 | 7 | 3 | 24 | .167 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 25 | WISCONSIN-PARKSIDE | *3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 26 | LEWIS | 4 | 7 | 0 | 23 | .304 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 29 | LINDENWOOD | *4 | 5 | 4 | 30 | .033 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
Oct 02 | at Drury | *4 | 11 | 2 | 28 | .321 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
Oct 03 | at Missouri S&T | *4 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Oct 03 | vs Southern Arkansas | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
Oct 06 | MARYVILLE | *3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
Oct 09 | at Truman | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 10 | at Quincy | *3 | 9 | 4 | 25 | .200 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 16 | vs Northern Michigan | 3 | 2 | 3 | 12 | -.083 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Oct 17 | vs Lake Erie | *4 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
Oct 17 | vs Ursuline | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 23 | WILLIAM JEWELL | *3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 24 | ROCKHURST | *3 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Oct 30 | MCKENDREE | *5 | 10 | 4 | 33 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
Oct 31 | ILLINOIS SPRINGFIELD | *3 | 12 | 3 | 30 | .300 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Nov 06 | at Bellarmine | *3 | 11 | 2 | 24 | .375 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Nov 07 | at Southern Indiana | 3 | 7 | 6 | 24 | .042 | 0 | 1 | 1 | 0 | 6 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
Nov 10 | at Maryville | 4 | 6 | 3 | 22 | .136 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Nov 13 | MISSOURI S&T | *4 | 7 | 6 | 32 | .031 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Nov 14 | DRURY | *5 | 6 | 6 | 38 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Totals | 104 | 225 | 94 | 690 | .190 | 4 | 8 | 14 | 0 | 86 | 1 | 64 | 5 | 65.0 | 2 | 266.0 |
Sets played: 104 Kills per set: 2.16 Assists per set: 0.04 Service aces per set: 0.08 Digs per set: 0.83 Blocks per set: 0.62 |