Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 04 | vs Saint Leo | *3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 04 | at West Florida | *3 | 0 | 0 | 1 | .000 | 17 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 05 | vs Bridgeport | *4 | 1 | 0 | 2 | .500 | 28 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 05 | vs Southwest Minnesota | *3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 11 | vs Northwood | *4 | 3 | 0 | 4 | .750 | 36 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
Sep 11 | vs Emporia State | *3 | 2 | 0 | 4 | .500 | 40 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 12 | vs Harding | *3 | 0 | 0 | 2 | .000 | 24 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 12 | at Lindenwood | *4 | 0 | 1 | 2 | -.500 | 21 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 18 | at Saint Joseph's (IN) | *3 | 0 | 0 | 0 | .000 | 22 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 19 | at Indianapolis | *3 | 0 | 0 | 2 | .000 | 21 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 25 | WISCONSIN-PARKSIDE | *3 | 0 | 0 | 0 | .000 | 21 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 26 | LEWIS | 4 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 29 | LINDENWOOD | *4 | 0 | 0 | 1 | .000 | 23 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 02 | at Drury | *4 | 0 | 0 | 1 | .000 | 18 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 03 | at Missouri S&T | *4 | 1 | 0 | 1 | 1.000 | 24 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 03 | vs Southern Arkansas | *5 | 1 | 0 | 3 | .333 | 44 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 06 | MARYVILLE | *3 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 09 | at Truman | *3 | 2 | 0 | 2 | 1.000 | 17 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 10 | at Quincy | *3 | 2 | 0 | 4 | .500 | 38 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 16 | vs Northern Michigan | *3 | 0 | 0 | 5 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
Oct 17 | vs Lake Erie | *4 | 1 | 0 | 2 | .500 | 30 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 17 | vs Ursuline | *3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 23 | WILLIAM JEWELL | *3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 24 | ROCKHURST | *3 | 1 | 0 | 2 | .500 | 16 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 30 | MCKENDREE | *5 | 2 | 0 | 6 | .333 | 37 | 0 | 0 | 0 | 23 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
Oct 31 | ILLINOIS SPRINGFIELD | *3 | 0 | 1 | 3 | -.333 | 34 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 3 | 0.5 |
Nov 06 | at Bellarmine | *3 | 0 | 0 | 2 | .000 | 36 | 2 | 1 | 0 | 9 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
Nov 07 | at Southern Indiana | *3 | 1 | 1 | 6 | .000 | 36 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 2.0 | 1 | 2.5 |
Nov 08 | at Kentucky Wesleyan | *3 | 0 | 1 | 2 | -.500 | 33 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Nov 10 | at Maryville | *4 | 4 | 0 | 7 | .571 | 47 | 2 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Nov 13 | MISSOURI S&T | *5 | 5 | 2 | 7 | .429 | 42 | 1 | 0 | 0 | 12 | 0 | 3 | 0 | 3.0 | 2 | 7.5 |
Nov 14 | DRURY | *5 | 1 | 1 | 8 | .000 | 53 | 0 | 0 | 0 | 18 | 0 | 2 | 0 | 2.0 | 3 | 2.0 |
Totals | 113 | 27 | 7 | 81 | .247 | 872 | 22 | 8 | 1 | 308 | 2 | 18 | 0 | 20.0 | 14 | 60.0 |
Sets played: 113 Kills per set: 0.24 Assists per set: 7.72 Service aces per set: 0.19 Digs per set: 2.73 Blocks per set: 0.18 |