Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 04 | vs Saint Leo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 04 | at West Florida | *2 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 1.5 |
Sep 05 | vs Bridgeport | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 05 | vs Southwest Minnesota | *3 | 5 | 3 | 19 | .105 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 1.0 | 0 | 6.0 |
Sep 12 | vs Harding | *3 | 6 | 3 | 20 | .150 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 12 | at Lindenwood | *2 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 18 | at Saint Joseph's (IN) | *2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 19 | at Indianapolis | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 25 | WISCONSIN-PARKSIDE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 26 | LEWIS | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 02 | at Drury | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 03 | at Missouri S&T | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 03 | vs Southern Arkansas | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | MARYVILLE | *3 | 8 | 2 | 22 | .273 | 0 | 1 | 1 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Oct 09 | at Truman | *1 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 10 | at Quincy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 16 | vs Northern Michigan | *2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 17 | vs Ursuline | *3 | 9 | 2 | 29 | .241 | 4 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Oct 23 | WILLIAM JEWELL | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 24 | ROCKHURST | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 30 | MCKENDREE | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 31 | ILLINOIS SPRINGFIELD | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 06 | at Bellarmine | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 07 | at Southern Indiana | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 08 | at Kentucky Wesleyan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 10 | at Maryville | *4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 13 | MISSOURI S&T | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 14 | DRURY | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 68 | 36 | 20 | 148 | .108 | 11 | 2 | 3 | 8 | 130 | 1 | 8 | 4 | 9.0 | 0 | 43.0 |
Sets played: 68 Kills per set: 0.53 Assists per set: 0.16 Service aces per set: 0.03 Digs per set: 1.91 Blocks per set: 0.13 |