Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 12 | vs Harding | 3 | 0 | 1 | 4 | -.250 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | at Lindenwood | 4 | 3 | 0 | 5 | .600 | 18 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Sep 18 | at Saint Joseph's (IN) | 2 | 0 | 0 | 1 | .000 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 02 | at Drury | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 03 | vs Southern Arkansas | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 10 | at Quincy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 12 | 3 | 1 | 10 | .200 | 49 | 4 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
Sets played: 12 Kills per set: 0.25 Assists per set: 4.08 Service aces per set: 0.33 Digs per set: 1.42 |