| For UMSL: Bishop, Shelby; Brightwell, Haley; Meyer, Lindsay; Miller, Hannah; Ochs, Carly; Ploss, Jessica; libero Bragaw, Emily. |
| For UINDY: Knafel, Arielle; Lira, Becca; Current, Olivia; Hazelwood, Lynsey; Brown, Hailey; Binkerd, Meghan; libero Trojan, Kimberly. |
| 1-0 | Point UINDY - (Hazelwood, Lynsey) Attack error by Ochs, Carly. |
| 1-1 | Point UMSL - (Hazelwood, Lynsey) Kill by Ochs, Carly (from Meyer, Lindsay), block error by Lira, Becca. | so |
| For UMSL: Ewing, Allie. |
| 2-1 | Point UINDY - (Meyer, Lindsay) Kill by Binkerd, Meghan (from Lira, Becca). | so |
| 3-1 | Point UINDY - (Lira, Becca) Attack error by Ewing, Allie (block by Binkerd, Meghan; Current, Olivia). |
| 4-1 | Point UINDY - (Lira, Becca) Attack error by Ochs, Carly. |
| 4-2 | Point UMSL - (Lira, Becca) Kill by Ploss, Jessica (from Meyer, Lindsay). | so |
| For UMSL: Walker, Erin. |
| 4-3 | Point UMSL - (Walker, Erin) Attack error by Brown, Hailey. |
| 5-3 | Point UINDY - (Walker, Erin) Service error. | so |
| 5-4 | Point UMSL - (Binkerd, Meghan) Kill by Ewing, Allie (from Meyer, Lindsay). | so |
| 6-4 | Point UINDY - (Bragaw, Emily) Kill by Brown, Hailey (from Binkerd, Meghan). | so |
| 7-4 | Point UINDY - (Brown, Hailey) Kill by Current, Olivia (from Binkerd, Meghan). |
| 8-4 | Point UINDY - (Brown, Hailey) Attack error by Ewing, Allie. |
| 8-5 | Point UMSL - (Brown, Hailey) Attack error by Hazelwood, Lynsey (block by Ewing, Allie; Miller, Hannah). | so |
| For UMSL: Bishop, Shelby. |
| 8-6 | Point UMSL - (Bishop, Shelby) Attack error by Hazelwood, Lynsey. |
| 9-6 | Point UINDY - (Bishop, Shelby) Service error. | so |
| 10-6 | Point UINDY - (Trojan, Kimberly) Attack error by Miller, Hannah. |
| 11-6 | Point UINDY - (Trojan, Kimberly) Kill by Lira, Becca (from Binkerd, Meghan). |
| 12-6 | Point UINDY - (Trojan, Kimberly) Attack error by Brightwell, Haley. |
| 12-7 | Point UMSL - (Trojan, Kimberly) Service error. | so |
| For UMSL: Ochs, Carly. |
| 13-7 | Point UINDY - (Brightwell, Haley) Kill by Knafel, Arielle (from Trojan, Kimberly). | so |
| 13-8 | Point UMSL - (Knafel, Arielle) Kill by Miller, Hannah (from Meyer, Lindsay), block error by Hazelwood, Lynsey. | so |
| 14-8 | Point UINDY - (Miller, Hannah) Kill by Binkerd, Meghan (from Brown, Hailey). | so |
| 15-8 | Point UINDY - (Hazelwood, Lynsey) Kill by Brown, Hailey (from Binkerd, Meghan). |
| Timeout Missouri-St. Louis. |
| 16-8 | Point UINDY - (Hazelwood, Lynsey) Service ace (Bragaw, Emily). |
| 16-9 | Point UMSL - (Hazelwood, Lynsey) Service error. | so |
| For UMSL: Ewing, Allie. |
| 17-9 | Point UINDY - (Meyer, Lindsay) Attack error by Ewing, Allie. | so |
| 18-9 | Point UINDY - (Lira, Becca) Attack error by Ploss, Jessica. |
| 19-9 | Point UINDY - (Lira, Becca) Kill by Binkerd, Meghan (from Knafel, Arielle). |
| 19-10 | Point UMSL - (Lira, Becca) Kill by Ochs, Carly (from Meyer, Lindsay). | so |
| For UMSL: Walker, Erin. |
| 20-10 | Point UINDY - (Walker, Erin) Kill by Brown, Hailey (from Binkerd, Meghan). | so |
| 20-11 | Point UMSL - (Binkerd, Meghan) Kill by Brightwell, Haley (from Meyer, Lindsay). | so |
| 20-12 | Point UMSL - (Bragaw, Emily) Kill by Brightwell, Haley (from Meyer, Lindsay). |
| 20-13 | Point UMSL - (Bragaw, Emily) Kill by Brightwell, Haley (from Meyer, Lindsay). |
| 20-14 | Point UMSL - (Bragaw, Emily) Ball handling error by Binkerd, Meghan. |
| 20-15 | Point UMSL - (Bragaw, Emily) Attack error by Knafel, Arielle (block by Brightwell, Haley; Miller, Hannah). |
| Timeout Indianapolis. |
| 21-15 | Point UINDY - (Bragaw, Emily) Kill by Brown, Hailey (from Hazelwood, Lynsey). | so |
| 22-15 | Point UINDY - (Brown, Hailey) Service ace (Walker, Erin). |
| 22-16 | Point UMSL - (Brown, Hailey) Service error. | so |
| For UMSL: Bishop, Shelby. |
| 23-16 | Point UINDY - (Bishop, Shelby) Kill by Knafel, Arielle (from Binkerd, Meghan). | so |
| 23-17 | Point UMSL - (Trojan, Kimberly) Attack error by Lira, Becca. | so |
| For UMSL: Ochs, Carly. |
| 24-17 | Point UINDY - (Brightwell, Haley) Kill by Knafel, Arielle (from Binkerd, Meghan), block error by Ochs, Carly. | so |
| 24-18 | Point UMSL - (Knafel, Arielle) Attack error by Lira, Becca (block by Ochs, Carly; Miller, Hannah). | so |
| 24-19 | Point UMSL - (Miller, Hannah) Kill by Ploss, Jessica (from Meyer, Lindsay). |
| 25-19 | Point UINDY - (Miller, Hannah) Kill by Hazelwood, Lynsey (from Binkerd, Meghan), block error by Ploss, Jessica. | so |
| For UMSL: Ploss, Jessica; Ochs, Carly; Miller, Hannah; Ewing, Allie; Brightwell, Haley; Meyer, Lindsay; libero Bragaw, Emily. |
| For UINDY: Knafel, Arielle; Lira, Becca; Current, Olivia; Salyers, Kacee; Binkerd, Meghan; Brown, Hailey; libero Trojan, Kimberly. |
| 1-0 | Point UINDY - (Meyer, Lindsay) Kill by Lira, Becca (from Binkerd, Meghan). | so |
| 2-0 | Point UINDY - (Lira, Becca) Attack error by Ochs, Carly. |
| 2-1 | Point UMSL - (Lira, Becca) Kill by Ploss, Jessica (from Meyer, Lindsay). | so |
| For UMSL: Walker, Erin. |
| 3-1 | Point UINDY - (Walker, Erin) Kill by Brown, Hailey (from Binkerd, Meghan). | so |
| 4-1 | Point UINDY - (Binkerd, Meghan) Kill by Brown, Hailey (from Binkerd, Meghan). |
| 5-1 | Point UINDY - (Binkerd, Meghan) Attack error by Ewing, Allie. |
| 6-1 | Point UINDY - (Binkerd, Meghan) Service ace (Bragaw, Emily). |
| Timeout Missouri-St. Louis. |
| 7-1 | Point UINDY - (Binkerd, Meghan) Attack error by Ploss, Jessica. |
| 7-2 | Point UMSL - (Binkerd, Meghan) Kill by Brightwell, Haley (from Meyer, Lindsay). | so |
| 8-2 | Point UINDY - (Bragaw, Emily) Kill by Brown, Hailey (from Binkerd, Meghan). | so |
| For UMSL: Siebenmorgen, Jory. |
| 8-3 | Point UMSL - (Brown, Hailey) Kill by Brightwell, Haley (from Meyer, Lindsay). | so |
| 9-3 | Point UINDY - (Siebenmorgen, Jory) Kill by Salyers, Kacee (from Binkerd, Meghan). | so |
| For UMSL: Bishop, Shelby. |
| 10-3 | Point UINDY - (Trojan, Kimberly) Service ace (Bragaw, Emily). |
| 11-3 | Point UINDY - (Trojan, Kimberly) Kill by Salyers, Kacee (from Binkerd, Meghan). |
| 11-4 | Point UMSL - (Trojan, Kimberly) Kill by Miller, Hannah (from Meyer, Lindsay). | so |
| For UMSL: Ochs, Carly. |
| 12-4 | Point UINDY - (Brightwell, Haley) Kill by Knafel, Arielle (from Binkerd, Meghan). | so |
| 12-5 | Point UMSL - (Knafel, Arielle) Attack error by Lira, Becca (block by Miller, Hannah). | so |
| 13-5 | Point UINDY - (Miller, Hannah) Ball handling error by Brightwell, Haley. | so |
| 14-5 | Point UINDY - (Salyers, Kacee) Attack error by Ploss, Jessica. |
| 15-5 | Point UINDY - (Salyers, Kacee) Kill by Binkerd, Meghan (from Trojan, Kimberly). |
| 16-5 | Point UINDY - (Salyers, Kacee) Attack error by Brightwell, Haley. |
| Timeout Missouri-St. Louis. |
| 17-5 | Point UINDY - (Salyers, Kacee) Attack error by Ochs, Carly (block by Lira, Becca; Binkerd, Meghan). |
| For UMSL: Walker, Erin. |
| 17-6 | Point UMSL - (Salyers, Kacee) Attack error by Brown, Hailey (block by Ploss, Jessica; Meyer, Lindsay). | so |
| For UMSL: Siebenmorgen, Jory. |
| 18-6 | Point UINDY - (Meyer, Lindsay) Kill by Lira, Becca (from Binkerd, Meghan). | so |
| 18-7 | Point UMSL - (Lira, Becca) Kill by Siebenmorgen, Jory (from Meyer, Lindsay). | so |
| 19-7 | Point UINDY - (Walker, Erin) Kill by Current, Olivia (from Binkerd, Meghan). | so |
| For UINDY: Bauer, Hannah. |
| 19-8 | Point UMSL - (Binkerd, Meghan) Kill by Brightwell, Haley (from Meyer, Lindsay). | so |
| 19-9 | Point UMSL - (Bragaw, Emily) Kill by Siebenmorgen, Jory (from Bragaw, Emily). |
| 20-9 | Point UINDY - (Bragaw, Emily) Service error. | so |
| 21-9 | Point UINDY - (Brown, Hailey) Attack error by Siebenmorgen, Jory (block by Salyers, Kacee; Current, Olivia). |
| 21-10 | Point UMSL - (Brown, Hailey) Attack error by Bauer, Hannah. | so |
| 22-10 | Point UINDY - (Siebenmorgen, Jory) Kill by Bauer, Hannah (from Binkerd, Meghan). | so |
| For UMSL: Bishop, Shelby. |
| 23-10 | Point UINDY - (Trojan, Kimberly) Kill by Bauer, Hannah (from Binkerd, Meghan). |
| 23-11 | Point UMSL - (Trojan, Kimberly) Attack error by Salyers, Kacee (block by Meyer, Lindsay; Miller, Hannah). | so |
| 24-11 | Point UINDY - (Brightwell, Haley) Kill by Bauer, Hannah (from Binkerd, Meghan). | so |
| For UINDY: Knafel, Arielle. |
| 24-12 | Point UMSL - (Knafel, Arielle) Kill by Miller, Hannah (from Meyer, Lindsay). | so |
| 24-13 | Point UMSL - (Miller, Hannah) Kill by Walker, Erin (from Meyer, Lindsay). |
| 25-13 | Point UINDY - (Miller, Hannah) Attack error by Walker, Erin (block by Binkerd, Meghan; Lira, Becca). | so |
| For UINDY: Lira, Becca; Knafel, Arielle; Current, Olivia; Salyers, Kacee; Brown, Hailey; Binkerd, Meghan; libero Trojan, Kimberly. |
| For UMSL: Pezze, Gina; Siebenmorgen, Jory; Meyer, Lindsay; Ploss, Jessica; Brightwell, Haley; Uradzionek, Kristen; libero Bragaw, Emily. |
| 0-1 | Point UMSL - (Salyers, Kacee) Kill by Siebenmorgen, Jory (from Meyer, Lindsay). | so |
| 1-1 | Point UINDY - (Uradzionek, Kristen) Kill by Lira, Becca (from Binkerd, Meghan). | so |
| 1-2 | Point UMSL - (Lira, Becca) Kill by Siebenmorgen, Jory (from Meyer, Lindsay). | so |
| 1-3 | Point UMSL - (Siebenmorgen, Jory) Attack error by Brown, Hailey. |
| 2-3 | Point UINDY - (Siebenmorgen, Jory) Kill by Current, Olivia (from Binkerd, Meghan). | so |
| For UMSL: Bishop, Shelby. |
| 2-4 | Point UMSL - (Binkerd, Meghan) Kill by Brightwell, Haley (from Meyer, Lindsay). | so |
| 3-4 | Point UINDY - (Pezze, Gina) Kill by Brown, Hailey (from Binkerd, Meghan). | so |
| 4-4 | Point UINDY - (Brown, Hailey) Service ace (Bishop, Shelby). |
| 4-5 | Point UMSL - (Brown, Hailey) Service error. | so |
| 5-5 | Point UINDY - (Bragaw, Emily) Kill by Salyers, Kacee (from Binkerd, Meghan). | so |
| 5-6 | Point UMSL - (Trojan, Kimberly) Attack error by Salyers, Kacee. | so |
| 5-7 | Point UMSL - (Meyer, Lindsay) Service ace (Trojan, Kimberly). |
| 6-7 | Point UINDY - (Meyer, Lindsay) Kill by Lira, Becca (from Binkerd, Meghan). | so |
| 7-7 | Point UINDY - (Knafel, Arielle) Kill by Salyers, Kacee (from Binkerd, Meghan). |
| 8-7 | Point UINDY - (Knafel, Arielle) Kill by Salyers, Kacee (from Trojan, Kimberly), block error by Siebenmorgen, Jory. |
| 8-8 | Point UMSL - (Knafel, Arielle) Kill by Siebenmorgen, Jory (from Meyer, Lindsay). | so |
| 9-8 | Point UINDY - (Brightwell, Haley) Kill by Lira, Becca (from Binkerd, Meghan). | so |
| 10-8 | Point UINDY - (Salyers, Kacee) Attack error by Uradzionek, Kristen. |
| 10-9 | Point UMSL - (Salyers, Kacee) Kill by Siebenmorgen, Jory (from Meyer, Lindsay), block error by Brown, Hailey. | so |
| 11-9 | Point UINDY - (Uradzionek, Kristen) Kill by Brown, Hailey (from Binkerd, Meghan). | so |
| 12-9 | Point UINDY - (Lira, Becca) Kill by Current, Olivia (from Binkerd, Meghan). |
| 12-10 | Point UMSL - (Lira, Becca) Kill by Pezze, Gina (from Meyer, Lindsay). | so |
| 12-11 | Point UMSL - (Siebenmorgen, Jory) Attack error by Binkerd, Meghan. |
| 12-12 | Point UMSL - (Siebenmorgen, Jory) Attack error by Brown, Hailey (block by Ploss, Jessica; Meyer, Lindsay). |
| 13-12 | Point UINDY - (Siebenmorgen, Jory) Kill by Current, Olivia (from Binkerd, Meghan), block error by Ploss, Jessica. | so |
| For UMSL: Bishop, Shelby. |
| 13-13 | Point UMSL - (Binkerd, Meghan) Kill by Pezze, Gina (from Meyer, Lindsay). | so |
| 13-14 | Point UMSL - (Pezze, Gina) Attack error by Knafel, Arielle. |
| 14-14 | Point UINDY - (Pezze, Gina) Service error. | so |
| 14-15 | Point UMSL - (Brown, Hailey) Bad set by Current, Olivia. | so |
| 14-16 | Point UMSL - (Bragaw, Emily) Attack error by Knafel, Arielle. |
| 15-16 | Point UINDY - (Bragaw, Emily) Ball handling error by Meyer, Lindsay. | so |
| 16-16 | Point UINDY - (Trojan, Kimberly) Kill by Knafel, Arielle (from Binkerd, Meghan). |
| 17-16 | Point UINDY - (Trojan, Kimberly) Attack error by Brightwell, Haley. |
| 17-17 | Point UMSL - (Trojan, Kimberly) Kill by Brightwell, Haley (from Meyer, Lindsay). | so |
| For UMSL: Siebenmorgen, Jory. |
| 17-18 | Point UMSL - (Meyer, Lindsay) Kill by Uradzionek, Kristen (from Pezze, Gina). |
| 18-18 | Point UINDY - (Meyer, Lindsay) Attack error by Uradzionek, Kristen. | so |
| 19-18 | Point UINDY - (Knafel, Arielle) Kill by Binkerd, Meghan (from Knafel, Arielle). |
| Timeout Missouri-St. Louis. |
| 20-18 | Point UINDY - (Knafel, Arielle) Attack error by Siebenmorgen, Jory. |
| For UMSL: Miller, Hannah. |
| 20-19 | Point UMSL - (Knafel, Arielle) Kill by Brightwell, Haley (from Meyer, Lindsay). | so |
| 20-20 | Point UMSL - (Brightwell, Haley) Kill by Pezze, Gina (from Meyer, Lindsay). |
| 21-20 | Point UINDY - (Brightwell, Haley) Kill by Lira, Becca (from Binkerd, Meghan). | so |
| 22-20 | Point UINDY - (Salyers, Kacee) Attack error by Siebenmorgen, Jory. |
| Timeout Missouri-St. Louis. |
| 22-21 | Point UMSL - (Salyers, Kacee) Kill by Miller, Hannah (from Meyer, Lindsay). | so |
| 23-21 | Point UINDY - (Miller, Hannah) Kill by Lira, Becca (from Binkerd, Meghan). | so |
| 23-22 | Point UMSL - (Lira, Becca) Kill by Siebenmorgen, Jory (from Bragaw, Emily). | so |
| 23-23 | Point UMSL - (Siebenmorgen, Jory) Kill by Pezze, Gina (from Meyer, Lindsay). |
| 23-24 | Point UMSL - (Siebenmorgen, Jory) Attack error by Brown, Hailey. |
| 24-24 | Point UINDY - (Siebenmorgen, Jory) Kill by Brown, Hailey (from Binkerd, Meghan). | so |
| For UMSL: Bishop, Shelby. |
| 24-25 | Point UMSL - (Binkerd, Meghan) Kill by Pezze, Gina (from Meyer, Lindsay). | so |
| 24-26 | Point UMSL - (Pezze, Gina) Kill by Meyer, Lindsay (from Brightwell, Haley). |
| For UINDY: Binkerd, Meghan; Salyers, Kacee; Brown, Hailey; Lira, Becca; Knafel, Arielle; Current, Olivia; libero Trojan, Kimberly. |
| For UMSL: Ploss, Jessica; Brightwell, Haley; Miller, Hannah; Pezze, Gina; Meyer, Lindsay; Miller, Hannah; libero Bragaw, Emily. |
| 0-1 | Point UMSL - (Brightwell, Haley) Kill by Bragaw, Emily. |
| 0-2 | Point UMSL - (Brightwell, Haley) Service ace (). |
| 0-3 | Point UMSL - (Brightwell, Haley) Bad set by Binkerd, Meghan. |
| 0-4 | Point UMSL - (Brightwell, Haley) Kill by Miller, Hannah (from Meyer, Lindsay). |
| 1-4 | Point UINDY - (Brightwell, Haley) Service error. | so |
| 1-5 | Point UMSL - (Lira, Becca) Kill by Pezze, Gina (from Meyer, Lindsay). | so |
| 1-6 | Point UMSL - (Miller, Hannah) Service ace (Knafel, Arielle). |
| For UINDY: Hazelwood, Lynsey. |
| 2-6 | Point UINDY - (Miller, Hannah) Kill by Current, Olivia (from Binkerd, Meghan). | so |
| 3-6 | Point UINDY - (Binkerd, Meghan) Kill by Knafel, Arielle (from Trojan, Kimberly). |
| 3-7 | Point UMSL - (Binkerd, Meghan) Attack error by Brown, Hailey. | so |
| 4-7 | Point UINDY - (Siebenmorgen, Jory) Kill by Brown, Hailey (from Binkerd, Meghan). | so |
| For UMSL: Bishop, Shelby. |
| 5-7 | Point UINDY - (Brown, Hailey) Attack error by Brightwell, Haley. |
| 5-8 | Point UMSL - (Brown, Hailey) Kill by Pezze, Gina (from Meyer, Lindsay). | so |
| 6-8 | Point UINDY - (Pezze, Gina) Attack error by Brightwell, Haley (block by Current, Olivia; Knafel, Arielle). | so |
| 6-9 | Point UMSL - (Trojan, Kimberly) Attack error by Knafel, Arielle (block by Brightwell, Haley). | so |
| 7-9 | Point UINDY - (Bragaw, Emily) Kill by Knafel, Arielle (from Binkerd, Meghan). | so |
| 8-9 | Point UINDY - (Knafel, Arielle) Kill by Knafel, Arielle (from Binkerd, Meghan). |
| 9-9 | Point UINDY - (Knafel, Arielle) Attack error by Miller, Hannah (block by Lira, Becca; Hazelwood, Lynsey). |
| 9-10 | Point UMSL - (Knafel, Arielle) Kill by Miller, Hannah (from Meyer, Lindsay). | so |
| For UMSL: Siebenmorgen, Jory. |
| 10-10 | Point UINDY - (Meyer, Lindsay) Attack error by Pezze, Gina. | so |
| 10-11 | Point UMSL - (Hazelwood, Lynsey) Kill by Miller, Hannah (from Meyer, Lindsay). | so |
| 11-11 | Point UINDY - (Brightwell, Haley) Kill by Lira, Becca (from Binkerd, Meghan). | so |
| 12-11 | Point UINDY - (Lira, Becca) Attack error by Pezze, Gina (block by Binkerd, Meghan; Current, Olivia). |
| 12-12 | Point UMSL - (Lira, Becca) Attack error by Brown, Hailey (block by Siebenmorgen, Jory; Meyer, Lindsay). | so |
| 12-13 | Point UMSL - (Miller, Hannah) Kill by Pezze, Gina (from Meyer, Lindsay). |
| 12-14 | Point UMSL - (Miller, Hannah) Kill by Ploss, Jessica (from Meyer, Lindsay). |
| 13-14 | Point UINDY - (Miller, Hannah) Attack error by Ploss, Jessica (block by Current, Olivia). | so |
| 14-14 | Point UINDY - (Binkerd, Meghan) Kill by Brown, Hailey (from Binkerd, Meghan). |
| 14-15 | Point UMSL - (Binkerd, Meghan) Kill by Pezze, Gina (from Meyer, Lindsay). | so |
| 15-15 | Point UINDY - (Siebenmorgen, Jory) Kill by Current, Olivia. | so |
| For UMSL: Bishop, Shelby. |
| 16-15 | Point UINDY - (Brown, Hailey) Attack error by Pezze, Gina. |
| 16-16 | Point UMSL - (Brown, Hailey) Service error. | so |
| 16-17 | Point UMSL - (Pezze, Gina) Attack error by Hazelwood, Lynsey. |
| 17-17 | Point UINDY - (Pezze, Gina) Kill by Hazelwood, Lynsey (from Binkerd, Meghan). | so |
| 17-18 | Point UMSL - (Trojan, Kimberly) Kill by Ploss, Jessica (from Meyer, Lindsay). | so |
| 18-18 | Point UINDY - (Bragaw, Emily) Kill by Hazelwood, Lynsey (from Binkerd, Meghan). | so |
| 18-19 | Point UMSL - (Knafel, Arielle) Kill by Brightwell, Haley (from Bragaw, Emily). | so |
| For UMSL: Siebenmorgen, Jory. |
| 19-19 | Point UINDY - (Meyer, Lindsay) Kill by Lira, Becca (from Binkerd, Meghan). | so |
| 20-19 | Point UINDY - (Hazelwood, Lynsey) Attack error by Brightwell, Haley. |
| 20-20 | Point UMSL - (Hazelwood, Lynsey) Service error. | so |
| 21-20 | Point UINDY - (Brightwell, Haley) Kill by Brown, Hailey (from Binkerd, Meghan). | so |
| 21-21 | Point UMSL - (Lira, Becca) Service error. | so |
| 22-21 | Point UINDY - (Miller, Hannah) Kill by Brown, Hailey (from Binkerd, Meghan). | so |
| 22-22 | Point UMSL - (Binkerd, Meghan) Kill by Siebenmorgen, Jory (from Meyer, Lindsay). | so |
| 22-23 | Point UMSL - (Siebenmorgen, Jory) Kill by Pezze, Gina (from Meyer, Lindsay). |
| Timeout Indianapolis. |
| 23-23 | Point UINDY - (Siebenmorgen, Jory) Service error. | so |
| For UMSL: Bishop, Shelby. |
| 24-23 | Point UINDY - (Brown, Hailey) Attack error by Ploss, Jessica (block by Hazelwood, Lynsey; Current, Olivia). |
| Timeout Missouri-St. Louis. |
| 24-24 | Point UMSL - (Brown, Hailey) Kill by Pezze, Gina (from Meyer, Lindsay). | so |
| 25-24 | Point UINDY - (Pezze, Gina) Kill by Knafel, Arielle (from Binkerd, Meghan). | so |
| Timeout Missouri-St. Louis. |
| 26-24 | Point UINDY - (Trojan, Kimberly) Kill by Hazelwood, Lynsey (from Trojan, Kimberly). |
====================
==================== INDIANAPOLIS 3, MISSOURI-ST. LOUIS 1
====================