Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | vs Ohio Dominican | *4 | 10 | 0 | 17 | .588 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 05 | vs West Florida | *3 | 10 | 2 | 16 | .500 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 06 | vs Hillsdale | *3 | 7 | 4 | 13 | .231 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 06 | vs North Alabama | *4 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 13 | ILLINOIS SPRINGFIELD | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Sep 14 | MCKENDREE | *3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 17 | at Missouri S&T | *4 | 11 | 0 | 16 | .688 | 1 | 0 | 2 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
Sep 20 | at Lewis | *3 | 9 | 1 | 13 | .615 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
Sep 21 | at UW-Parkside | *5 | 11 | 3 | 29 | .276 | 0 | 4 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
Sep 26 | TRUMAN STATE | *4 | 10 | 2 | 29 | .276 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sep 27 | QUINCY | *4 | 5 | 3 | 15 | .133 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 30 | at Maryville | *4 | 7 | 5 | 21 | .095 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
Oct 03 | MISSOURI S&T | *4 | 7 | 3 | 14 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 04 | DRURY | *5 | 9 | 2 | 18 | .389 | 0 | 2 | 2 | 0 | 7 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
Oct 10 | at Rockhurst | *2 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 11 | at WJC | *3 | 6 | 4 | 13 | .154 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Oct 17 | vs Hillsdale | *4 | 12 | 1 | 22 | .500 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
Oct 18 | vs Ferris State | *2 | 0 | 2 | 9 | -.222 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 18 | vs Ohio Dominican | *5 | 11 | 4 | 27 | .259 | 0 | 6 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
Oct 25 | at Indianapolis | *4 | 7 | 2 | 17 | .294 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
Oct 26 | at Saint Joseph's (IN) | *3 | 13 | 3 | 22 | .455 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Oct 28 | MARYVILLE | *3 | 8 | 2 | 19 | .316 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
Nov 01 | SOUTHERN INDIANA | *4 | 8 | 5 | 24 | .125 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Nov 02 | BELLARMINE | *4 | 7 | 2 | 21 | .238 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Nov 05 | at McKendree | *5 | 6 | 5 | 20 | .050 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 8.0 | 0 | 10.0 |
Nov 07 | at Quincy | *4 | 10 | 2 | 21 | .381 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Nov 08 | at Truman State | *4 | 12 | 2 | 23 | .435 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
Nov 13 | vs Indianapolis | *3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Totals | 103 | 216 | 71 | 499 | .291 | 11 | 27 | 20 | 0 | 59 | 4 | 64 | 4 | 68.0 | 1 | 279.0 |
Sets played: 103 Kills per set: 2.10 Assists per set: 0.11 Service aces per set: 0.26 Digs per set: 0.57 Blocks per set: 0.66 |