Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs Saginaw Valley State | *3 | 16 | 4 | 29 | .414 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Sep 06 | at Ferris State | *3 | 10 | 6 | 27 | .148 | 1 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 07 | vs Ashland | *3 | 7 | 4 | 22 | .136 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 07 | vs Indiana (Pa.) | *3 | 7 | 7 | 25 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 13 | at North Alabama | *3 | 8 | 1 | 24 | .292 | 0 | 1 | 0 | 1 | 6 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Sep 13 | vs Harding | *4 | 23 | 7 | 48 | .333 | 2 | 1 | 0 | 5 | 7 | 0 | 3 | 1 | 3.0 | 0 | 25.5 |
Sep 14 | vs NU | *4 | 12 | 5 | 42 | .167 | 1 | 2 | 1 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 14 | vs CBU | *5 | 19 | 5 | 49 | .286 | 1 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
Sep 17 | MARYVILLE | *3 | 12 | 6 | 25 | .240 | 1 | 1 | 0 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Sep 21 | at McKendree | *4 | 21 | 5 | 41 | .390 | 1 | 1 | 0 | 1 | 10 | 0 | 6 | 0 | 6.0 | 0 | 25.0 |
Sep 22 | at Illinois Springfield | *4 | 14 | 8 | 39 | .154 | 0 | 3 | 2 | 1 | 12 | 0 | 1 | 1 | 1.0 | 0 | 17.5 |
Sep 28 | WISCONSIN-PARKSIDE | *5 | 12 | 11 | 37 | .027 | 0 | 3 | 2 | 1 | 16 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
Sep 29 | LEWIS | *3 | 8 | 4 | 23 | .174 | 0 | 0 | 2 | 0 | 15 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Oct 04 | at Truman | *3 | 13 | 7 | 38 | .158 | 1 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Oct 05 | at Quincy | *3 | 12 | 3 | 31 | .290 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 08 | LINDENWOOD | *5 | 15 | 15 | 61 | .000 | 0 | 3 | 2 | 0 | 15 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
Oct 11 | at Drury | *4 | 12 | 10 | 41 | .049 | 1 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Oct 12 | at Missouri S&T | *5 | 14 | 9 | 46 | .109 | 1 | 0 | 1 | 3 | 8 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Oct 15 | MISSOURI BAPTIST | *3 | 12 | 4 | 34 | .235 | 0 | 0 | 1 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Oct 18 | WILLIAM JEWELL | *3 | 8 | 4 | 33 | .121 | 0 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 19 | ROCKHURST | *3 | 14 | 5 | 44 | .205 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Oct 25 | vs Ashland | *5 | 20 | 4 | 52 | .308 | 0 | 1 | 0 | 5 | 13 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
Oct 26 | vs Grand Valley State | *4 | 11 | 5 | 42 | .143 | 0 | 1 | 1 | 3 | 15 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Oct 26 | at Saginaw Valley State | *4 | 6 | 6 | 27 | .000 | 1 | 0 | 0 | 3 | 12 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Nov 02 | SAINT JOSEPH'S | *4 | 20 | 3 | 38 | .447 | 0 | 0 | 1 | 2 | 9 | 0 | 5 | 0 | 5.0 | 0 | 22.5 |
Nov 03 | INDIANAPOLIS | *5 | 22 | 9 | 59 | .220 | 1 | 1 | 0 | 4 | 19 | 0 | 5 | 0 | 5.0 | 0 | 25.5 |
Nov 09 | at Bellarmine | *3 | 9 | 2 | 27 | .259 | 1 | 1 | 1 | 2 | 7 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
Nov 10 | at Southern Indiana | *3 | 11 | 6 | 33 | .152 | 0 | 0 | 0 | 4 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Nov 12 | at Maryville | *3 | 14 | 4 | 29 | .345 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Nov 15 | QUINCY | *3 | 8 | 7 | 23 | .043 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Nov 16 | TRUMAN | *5 | 13 | 14 | 48 | -.021 | 0 | 0 | 2 | 2 | 18 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Nov 22 | at Lewis | *3 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Totals | 118 | 410 | 193 | 1161 | .187 | 14 | 26 | 28 | 48 | 322 | 2 | 69 | 3 | 71.0 | 0 | 472.5 |
Sets played: 118 Kills per set: 3.47 Assists per set: 0.12 Service aces per set: 0.22 Digs per set: 2.73 Blocks per set: 0.60 |