1-0 | Point MCK - (McNulty, Anna) Bad set by Skaggs, Alisha. | so |
1-1 | Point UMSL - (Savannah Jarvis) Attack error by Kaitlyn Kollmann. | so |
1-2 | Point UMSL - (Burkle, Chelsea) Attack error by Kaitlyn Kollmann. |
1-3 | Point UMSL - (Burkle, Chelsea) Attack error by Hilary Richter. |
1-4 | Point UMSL - (Burkle, Chelsea) Kill by Higgins, Erin (from McNulty, Anna). |
2-4 | Point MCK - (Burkle, Chelsea) Kill by Hilary Richter (from Melissa Bayer). | so |
2-5 | Point UMSL - (Maggie Mueller) Service error. | so |
3-5 | Point MCK - (Albers, Tabatha) Service error. | so |
3-6 | Point UMSL - (Erica Johnson) Attack error by Nadia Moore (block by Gaff, Weslie; Higgins, Erin). | so |
3-7 | Point UMSL - (Higgins, Erin) Kill by Gaff, Weslie (from McNulty, Anna). |
3-8 | Point UMSL - (Higgins, Erin) Kill by Crawford, Shelby (from McNulty, Anna). |
| Timeout McKendree University. |
4-8 | Point MCK - (Higgins, Erin) Kill by Hilary Richter (from Maggie Mueller). | so |
4-9 | Point UMSL - (Hilary Richter) Kill by Gaff, Weslie (from McNulty, Anna). | so |
5-9 | Point MCK - (Crawford, Shelby) Attack error by Burkle, Chelsea. | so |
5-10 | Point UMSL - (Melissa Bayer) Kill by Burkle, Chelsea (from McNulty, Anna). | so |
6-10 | Point MCK - (Skaggs, Alisha) Kill by Kaitlyn Kollmann (from Melissa Bayer). | so |
6-11 | Point UMSL - (Laura Payne) Bad set by Melissa Bayer. | so |
7-11 | Point MCK - (McNulty, Anna) Kill by Kaitlyn Kollmann (from Melissa Bayer). | so |
7-12 | Point UMSL - (Savannah Jarvis) Bad set by Melissa Bayer. | so |
8-12 | Point MCK - (Burkle, Chelsea) Attack error by Burkle, Chelsea (block by Hilary Richter). | so |
8-13 | Point UMSL - (Maggie Mueller) Kill by Higgins, Erin (from McNulty, Anna). | so |
9-13 | Point MCK - (Albers, Tabatha) Service error. | so |
9-14 | Point UMSL - (Erica Johnson) Kill by Gaff, Weslie (from McNulty, Anna). | so |
10-14 | Point MCK - (Higgins, Erin) Kill by Trina Isaak (from Maggie Mueller). | so |
11-14 | Point MCK - (Hilary Richter) Attack error by Crawford, Shelby. |
11-15 | Point UMSL - (Hilary Richter) Kill by Gaff, Weslie (from McNulty, Anna). | so |
12-15 | Point MCK - (Crawford, Shelby) Kill by Melinda Bayer (from Maggie Mueller). | so |
13-15 | Point MCK - (Melissa Bayer) Attack error by Gaff, Weslie. |
13-16 | Point UMSL - (Melissa Bayer) Kill by Burkle, Chelsea. | so |
14-16 | Point MCK - (Skaggs, Alisha) Kill by Nadia Moore (from Melissa Bayer). | so |
15-16 | Point MCK - (Nadia Moore) Attack error by Albers, Tabatha. |
15-17 | Point UMSL - (Nadia Moore) Kill by Burkle, Chelsea (from McNulty, Anna). | so |
15-18 | Point UMSL - (McNulty, Anna) Kill by Higgins, Erin (from McNulty, Anna). |
16-18 | Point MCK - (McNulty, Anna) Kill by Kaitlyn Kollmann (from Melissa Bayer). | so |
16-19 | Point UMSL - (Savannah Jarvis) Kill by Higgins, Erin (from McNulty, Anna). | so |
17-19 | Point MCK - (Burkle, Chelsea) Kill by Erica Johnson (from Melissa Bayer). | so |
17-20 | Point UMSL - (Kaitlyn Kollmann) Kill by Albers, Tabatha (from McNulty, Anna). | so |
18-20 | Point MCK - (Albers, Tabatha) Kill by Hilary Richter (from Melissa Bayer). | so |
18-21 | Point UMSL - (Erica Johnson) Kill by Higgins, Erin (from McNulty, Anna). | so |
18-22 | Point UMSL - (Higgins, Erin) Service ace (Savannah Jarvis). |
19-22 | Point MCK - (Higgins, Erin) Kill by Nadia Moore. | so |
20-22 | Point MCK - (Hilary Richter) Bad set by McNulty, Anna. |
20-23 | Point UMSL - (Hilary Richter) Kill by Crawford, Shelby (from McNulty, Anna). | so |
20-24 | Point UMSL - (Crawford, Shelby) Attack error by Nadia Moore. |
21-24 | Point MCK - (Crawford, Shelby) Bad set by McNulty, Anna. | so |
21-25 | Point UMSL - (Melissa Bayer) Kill by Crawford, Shelby (from Burkle, Chelsea). | so |
0-1 | Point UMSL - (Laura Payne) Kill by Hoekstra, Corinne (from McNulty, Anna). | so |
0-2 | Point UMSL - (McNulty, Anna) Bad set by Melissa Bayer. |
1-2 | Point MCK - (McNulty, Anna) Kill by Melinda Bayer (from Melissa Bayer). | so |
1-3 | Point UMSL - (Savannah Jarvis) Kill by Crawford, Shelby (from McNulty, Anna). | so |
1-4 | Point UMSL - (Crawford, Shelby) Attack error by Kaitlyn Kollmann. |
2-4 | Point MCK - (Crawford, Shelby) Kill by Erica Johnson (from Melissa Bayer), block error by Higgins, Erin. | so |
2-5 | Point UMSL - (Maggie Mueller) Kill by Higgins, Erin (from McNulty, Anna). | so |
3-5 | Point MCK - (Skaggs, Alisha) Kill by Erica Johnson (from Maggie Mueller). | so |
4-5 | Point MCK - (Erica Johnson) Kill by Nadia Moore (from Maggie Mueller), block error by Higgins, Erin. |
4-6 | Point UMSL - (Erica Johnson) Kill by Jaeger, Liz (from McNulty, Anna). | so |
5-6 | Point MCK - (Higgins, Erin) Service error. | so |
6-6 | Point MCK - (Hilary Richter) Attack error by Gaff, Weslie. |
6-7 | Point UMSL - (Hilary Richter) Kill by Jaeger, Liz (from McNulty, Anna). | so |
6-8 | Point UMSL - (Jaeger, Liz) Bad set by Maggie Mueller. |
7-8 | Point MCK - (Jaeger, Liz) Kill by Trina Isaak (from Maggie Mueller). | so |
8-8 | Point MCK - (Melissa Bayer) Kill by Kaitlyn Kollmann (from Maggie Mueller). |
8-9 | Point UMSL - (Melissa Bayer) Kill by Gaff, Weslie (from McNulty, Anna). | so |
9-9 | Point MCK - (Woods, Haley) Bad set by Crawford, Shelby. | so |
10-9 | Point MCK - (Melissa Conley) Service ace (Skaggs, Alisha). |
11-9 | Point MCK - (Melissa Conley) Bad set by McNulty, Anna. |
12-9 | Point MCK - (Melissa Conley) Attack error by Crawford, Shelby. |
| Timeout Missouri-St. Louis. |
12-10 | Point UMSL - (Melissa Conley) Kill by Hoekstra, Corinne (from McNulty, Anna). | so |
13-10 | Point MCK - (McNulty, Anna) Kill by Erica Johnson (from Melissa Bayer). | so |
13-11 | Point UMSL - (Savannah Jarvis) Kill by Crawford, Shelby (from McNulty, Anna). | so |
14-11 | Point MCK - (Crawford, Shelby) Bad set by Crawford, Shelby. | so |
14-12 | Point UMSL - (Maggie Mueller) Kill by Hoekstra, Corinne (from McNulty, Anna). | so |
15-12 | Point MCK - (Skaggs, Alisha) Kill by Trina Isaak (from Maggie Mueller). | so |
15-13 | Point UMSL - (Erica Johnson) Kill by Gaff, Weslie (from McNulty, Anna). | so |
16-13 | Point MCK - (Higgins, Erin) Service error. | so |
17-13 | Point MCK - (Hilary Richter) Kill by Nadia Moore (from Maggie Mueller). |
18-13 | Point MCK - (Jaeger, Liz) Kill by Nadia Moore (from Maggie Mueller). | so |
18-14 | Point UMSL - (Hilary Richter) Kill by Crawford, Shelby (from Manis, Jennie). | so |
18-15 | Point UMSL - (Melissa Bayer) Kill by Gaff, Weslie (from McNulty, Anna). | so |
18-16 | Point UMSL - (Woods, Haley) Kill by Crawford, Shelby (from McNulty, Anna). |
| Timeout McKendree University. |
19-16 | Point MCK - (Woods, Haley) Service error. | so |
19-17 | Point UMSL - (Nadia Moore) Kill by Hoekstra, Corinne (from McNulty, Anna). | so |
19-18 | Point UMSL - (McNulty, Anna) Bad set by Melissa Bayer. |
19-19 | Point UMSL - (McNulty, Anna) Kill by Hoekstra, Corinne (from Skaggs, Alisha). |
19-20 | Point UMSL - (McNulty, Anna) Attack error by Kaitlyn Kollmann. |
| Timeout McKendree University. |
20-20 | Point MCK - (McNulty, Anna) Kill by Kaitlyn Kollmann. | so |
21-20 | Point MCK - (Savannah Jarvis) Kill by Kaitlyn Kollmann (from Melissa Bayer). |
| Timeout Missouri-St. Louis. |
22-20 | Point MCK - (Savannah Jarvis) Attack error by Crawford, Shelby. |
22-21 | Point UMSL - (Savannah Jarvis) Kill by Higgins, Erin (from McNulty, Anna). | so |
23-21 | Point MCK - (Crawford, Shelby) Kill by Erica Johnson (from Melissa Bayer). | so |
23-22 | Point UMSL - (Kaitlyn Kollmann) Kill by Higgins, Erin (from McNulty, Anna). | so |
24-22 | Point MCK - (Skaggs, Alisha) Service error. | so |
25-22 | Point MCK - (Erica Johnson) Kill by Hilary Richter (from Melissa Bayer). |
0-1 | Point UMSL - (McNulty, Anna) Kill by Hoekstra, Corinne (from McNulty, Anna). |
0-2 | Point UMSL - (McNulty, Anna) Attack error by Erica Johnson. |
1-2 | Point MCK - (McNulty, Anna) Attack error by Higgins, Erin. | so |
1-3 | Point UMSL - (Savannah Jarvis) Kill by Gaff, Weslie (from McNulty, Anna). | so |
1-4 | Point UMSL - (Burkle, Chelsea) Attack error by Kaitlyn Kollmann (block by Hoekstra, Corinne; Crawford, Shelby). |
2-4 | Point MCK - (Burkle, Chelsea) Attack error by Higgins, Erin (block by Hilary Richter; Erica Johnson). | so |
2-5 | Point UMSL - (Maggie Mueller) Kill by Hoekstra, Corinne (from McNulty, Anna). | so |
2-6 | Point UMSL - (Skaggs, Alisha) Attack error by Erica Johnson (block by Gaff, Weslie; Crawford, Shelby). |
3-6 | Point MCK - (Skaggs, Alisha) Kill by Hilary Richter (from Maggie Mueller). | so |
3-7 | Point UMSL - (Erica Johnson) Kill by Crawford, Shelby (from Skaggs, Alisha). | so |
4-7 | Point MCK - (Manis, Jennie) Kill by Hilary Richter (from Maggie Mueller). | so |
4-8 | Point UMSL - (Hilary Richter) Kill by Gaff, Weslie (from McNulty, Anna). | so |
4-9 | Point UMSL - (Crawford, Shelby) Attack error by Trina Isaak (block by Burkle, Chelsea; Gaff, Weslie). |
4-10 | Point UMSL - (Crawford, Shelby) Bad set by Nadia Moore. |
4-11 | Point UMSL - (Crawford, Shelby) Attack error by Melinda Bayer. |
| Timeout McKendree University. |
5-11 | Point MCK - (Crawford, Shelby) Service error. | so |
5-12 | Point UMSL - (Melissa Bayer) Kill by Gaff, Weslie (from McNulty, Anna). | so |
6-12 | Point MCK - (Woods, Haley) Attack error by Burkle, Chelsea. | so |
7-12 | Point MCK - (Laura Payne) Kill by Kaitlyn Kollmann (from Melissa Bayer). |
7-13 | Point UMSL - (Laura Payne) Bad set by Melinda Bayer. | so |
8-13 | Point MCK - (McNulty, Anna) Kill by Erica Johnson (from Melissa Bayer). | so |
8-14 | Point UMSL - (Savannah Jarvis) Kill by Higgins, Erin (from McNulty, Anna), block error by Hilary Richter. | so |
9-14 | Point MCK - (Burkle, Chelsea) Attack error by Higgins, Erin (block by Hilary Richter; Erica Johnson). | so |
10-14 | Point MCK - (Maggie Mueller) Attack error by Higgins, Erin. |
10-15 | Point UMSL - (Maggie Mueller) Kill by Higgins, Erin (from McNulty, Anna), block error by Erica Johnson. | so |
10-16 | Point UMSL - (Skaggs, Alisha) Attack error by Trina Isaak. |
11-16 | Point MCK - (Skaggs, Alisha) Attack error by Higgins, Erin. | so |
11-17 | Point UMSL - (Erica Johnson) Kill by Crawford, Shelby (from McNulty, Anna). | so |
12-17 | Point MCK - (Manis, Jennie) Kill by Nadia Moore (from Maggie Mueller). | so |
12-18 | Point UMSL - (Hilary Richter) Bad set by Nadia Moore. | so |
13-18 | Point MCK - (Crawford, Shelby) Kill by Melinda Bayer (from Maggie Mueller). | so |
13-19 | Point UMSL - (Melissa Bayer) Kill by Burkle, Chelsea (from McNulty, Anna). | so |
14-19 | Point MCK - (Woods, Haley) Kill by Kaitlyn Kollmann (from Melissa Bayer). | so |
14-20 | Point UMSL - (Nadia Moore) Kill by Hoekstra, Corinne (from McNulty, Anna). | so |
14-21 | Point UMSL - (McNulty, Anna) Kill by Hoekstra, Corinne (from McNulty, Anna). |
15-21 | Point MCK - (McNulty, Anna) Kill by Melissa Bayer (from Savannah Jarvis). | so |
16-21 | Point MCK - (Savannah Jarvis) Attack error by Hoekstra, Corinne (block by Hilary Richter). |
17-21 | Point MCK - (Savannah Jarvis) Kill by Hilary Richter (from Melissa Bayer). |
| Timeout Missouri-St. Louis. |
17-22 | Point UMSL - (Savannah Jarvis) Kill by Hoekstra, Corinne (from McNulty, Anna). | so |
17-23 | Point UMSL - (Burkle, Chelsea) Kill by Crawford, Shelby (from McNulty, Anna). |
18-23 | Point MCK - (Burkle, Chelsea) Bad set by Crawford, Shelby. | so |
19-23 | Point MCK - (Kaitlyn Kollmann) Attack error by Crawford, Shelby (block by Melissa Bayer; Hilary Richter). |
19-24 | Point UMSL - (Kaitlyn Kollmann) Kill by Hoekstra, Corinne (from McNulty, Anna). | so |
20-24 | Point MCK - (Skaggs, Alisha) Kill by Erica Johnson (from Nadia Moore). | so |
20-25 | Point UMSL - (Erica Johnson) Kill by Higgins, Erin (from McNulty, Anna). | so |
1-0 | Point MCK - (Melissa Conley) Kill by Melinda Bayer. |
2-0 | Point MCK - (Melissa Conley) Attack error by Hoekstra, Corinne. |
3-0 | Point MCK - (Melissa Conley) Kill by Erica Johnson (from Melinda Bayer). |
3-1 | Point UMSL - (Melissa Conley) Kill by Woods, Haley (from McNulty, Anna). | so |
4-1 | Point MCK - (McNulty, Anna) Kill by Kaitlyn Kollmann (from Melissa Bayer). | so |
4-2 | Point UMSL - (Savannah Jarvis) Kill by Hoekstra, Corinne (from McNulty, Anna). | so |
4-3 | Point UMSL - (Burkle, Chelsea) Service ace (Melissa Conley). |
5-3 | Point MCK - (Burkle, Chelsea) Kill by Hilary Richter (from Kaitlyn Kollmann). | so |
5-4 | Point UMSL - (Maggie Mueller) Kill by Crawford, Shelby (from McNulty, Anna). | so |
5-5 | Point UMSL - (Skaggs, Alisha) Attack error by Hilary Richter. |
6-5 | Point MCK - (Skaggs, Alisha) Attack error by Gaff, Weslie. | so |
6-6 | Point UMSL - (Erica Johnson) Kill by Gaff, Weslie (from McNulty, Anna). | so |
6-7 | Point UMSL - (Woods, Haley) Service ace (Erica Johnson). |
6-8 | Point UMSL - (Woods, Haley) Attack error by Trina Isaak (block by Gaff, Weslie; Crawford, Shelby). |
7-8 | Point MCK - (Woods, Haley) Kill by Hilary Richter (from Maggie Mueller). | so |
7-9 | Point UMSL - (Hilary Richter) Kill by Crawford, Shelby (from McNulty, Anna). | so |
7-10 | Point UMSL - (Crawford, Shelby) Kill by Crawford, Shelby (from Skaggs, Alisha). |
7-11 | Point UMSL - (Crawford, Shelby) Kill by Crawford, Shelby (from McNulty, Anna). |
8-11 | Point MCK - (Crawford, Shelby) Kill by Nadia Moore (from Maggie Mueller). | so |
8-12 | Point UMSL - (Melissa Bayer) Kill by Gaff, Weslie (from McNulty, Anna). | so |
9-12 | Point MCK - (Gaff, Weslie) Kill by Melinda Bayer (from Melissa Bayer). | so |
9-13 | Point UMSL - (Melissa Conley) Kill by Burkle, Chelsea (from McNulty, Anna). | so |
10-13 | Point MCK - (McNulty, Anna) Kill by Erica Johnson (from Melissa Bayer). | so |
10-14 | Point UMSL - (Savannah Jarvis) Kill by Hoekstra, Corinne (from McNulty, Anna). | so |
10-15 | Point UMSL - (Burkle, Chelsea) Attack error by Kaitlyn Kollmann. |
| Timeout McKendree University. |
10-16 | Point UMSL - (Burkle, Chelsea) Bad set by Hilary Richter. |
10-17 | Point UMSL - (Burkle, Chelsea) Bad set by Melissa Bayer. |
10-18 | Point UMSL - (Burkle, Chelsea) Kill by Burkle, Chelsea (from McNulty, Anna). |
10-19 | Point UMSL - (Burkle, Chelsea) Bad set by Melissa Bayer. |
| Timeout McKendree University. |
11-19 | Point MCK - (Burkle, Chelsea) Attack error by Crawford, Shelby (block by Hilary Richter; Kaitlyn Kollmann). | so |
12-19 | Point MCK - (Maggie Mueller) Bad set by Woods, Haley. |
12-20 | Point UMSL - (Maggie Mueller) Kill by Hoekstra, Corinne (from McNulty, Anna). | so |
13-20 | Point MCK - (Skaggs, Alisha) Attack error by Woods, Haley. | so |
13-21 | Point UMSL - (Erica Johnson) Kill by Woods, Haley (from McNulty, Anna). | so |
13-22 | Point UMSL - (Woods, Haley) Service ace (Erica Johnson). |
14-22 | Point MCK - (Woods, Haley) Kill by Hilary Richter (from Maggie Mueller). | so |
14-23 | Point UMSL - (Crawford, Shelby) Kill by Burkle, Chelsea (from McNulty, Anna). |
14-24 | Point UMSL - (Crawford, Shelby) Attack error by Nadia Moore. |
14-25 | Point UMSL - (Erica Johnson) Kill by Crawford, Shelby (from McNulty, Anna). | so |
====================
==================== MCKENDREE UNIVERSITY 1, MISSOURI-ST. LOUIS 3
====================