| For UMSL: Crawford, Shelby; McNulty, Anna; Higgins, Erin; Gaff, Weslie; Hoekstra, Corinne; Burkle, Chelsea; libero Skaggs, Alisha. |
| For RU: Schwartze, Kareen; Cory, Emily; Grant, Leah; Rempe, Kelsi; Hummel, Maggie; McGovern, Maggie; libero Mahl, Victoria. |
1-0 | Point UMSL - (Mahl, Victoria) Attack error by Rempe, Kelsi. | so |
1-1 | Point RU - (Burkle, Chelsea) Kill by Hummel, Maggie (from Grant, Leah). | so |
2-1 | Point UMSL - (Schwartze, Kareen) Attack error by Mahl, Victoria. | so |
2-2 | Point RU - (Gaff, Weslie) Service error. | so |
| For RU: Russell, Riley. |
2-3 | Point RU - (Russell, Riley) Kill by McGovern, Maggie (from Grant, Leah), block error by Higgins, Erin. |
3-3 | Point UMSL - (Russell, Riley) Service error. | so |
4-3 | Point UMSL - (Haseltine, Katie) Attack error by McGovern, Maggie. |
4-4 | Point RU - (Haseltine, Katie) Kill by Rempe, Kelsi (from Grant, Leah). | so |
4-5 | Point RU - (Rempe, Kelsi) Attack error by Crawford, Shelby (block by Cory, Emily). |
4-6 | Point RU - (Rempe, Kelsi) Attack error by Crawford, Shelby. |
5-6 | Point UMSL - (Rempe, Kelsi) Kill by Burkle, Chelsea (from McNulty, Anna). | so |
6-6 | Point UMSL - (Crawford, Shelby) Kill by Hoekstra, Corinne (from McNulty, Anna). |
6-7 | Point RU - (Crawford, Shelby) Kill by Cory, Emily (from Grant, Leah). | so |
7-7 | Point UMSL - (McGovern, Maggie) Kill by Burkle, Chelsea (from McNulty, Anna). | so |
8-7 | Point UMSL - (Skaggs, Alisha) Service ace (Schwartze, Kareen). |
9-7 | Point UMSL - (Skaggs, Alisha) Kill by Gaff, Weslie (from McNulty, Anna). |
10-7 | Point UMSL - (Skaggs, Alisha) Service ace (Schwartze, Kareen). |
10-8 | Point RU - (Skaggs, Alisha) Service error. | so |
| For RU: Hummel, Maggie. |
10-9 | Point RU - (Grant, Leah) Service ace (Crawford, Shelby). |
11-9 | Point UMSL - (Grant, Leah) Service error. | so |
12-9 | Point UMSL - (McNulty, Anna) Attack error by McGovern, Maggie. |
13-9 | Point UMSL - (McNulty, Anna) Kill by Burkle, Chelsea (from McNulty, Anna). |
| Timeout Rockhurst. |
14-9 | Point UMSL - (McNulty, Anna) Kill by Gaff, Weslie (from McNulty, Anna). |
15-9 | Point UMSL - (McNulty, Anna) Kill by Higgins, Erin (from McNulty, Anna). |
15-10 | Point RU - (McNulty, Anna) Kill by Schwartze, Kareen (from Grant, Leah). | so |
16-10 | Point UMSL - (Mahl, Victoria) Kill by Crawford, Shelby (from Skaggs, Alisha). | so |
16-11 | Point RU - (Burkle, Chelsea) Kill by Hummel, Maggie (from Grant, Leah). | so |
17-11 | Point UMSL - (Schwartze, Kareen) Kill by Higgins, Erin (from McNulty, Anna). | so |
18-11 | Point UMSL - (Gaff, Weslie) Attack error by McGovern, Maggie (block by Hoekstra, Corinne; Higgins, Erin). |
19-11 | Point UMSL - (Gaff, Weslie) Kill by Hoekstra, Corinne (from McNulty, Anna). |
19-12 | Point RU - (Gaff, Weslie) Kill by Hummel, Maggie (from Grant, Leah). | so |
19-13 | Point RU - (Russell, Riley) Attack error by Hoekstra, Corinne. |
20-13 | Point UMSL - (Russell, Riley) Kill by Higgins, Erin (from McNulty, Anna). | so |
20-14 | Point RU - (Haseltine, Katie) Kill by Rempe, Kelsi (from Grant, Leah). | so |
20-15 | Point RU - (Rempe, Kelsi) Attack error by Hoekstra, Corinne (block by McGovern, Maggie; Cory, Emily). |
21-15 | Point UMSL - (Rempe, Kelsi) Kill by Skaggs, Alisha. | so |
21-16 | Point RU - (Crawford, Shelby) Kill by McGovern, Maggie (from Grant, Leah). | so |
22-16 | Point UMSL - (McGovern, Maggie) Kill by Hoekstra, Corinne (from McNulty, Anna). | so |
23-16 | Point UMSL - (Skaggs, Alisha) Attack error by Schwartze, Kareen (block by Gaff, Weslie). |
| Timeout Rockhurst. |
23-17 | Point RU - (Skaggs, Alisha) Kill by Cory, Emily (from Grant, Leah). | so |
24-17 | Point UMSL - (Grant, Leah) Kill by Gaff, Weslie (from McNulty, Anna). | so |
24-18 | Point RU - (McNulty, Anna) Service error. | so |
25-18 | Point UMSL - (Mahl, Victoria) Kill by Higgins, Erin (from Skaggs, Alisha). | so |
| For UMSL: Crawford, Shelby; McNulty, Anna; Higgins, Erin; Gaff, Weslie; Hoekstra, Corinne; Burkle, Chelsea; libero Skaggs, Alisha. |
| For RU: Hummel, Maggie; Rempe, Kelsi; Cory, Emily; McGovern, Maggie; Schwartze, Kareen; Grant, Leah; libero Mahl, Victoria. |
1-0 | Point UMSL - (McNulty, Anna) Attack error by Hummel, Maggie (block by Gaff, Weslie; Burkle, Chelsea). |
1-1 | Point RU - (McNulty, Anna) Kill by McGovern, Maggie (from Grant, Leah). | so |
| For RU: Russell, Riley. |
2-1 | Point UMSL - (Russell, Riley) Kill by Gaff, Weslie (from McNulty, Anna). | so |
3-1 | Point UMSL - (Burkle, Chelsea) Attack error by Schwartze, Kareen. |
4-1 | Point UMSL - (Burkle, Chelsea) Service ace (Schwartze, Kareen). |
5-1 | Point UMSL - (Burkle, Chelsea) Kill by Higgins, Erin (from Skaggs, Alisha). |
6-1 | Point UMSL - (Burkle, Chelsea) Kill by Crawford, Shelby (from Skaggs, Alisha). |
| Timeout UMSL. |
7-1 | Point UMSL - (Burkle, Chelsea) Attack error by Rempe, Kelsi. |
| For RU: Ready, Emily. |
7-2 | Point RU - (Burkle, Chelsea) Kill by Grant, Leah (from Mahl, Victoria). | so |
| For RU: Bayliss, Christina. |
7-3 | Point RU - (Bayliss, Christina) Attack error by Higgins, Erin (block by McGovern, Maggie; Cory, Emily). |
8-3 | Point UMSL - (Bayliss, Christina) Kill by Crawford, Shelby (from McNulty, Anna). | so |
8-4 | Point RU - (Gaff, Weslie) Kill by Cory, Emily (from Grant, Leah). | so |
9-4 | Point UMSL - (McGovern, Maggie) Kill by Higgins, Erin (from McNulty, Anna). | so |
9-5 | Point RU - (Haseltine, Katie) Bad set by Crawford, Shelby. | so |
| For RU: Hummel, Maggie. |
10-5 | Point UMSL - (Grant, Leah) Attack error by McGovern, Maggie. | so |
10-6 | Point RU - (Crawford, Shelby) Kill by Hummel, Maggie (from Grant, Leah). | so |
11-6 | Point UMSL - (Mahl, Victoria) Kill by Burkle, Chelsea (from McNulty, Anna). | so |
12-6 | Point UMSL - (Skaggs, Alisha) Attack error by Ready, Emily. |
13-6 | Point UMSL - (Skaggs, Alisha) Attack error by McGovern, Maggie (block by Gaff, Weslie). |
13-7 | Point RU - (Skaggs, Alisha) Kill by Hummel, Maggie (from Grant, Leah). | so |
13-8 | Point RU - (Schwartze, Kareen) Service ace (Crawford, Shelby). |
14-8 | Point UMSL - (Schwartze, Kareen) Kill by Burkle, Chelsea (from McNulty, Anna). | so |
15-8 | Point UMSL - (McNulty, Anna) Kill by Higgins, Erin (from McNulty, Anna). |
16-8 | Point UMSL - (McNulty, Anna) Attack error by Ready, Emily. |
17-8 | Point UMSL - (McNulty, Anna) Kill by Gaff, Weslie (from McNulty, Anna). |
| For RU: Rempe, Kelsi. |
17-9 | Point RU - (McNulty, Anna) Kill by Hummel, Maggie (from Grant, Leah). | so |
18-9 | Point UMSL - (Russell, Riley) Attack error by Grant, Leah. | so |
18-10 | Point RU - (Burkle, Chelsea) Kill by Rempe, Kelsi (from Grant, Leah). | so |
19-10 | Point UMSL - (Rempe, Kelsi) Kill by Gaff, Weslie (from McNulty, Anna). | so |
19-11 | Point RU - (Gaff, Weslie) Kill by McGovern, Maggie (from Grant, Leah). | so |
19-12 | Point RU - (McGovern, Maggie) Kill by McGovern, Maggie (from Grant, Leah). |
20-12 | Point UMSL - (McGovern, Maggie) Kill by Higgins, Erin (from McNulty, Anna). | so |
20-13 | Point RU - (Haseltine, Katie) Kill by Schwartze, Kareen (from Grant, Leah). | so |
20-14 | Point RU - (Grant, Leah) Attack error by Hoekstra, Corinne (block by Hummel, Maggie; Cory, Emily). |
20-15 | Point RU - (Grant, Leah) Attack error by Hoekstra, Corinne. |
21-15 | Point UMSL - (Grant, Leah) Kill by McNulty, Anna (from Crawford, Shelby). | so |
22-15 | Point UMSL - (Crawford, Shelby) Kill by Burkle, Chelsea. |
| Timeout Rockhurst. |
23-15 | Point UMSL - (Crawford, Shelby) Kill by McNulty, Anna. |
23-16 | Point RU - (Crawford, Shelby) Attack error by Burkle, Chelsea. | so |
24-16 | Point UMSL - (Mahl, Victoria) Kill by Hoekstra, Corinne (from McNulty, Anna). | so |
25-16 | Point UMSL - (Skaggs, Alisha) Service ace (Schwartze, Kareen). |
| For UMSL: Crawford, Shelby; McNulty, Anna; Higgins, Erin; Gaff, Weslie; Hoekstra, Corinne; Burkle, Chelsea; libero Skaggs, Alisha. |
| For RU: Grant, Leah; McGovern, Maggie; Cory, Emily; Hummel, Maggie; Schwartze, Kareen; Rempe, Kelsi; libero Mahl, Victoria. |
1-0 | Point UMSL - (Mahl, Victoria) Service error. | so |
1-1 | Point RU - (Burkle, Chelsea) Kill by Hummel, Maggie (from Grant, Leah). | so |
2-1 | Point UMSL - (Schwartze, Kareen) Kill by Higgins, Erin (from Skaggs, Alisha). | so |
2-2 | Point RU - (Gaff, Weslie) Kill by Rempe, Kelsi (from Grant, Leah). | so |
3-2 | Point UMSL - (Russell, Riley) Kill by Higgins, Erin (from McNulty, Anna), block error by Grant, Leah. | so |
3-3 | Point RU - (Haseltine, Katie) Kill by Rempe, Kelsi (from Grant, Leah). | so |
3-4 | Point RU - (Rempe, Kelsi) Attack error by Crawford, Shelby. |
3-5 | Point RU - (Rempe, Kelsi) Kill by McGovern, Maggie (from Grant, Leah). |
4-5 | Point UMSL - (Rempe, Kelsi) Kill by Burkle, Chelsea (from McNulty, Anna). | so |
4-6 | Point RU - (Crawford, Shelby) Kill by Cory, Emily (from Grant, Leah). | so |
5-6 | Point UMSL - (McGovern, Maggie) Kill by Hoekstra, Corinne. | so |
6-6 | Point UMSL - (Skaggs, Alisha) Attack error by Schwartze, Kareen. |
7-6 | Point UMSL - (Skaggs, Alisha) Attack error by Cory, Emily. |
7-7 | Point RU - (Skaggs, Alisha) Kill by Grant, Leah (from Russell, Riley). | so |
8-7 | Point UMSL - (Grant, Leah) Kill by Gaff, Weslie (from McNulty, Anna). | so |
8-8 | Point RU - (McNulty, Anna) Kill by Schwartze, Kareen (from Grant, Leah). | so |
9-8 | Point UMSL - (Mahl, Victoria) Kill by Gaff, Weslie (from McNulty, Anna). | so |
9-9 | Point RU - (Burkle, Chelsea) Kill by Hummel, Maggie (from Grant, Leah). | so |
10-9 | Point UMSL - (Schwartze, Kareen) Service error. | so |
10-10 | Point RU - (Gaff, Weslie) Service error. | so |
11-10 | Point UMSL - (Russell, Riley) Kill by Hoekstra, Corinne (from McNulty, Anna). | so |
11-11 | Point RU - (Haseltine, Katie) Kill by Rempe, Kelsi (from Grant, Leah). | so |
12-11 | Point UMSL - (Rempe, Kelsi) Kill by Crawford, Shelby (from McNulty, Anna). | so |
13-11 | Point UMSL - (Crawford, Shelby) Kill by Hoekstra, Corinne (from McNulty, Anna). |
13-12 | Point RU - (Crawford, Shelby) Kill by McGovern, Maggie. | so |
14-12 | Point UMSL - (McGovern, Maggie) Kill by Hoekstra, Corinne (from McNulty, Anna). | so |
15-12 | Point UMSL - (Skaggs, Alisha) Kill by Burkle, Chelsea (from McNulty, Anna). |
16-12 | Point UMSL - (Skaggs, Alisha) Kill by Gaff, Weslie (from McNulty, Anna). |
16-13 | Point RU - (Skaggs, Alisha) Kill by Schwartze, Kareen (from Mahl, Victoria). | so |
16-14 | Point RU - (Grant, Leah) Attack error by Burkle, Chelsea. |
17-14 | Point UMSL - (Grant, Leah) Kill by Burkle, Chelsea (from McNulty, Anna). | so |
18-14 | Point UMSL - (McNulty, Anna) Kill by Burkle, Chelsea (from McNulty, Anna). |
19-14 | Point UMSL - (McNulty, Anna) Service ace (Mahl, Victoria). |
| Timeout UMSL. |
19-15 | Point RU - (McNulty, Anna) Kill by Hummel, Maggie (from Grant, Leah). | so |
20-15 | Point UMSL - (Mahl, Victoria) Kill by Higgins, Erin (from McNulty, Anna). | so |
20-16 | Point RU - (Burkle, Chelsea) Service error. | so |
20-17 | Point RU - (Schwartze, Kareen) Attack error by Crawford, Shelby (block by Rempe, Kelsi; Hummel, Maggie). |
21-17 | Point UMSL - (Schwartze, Kareen) Service error. | so |
21-18 | Point RU - (Gaff, Weslie) Service error. | so |
21-19 | Point RU - (Russell, Riley) Attack error by Hoekstra, Corinne. |
| For RU: Burbach, Leah. |
22-19 | Point UMSL - (Burbach, Leah) Kill by Higgins, Erin (from McNulty, Anna). | so |
22-20 | Point RU - (Haseltine, Katie) Kill by Rempe, Kelsi (from Burbach, Leah). | so |
23-20 | Point UMSL - (Rempe, Kelsi) Kill by Hoekstra, Corinne (from McNulty, Anna). | so |
23-21 | Point RU - (Crawford, Shelby) Service error. | so |
24-21 | Point UMSL - (McGovern, Maggie) Kill by Burkle, Chelsea (from McNulty, Anna). | so |
25-21 | Point UMSL - (Skaggs, Alisha) Kill by Crawford, Shelby (from McNulty, Anna). |