| For LWU: Vogler,KelseyJo; Fandry,Ellen; Brydels,Emma; Biggs,Kelsey; Erb,Patsy; Weber,Katie; libero Schrimpf,Kaila. |
| For UMSL: Crawford, Shelby; McNulty, Anna; Albers, Tabatha; Hoekstra, Corinne; Burkle, Chelsea; Higgins, Erin; libero Manis, Jennie. |
0-1 | Point LWU - (Weber,Katie) Kill by Erb,Patsy (from Fandry,Ellen). |
0-2 | Point LWU - (Weber,Katie) Service ace (Burkle, Chelsea). |
1-2 | Point UMSL - (Weber,Katie) Service error. | so |
2-2 | Point UMSL - (McNulty, Anna) Kill by Crawford, Shelby (from Manis, Jennie). |
2-3 | Point LWU - (McNulty, Anna) Service error. | so |
| For LWU: Dreisewerd,Kristy. |
2-4 | Point LWU - (Brydels,Emma) Kill by Brydels,Emma (from Fandry,Ellen). |
2-5 | Point LWU - (Brydels,Emma) Attack error by Crawford, Shelby. |
2-6 | Point LWU - (Brydels,Emma) Kill by Dreisewerd,Kristy (from Brydels,Emma). |
3-6 | Point UMSL - (Brydels,Emma) Kill by Higgins, Erin (from McNulty, Anna). | so |
| For UMSL: Skaggs, Alisha. |
3-7 | Point LWU - (Skaggs, Alisha) Attack error by Burkle, Chelsea. | so |
| For LWU: Kennedy,Kelsey. |
3-8 | Point LWU - (Fandry,Ellen) Attack error by Skaggs, Alisha. |
4-8 | Point UMSL - (Fandry,Ellen) Kill by Crawford, Shelby (from McNulty, Anna). | so |
| For UMSL: Hoekstra, Corinne. |
4-9 | Point LWU - (Manis, Jennie) Attack error by Skaggs, Alisha. | so |
4-10 | Point LWU - (Schrimpf,Kaila) Service ace (Manis, Jennie). |
| Timeout UMSL. |
4-11 | Point LWU - (Schrimpf,Kaila) Attack error by Hoekstra, Corinne. |
4-12 | Point LWU - (Schrimpf,Kaila) Attack error by Burkle, Chelsea (block by Dreisewerd,Kristy; Weber,Katie). |
5-12 | Point UMSL - (Schrimpf,Kaila) Attack error by Kennedy,Kelsey. | so |
6-12 | Point UMSL - (Crawford, Shelby) Kill by Burkle, Chelsea (from McNulty, Anna). |
7-12 | Point UMSL - (Crawford, Shelby) Kill by Hoekstra, Corinne (from McNulty, Anna), block error by Weber,Katie. |
7-13 | Point LWU - (Crawford, Shelby) Kill by Dreisewerd,Kristy (from Brydels,Emma). | so |
8-13 | Point UMSL - (Biggs,Kelsey) Kill by Burkle, Chelsea (from McNulty, Anna). | so |
8-14 | Point LWU - (Burkle, Chelsea) Kill by Kennedy,Kelsey (from Biggs,Kelsey). | so |
| For LWU: Erb,Patsy. |
9-14 | Point UMSL - (Erb,Patsy) Kill by Hoekstra, Corinne (from McNulty, Anna). | so |
10-14 | Point UMSL - (Hoekstra, Corinne) Service ace (Schrimpf,Kaila). |
11-14 | Point UMSL - (Hoekstra, Corinne) Attack error by Brydels,Emma (block by Albers, Tabatha; Higgins, Erin). |
11-15 | Point LWU - (Hoekstra, Corinne) Service error. | so |
| For LWU: Vogler,KelseyJo. |
11-16 | Point LWU - (Weber,Katie) Attack error by Higgins, Erin. |
11-17 | Point LWU - (Weber,Katie) Attack error by Higgins, Erin. |
11-18 | Point LWU - (Weber,Katie) Attack error by Higgins, Erin (block by Vogler,KelseyJo; Brydels,Emma). |
| For UMSL: Skaggs, Alisha. |
12-18 | Point UMSL - (Weber,Katie) Service error. | so |
12-19 | Point LWU - (McNulty, Anna) Kill by Brydels,Emma (from Biggs,Kelsey). | so |
| For LWU: Dreisewerd,Kristy. |
13-19 | Point UMSL - (Brydels,Emma) Service error. | so |
13-20 | Point LWU - (Skaggs, Alisha) Service error. | so |
13-21 | Point LWU - (Fandry,Ellen) Bad set by McNulty, Anna. |
| Timeout UMSL. |
14-21 | Point UMSL - (Fandry,Ellen) Kill by Burkle, Chelsea (from McNulty, Anna). | so |
14-22 | Point LWU - (Manis, Jennie) Kill by Dreisewerd,Kristy (from Brydels,Emma). | so |
14-23 | Point LWU - (Schrimpf,Kaila) Service ace (Skaggs, Alisha). |
15-23 | Point UMSL - (Schrimpf,Kaila) Kill by Hoekstra, Corinne (from McNulty, Anna), block error by Weber,Katie. | so |
15-24 | Point LWU - (Crawford, Shelby) Kill by Dreisewerd,Kristy (from Brydels,Emma). | so |
16-24 | Point UMSL - (Biggs,Kelsey) Kill by Hoekstra, Corinne (from McNulty, Anna). | so |
17-24 | Point UMSL - (Burkle, Chelsea) Kill by Hoekstra, Corinne (from McNulty, Anna). |
17-25 | Point LWU - (Burkle, Chelsea) Kill by Weber,Katie (from Biggs,Kelsey). | so |
| For LWU: Vogler,KelseyJo; Erb,Patsy; Weber,Katie; Fandry,Ellen; Brydels,Emma; Biggs,Kelsey; libero Schrimpf,Kaila. |
| For UMSL: Gaff, Weslie; Woods, Haley; Burkle, Chelsea; Crawford, Shelby; McNulty, Anna; Higgins, Erin; libero Manis, Jennie. |
1-0 | Point UMSL - (McNulty, Anna) Service ace (Schrimpf,Kaila). |
2-0 | Point UMSL - (McNulty, Anna) Attack error by Brydels,Emma. |
2-1 | Point LWU - (McNulty, Anna) Kill by Brydels,Emma (from Biggs,Kelsey). | so |
| For LWU: Vogler,KelseyJo. |
2-2 | Point LWU - (Weber,Katie) Attack error by Burkle, Chelsea. |
3-2 | Point UMSL - (Weber,Katie) Kill by Higgins, Erin (from McNulty, Anna). | so |
4-2 | Point UMSL - (Skaggs, Alisha) Kill by Crawford, Shelby. |
5-2 | Point UMSL - (Skaggs, Alisha) Attack error by Brydels,Emma. |
5-3 | Point LWU - (Skaggs, Alisha) Kill by Schrimpf,Kaila. | so |
5-4 | Point LWU - (Brydels,Emma) Kill by Vogler,KelseyJo. |
5-5 | Point LWU - (Brydels,Emma) Kill by Dreisewerd,Kristy (from Brydels,Emma). |
5-6 | Point LWU - (Brydels,Emma) Attack error by Higgins, Erin (block by Vogler,KelseyJo; Fandry,Ellen). |
6-6 | Point UMSL - (Brydels,Emma) Kill by Crawford, Shelby (from McNulty, Anna). | so |
| For UMSL: Gaff, Weslie. |
6-7 | Point LWU - (Woods, Haley) Service error. | so |
| For LWU: Kennedy,Kelsey. |
6-8 | Point LWU - (Fandry,Ellen) Kill by Kennedy,Kelsey. |
6-9 | Point LWU - (Fandry,Ellen) Kill by Vogler,KelseyJo. |
7-9 | Point UMSL - (Fandry,Ellen) Kill by Higgins, Erin (from McNulty, Anna). | so |
8-9 | Point UMSL - (Haseltine, Katie) Kill by Crawford, Shelby (from McNulty, Anna). |
9-9 | Point UMSL - (Haseltine, Katie) Kill by Gaff, Weslie (from McNulty, Anna). |
9-10 | Point LWU - (Haseltine, Katie) Attack error by Crawford, Shelby. | so |
10-10 | Point UMSL - (Schrimpf,Kaila) Attack error by Kennedy,Kelsey. | so |
| For UMSL: Burkle, Chelsea. |
11-10 | Point UMSL - (Crawford, Shelby) Kill by McNulty, Anna (from Crawford, Shelby). |
11-11 | Point LWU - (Crawford, Shelby) Kill by Schrimpf,Kaila. | so |
| For LWU: Biggs,Kelsey. |
12-11 | Point UMSL - (Biggs,Kelsey) Bad set by Brydels,Emma. | so |
12-12 | Point LWU - (Manis, Jennie) Kill by Biggs,Kelsey. | so |
12-13 | Point LWU - (Erb,Patsy) Kill by Brydels,Emma (from Biggs,Kelsey), block error by Burkle, Chelsea. |
12-14 | Point LWU - (Erb,Patsy) Kill by Fandry,Ellen (from Biggs,Kelsey). |
12-15 | Point LWU - (Erb,Patsy) Attack error by Woods, Haley. |
12-16 | Point LWU - (Erb,Patsy) Attack error by Burkle, Chelsea (block by Weber,Katie; Brydels,Emma). |
13-16 | Point UMSL - (Erb,Patsy) Service error. | so |
13-17 | Point LWU - (McNulty, Anna) Kill by Fandry,Ellen. | so |
13-18 | Point LWU - (Weber,Katie) Bad set by McNulty, Anna. |
14-18 | Point UMSL - (Weber,Katie) Kill by Burkle, Chelsea (from McNulty, Anna). | so |
14-19 | Point LWU - (Skaggs, Alisha) Service error. | so |
| For LWU: Dreisewerd,Kristy. |
15-19 | Point UMSL - (Brydels,Emma) Kill by Woods, Haley (from McNulty, Anna). | so |
16-19 | Point UMSL - (Woods, Haley) Kill by Higgins, Erin (from McNulty, Anna). |
16-20 | Point LWU - (Woods, Haley) Kill by Fandry,Ellen (from Brydels,Emma). | so |
17-20 | Point UMSL - (Fandry,Ellen) Kill by Higgins, Erin (from McNulty, Anna). | so |
18-20 | Point UMSL - (Haseltine, Katie) Attack error by Kennedy,Kelsey. |
18-21 | Point LWU - (Haseltine, Katie) Kill by Vogler,KelseyJo (from Brydels,Emma). | so |
19-21 | Point UMSL - (Schrimpf,Kaila) Attack error by Dreisewerd,Kristy. | so |
19-22 | Point LWU - (Crawford, Shelby) Kill by Dreisewerd,Kristy (from Brydels,Emma). | so |
| For LWU: Biggs,Kelsey. |
19-23 | Point LWU - (Biggs,Kelsey) Kill by Weber,Katie (from Biggs,Kelsey). |
20-23 | Point UMSL - (Biggs,Kelsey) Kill by Gaff, Weslie (from McNulty, Anna). | so |
20-24 | Point LWU - (Manis, Jennie) Kill by Kennedy,Kelsey (from Biggs,Kelsey). | so |
20-25 | Point LWU - (Erb,Patsy) Kill by Brydels,Emma (from Biggs,Kelsey). |
| For UMSL: Gaff, Weslie; Burkle, Chelsea; Hoekstra, Corinne; Higgins, Erin; Crawford, Shelby; McNulty, Anna; libero Manis, Jennie. |
| For LWU: Biggs,Kelsey; Vogler,KelseyJo; Fandry,Ellen; Weber,Katie; Brydels,Emma; Erb,Patsy; libero Schrimpf,Kaila. |
1-0 | Point UMSL - (Weber,Katie) Attack error by Fandry,Ellen. | so |
2-0 | Point UMSL - (McNulty, Anna) Kill by Higgins, Erin (from Burkle, Chelsea). |
3-0 | Point UMSL - (McNulty, Anna) Kill by Crawford, Shelby (from McNulty, Anna). |
4-0 | Point UMSL - (McNulty, Anna) Service ace (Erb,Patsy). |
5-0 | Point UMSL - (McNulty, Anna) Kill by Gaff, Weslie (from McNulty, Anna). |
| Timeout UMSL. |
5-1 | Point LWU - (McNulty, Anna) Kill by Fandry,Ellen (from Biggs,Kelsey). | so |
| For LWU: Dreisewerd,Kristy. |
6-1 | Point UMSL - (Brydels,Emma) Kill by Gaff, Weslie (from McNulty, Anna). | so |
6-2 | Point LWU - (Skaggs, Alisha) Kill by Fandry,Ellen (from Brydels,Emma). | so |
| For LWU: Kennedy,Kelsey. |
7-2 | Point UMSL - (Fandry,Ellen) Kill by Crawford, Shelby (from McNulty, Anna). | so |
8-2 | Point UMSL - (Gaff, Weslie) Attack error by Dreisewerd,Kristy. |
8-3 | Point LWU - (Gaff, Weslie) Attack error by Burkle, Chelsea. | so |
8-4 | Point LWU - (Schrimpf,Kaila) Kill by Weber,Katie (from Brydels,Emma). |
8-5 | Point LWU - (Schrimpf,Kaila) Kill by Dreisewerd,Kristy. |
9-5 | Point UMSL - (Schrimpf,Kaila) Kill by Hoekstra, Corinne (from McNulty, Anna). | so |
10-5 | Point UMSL - (Crawford, Shelby) Kill by Burkle, Chelsea (from McNulty, Anna). |
11-5 | Point UMSL - (Crawford, Shelby) Attack error by Weber,Katie. |
12-5 | Point UMSL - (Crawford, Shelby) Attack error by Dreisewerd,Kristy (block by Hoekstra, Corinne; Burkle, Chelsea). |
12-6 | Point LWU - (Crawford, Shelby) Kill by Weber,Katie (from Brydels,Emma). | so |
13-6 | Point UMSL - (Biggs,Kelsey) Bad set by Biggs,Kelsey. | so |
14-6 | Point UMSL - (Burkle, Chelsea) Attack error by Kennedy,Kelsey (block by Hoekstra, Corinne; McNulty, Anna). |
15-6 | Point UMSL - (Burkle, Chelsea) Kill by Higgins, Erin (from McNulty, Anna). |
| For LWU: Erb,Patsy; Reale,Sydney. |
16-6 | Point UMSL - (Erb,Patsy) Kill by Hoekstra, Corinne (from McNulty, Anna). | so |
17-7 | Point UMSL - (Manis, Jennie) Kill by McNulty, Anna (from Crawford, Shelby). |
| For LWU: Anselman,Erin. |
| For LWU: Holtmeyer,Taylor. |
17-8 | Point LWU - (Manis, Jennie) Attack error by Crawford, Shelby (block by Holtmeyer,Taylor; Anselman,Erin). | so |
18-8 | Point UMSL - (Holtmeyer,Taylor) Service error. | so |
19-8 | Point UMSL - (McNulty, Anna) Attack error by Reale,Sydney. |
20-8 | Point UMSL - (McNulty, Anna) Kill by Higgins, Erin (from McNulty, Anna). |
21-8 | Point UMSL - (McNulty, Anna) Kill by Higgins, Erin (from McNulty, Anna). |
22-8 | Point UMSL - (McNulty, Anna) Kill by Gaff, Weslie (from McNulty, Anna). |
22-9 | Point LWU - (McNulty, Anna) Kill by Reale,Sydney (from Biggs,Kelsey). | so |
| For LWU: Brydels,Emma; Dreisewerd,Kristy. |
22-10 | Point LWU - (Brydels,Emma) Attack error by Higgins, Erin (block by Vogler,KelseyJo; Anselman,Erin). |
23-10 | Point UMSL - (Brydels,Emma) Kill by Burkle, Chelsea (from McNulty, Anna). | so |
23-11 | Point LWU - (Skaggs, Alisha) Service error. | so |
23-12 | Point LWU - (Cichelero,Angela) Kill by Kennedy,Kelsey (from Brydels,Emma). |
23-13 | Point LWU - (Cichelero,Angela) Service ace (TEAM). |
24-13 | Point UMSL - (Cichelero,Angela) Kill by Crawford, Shelby (from McNulty, Anna). | so |
25-13 | Point UMSL - (Gaff, Weslie) Attack error by Schrimpf,Kaila. |
| For LWU: Fandry,Ellen; Kennedy,Kelsey; Brydels,Emma; Vogler,KelseyJo; Weber,Katie; Fandry,Ellen; libero Schrimpf,Kaila. |
| For UMSL: Crawford, Shelby; McNulty, Anna; Higgins, Erin; Hoekstra, Corinne; Burkle, Chelsea; Gaff, Weslie; libero Manis, Jennie. |
0-1 | Point LWU - (McNulty, Anna) Attack error by Higgins, Erin (block by Vogler,KelseyJo; Dreisewerd,Kristy). | so |
1-1 | Point UMSL - (Schrimpf,Kaila) Attack error by Weber,Katie. | so |
| For UMSL: Skaggs, Alisha. |
2-1 | Point UMSL - (Skaggs, Alisha) Kill by Crawford, Shelby (from McNulty, Anna). |
2-2 | Point LWU - (Skaggs, Alisha) Kill by Dreisewerd,Kristy (from Brydels,Emma). | so |
2-3 | Point LWU - (Biggs,Kelsey) Attack error by Gaff, Weslie. |
2-4 | Point LWU - (Biggs,Kelsey) Attack error by Crawford, Shelby. |
3-4 | Point UMSL - (Biggs,Kelsey) Kill by Crawford, Shelby (from McNulty, Anna). | so |
4-4 | Point UMSL - (Gaff, Weslie) Kill by Crawford, Shelby (from McNulty, Anna). |
5-4 | Point UMSL - (Gaff, Weslie) Service ace (Kennedy,Kelsey). |
5-5 | Point LWU - (Gaff, Weslie) Service error. | so |
| For LWU: Erb,Patsy. |
6-5 | Point UMSL - (Erb,Patsy) Kill by Crawford, Shelby (from McNulty, Anna). | so |
7-5 | Point UMSL - (Crawford, Shelby) Kill by Hoekstra, Corinne (from McNulty, Anna). |
7-6 | Point LWU - (Crawford, Shelby) Kill by Erb,Patsy (from Biggs,Kelsey). | so |
8-6 | Point UMSL - (Sandbothe,Megan) Kill by McNulty, Anna. | so |
9-6 | Point UMSL - (Crawford, Shelby) Service ace (Schrimpf,Kaila). |
| Timeout Lindenwood. |
9-7 | Point LWU - (Crawford, Shelby) Kill by Weber,Katie (from Biggs,Kelsey). | so |
10-7 | Point UMSL - (Weber,Katie) Kill by Burkle, Chelsea (from McNulty, Anna). | so |
11-7 | Point UMSL - (Burkle, Chelsea) Kill by Burkle, Chelsea (from McNulty, Anna). |
12-7 | Point UMSL - (Burkle, Chelsea) Kill by Higgins, Erin (from McNulty, Anna). |
12-8 | Point LWU - (Burkle, Chelsea) Attack error by Crawford, Shelby. | so |
13-8 | Point UMSL - (Brydels,Emma) Kill by Hoekstra, Corinne (from McNulty, Anna). | so |
13-9 | Point LWU - (Manis, Jennie) Attack error by Higgins, Erin. | so |
14-9 | Point UMSL - (Fandry,Ellen) Kill by Higgins, Erin (from McNulty, Anna). | so |
15-9 | Point UMSL - (Schrimpf,Kaila) Kill by Gaff, Weslie (from McNulty, Anna). | so |
15-10 | Point LWU - (Skaggs, Alisha) Kill by Weber,Katie (from Brydels,Emma). | so |
15-11 | Point LWU - (Biggs,Kelsey) Attack error by Burkle, Chelsea. |
16-11 | Point UMSL - (Biggs,Kelsey) Kill by Burkle, Chelsea (from McNulty, Anna). | so |
16-12 | Point LWU - (Gaff, Weslie) Attack error by Crawford, Shelby. | so |
16-13 | Point LWU - (Erb,Patsy) Attack error by Hoekstra, Corinne (block by Weber,Katie). |
17-13 | Point UMSL - (Erb,Patsy) Kill by Burkle, Chelsea (from McNulty, Anna). | so |
18-13 | Point UMSL - (Crawford, Shelby) Attack error by Brydels,Emma (block by Hoekstra, Corinne; Burkle, Chelsea). |
19-13 | Point UMSL - (Crawford, Shelby) Kill by Burkle, Chelsea (from McNulty, Anna). |
19-14 | Point LWU - (Crawford, Shelby) Attack error by McNulty, Anna. | so |
19-15 | Point LWU - (Weber,Katie) Kill by Fandry,Ellen (from Biggs,Kelsey). |
20-15 | Point UMSL - (Weber,Katie) Kill by Skaggs, Alisha (from Crawford, Shelby). | so |
20-16 | Point LWU - (Burkle, Chelsea) Kill by Fandry,Ellen (from Biggs,Kelsey). | so |
21-16 | Point UMSL - (Brydels,Emma) Kill by Higgins, Erin (from McNulty, Anna). | so |
21-17 | Point LWU - (Manis, Jennie) Kill by Vogler,KelseyJo (from Biggs,Kelsey). | so |
21-18 | Point LWU - (Fandry,Ellen) Kill by Kennedy,Kelsey (from Vogler,KelseyJo). |
21-19 | Point LWU - (Fandry,Ellen) Kill by Vogler,KelseyJo (from Brydels,Emma). |
| Timeout UMSL. |
21-20 | Point LWU - (Fandry,Ellen) Kill by Vogler,KelseyJo (from Brydels,Emma). |
22-20 | Point UMSL - (Fandry,Ellen) Kill by Higgins, Erin (from McNulty, Anna). | so |
22-21 | Point LWU - (McNulty, Anna) Service error. | so |
23-21 | Point UMSL - (Schrimpf,Kaila) Kill by Crawford, Shelby (from McNulty, Anna). | so |
| For UMSL: Skaggs, Alisha. |
24-21 | Point UMSL - (Skaggs, Alisha) Attack error by Weber,Katie (block by Gaff, Weslie; Crawford, Shelby). |
25-21 | Point UMSL - (Skaggs, Alisha) Attack error by Kennedy,Kelsey. |
====================
==================== UMSL 3, LINDENWOOD 2
====================
| For LWU: Biggs,Kelsey; Erb,Patsy; Weber,Katie; Brydels,Emma; Vogler,KelseyJo; Fandry,Ellen; libero Schrimpf,Kaila. |
| For UMSL: Gaff, Weslie; Hoekstra, Corinne; Burkle, Chelsea; Crawford, Shelby; McNulty, Anna; Higgins, Erin; libero Manis, Jennie. |
1-0 | Point UMSL - (Weber,Katie) Attack error by Erb,Patsy. | so |
1-1 | Point LWU - (McNulty, Anna) Kill by Fandry,Ellen (from Biggs,Kelsey). | so |
| For LWU: Dreisewerd,Kristy. |
2-1 | Point UMSL - (Brydels,Emma) Kill by Gaff, Weslie. | so |
| For UMSL: Skaggs, Alisha. |
2-2 | Point LWU - (Skaggs, Alisha) Kill by Fandry,Ellen (from Vogler,KelseyJo). | so |
2-3 | Point LWU - (Fandry,Ellen) Attack error by Burkle, Chelsea. |
3-3 | Point UMSL - (Fandry,Ellen) Kill by Crawford, Shelby (from McNulty, Anna). | so |
4-3 | Point UMSL - (Gaff, Weslie) Attack error by Dreisewerd,Kristy. |
5-3 | Point UMSL - (Gaff, Weslie) Kill by Hoekstra, Corinne (from McNulty, Anna). |
5-4 | Point LWU - (Gaff, Weslie) Kill by Dreisewerd,Kristy (from Brydels,Emma). | so |
6-4 | Point UMSL - (Schrimpf,Kaila) Attack error by Kennedy,Kelsey. | so |
7-4 | Point UMSL - (Crawford, Shelby) Attack error by Kennedy,Kelsey. |
8-4 | Point UMSL - (Crawford, Shelby) Attack error by Dreisewerd,Kristy. |
8-5 | Point LWU - (Crawford, Shelby) Kill by Weber,Katie (from Brydels,Emma). | so |
9-5 | Point UMSL - (Biggs,Kelsey) Service error. | so |
9-6 | Point LWU - (Burkle, Chelsea) Kill by Brydels,Emma (from Biggs,Kelsey). | so |
10-6 | Point UMSL - (Erb,Patsy) Kill by Higgins, Erin (from Crawford, Shelby). | so |
10-7 | Point LWU - (Manis, Jennie) Kill by Weber,Katie (from Biggs,Kelsey). | so |
11-7 | Point UMSL - (Weber,Katie) Kill by Higgins, Erin (from McNulty, Anna). | so |
11-8 | Point LWU - (McNulty, Anna) Kill by Biggs,Kelsey. | so |
11-9 | Point LWU - (Brydels,Emma) Attack error by Burkle, Chelsea. |
| Timeout UMSL. |
12-9 | Point UMSL - (Brydels,Emma) Kill by Gaff, Weslie (from McNulty, Anna). | so |
12-10 | Point LWU - (Skaggs, Alisha) Attack error by Burkle, Chelsea (block by Vogler,KelseyJo; Dreisewerd,Kristy). | so |
13-10 | Point UMSL - (Fandry,Ellen) Kill by Crawford, Shelby (from McNulty, Anna). | so |
14-10 | Point UMSL - (Gaff, Weslie) Attack error by Dreisewerd,Kristy (block by Hoekstra, Corinne; Burkle, Chelsea). |
14-11 | Point LWU - (Gaff, Weslie) Kill by Dreisewerd,Kristy (from Brydels,Emma). | so |
14-12 | Point LWU - (Schrimpf,Kaila) Attack error by Burkle, Chelsea (block by Weber,Katie; Fandry,Ellen). |
| Timeout UMSL. |
15-12 | Point UMSL - (Schrimpf,Kaila) Kill by Crawford, Shelby (from McNulty, Anna). | so |
====================
==================== UMSL 3, LINDENWOOD 2
====================