# 9 Higgins, Erin

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 2  WAYNE STATE   22  .182  3.0  8.5 
Sep 2  GANNON   11  24  .292  1.0  11.5 
Sep 3  NORTH ALABAMA   10  31  .194  1.0  10.5 
Sep 3  LINDENWOOD   15  42  .190  1.0  15.5 
Sep 09  WILLIAM JEWELL   25  .200  2.0  9.0 
Sep 10  ROCKHURST   12  18  .611  1.0  12.5 
Sep 13  MARYVILLE   13  21  .429  2.0  14.0 
Sep 16  at Quincy   13  .462  3.0  8.5 
Sep 17  at Illinois Springfield  15  31  .290  1.0  15.5 
Sep 20  LINDENWOOD   11  38  -.105  3.0  9.5 
Sep 23  at Drury University   28  .036  5.0  10.5 
Sep 24  at Missouri S&T   11  25  .280  5.0  15.0 
Sep 28  SOUTHERN INDIANA   19  -.053  3.0  7.5 
Oct 01  WISCONSIN-PARKSIDE   21  .095  1.0  8.5 
Oct 02  LEWIS   10  21  .190  0.0  10.0 
Oct 05  at McKendree University  11  21  .286  1.0  12.5 
Oct 08  at Saint Joseph's (Ind)  11  20  .450  3.0  14.5 
Oct 09  at Indianapolis   10  24  .125  0.0  11.0 
Oct 14  at Saginaw Valley   11  33  -.061  3.0  12.0 
Oct 14  vs Wayne State   15  30  .433  3.0  18.5 
Oct 15  vs Northwood   17  36  .333  1.0  18.5 
Oct 21  MISSOURI S&T   11  35  .143  4.0  13.0 
Oct 22  DRURY UNIVERSITY   14  .071  5.0  7.5 
Oct 25  at Maryville   12  18  .444  1.0  12.5 
Oct 28  at Rockhurst   28  .036  1.0  8.5 
Oct 29  at William Jewell   20  38  .447  0.0  22.0 
Nov 04  ILLINOIS SPRINGFIELD  10  27  .111  4.0  16.0 
Nov 05  QUINCY   30  .100  6.0  11.5 
Nov 11  vs Missouri S&T   25  .120  2.0  8.0 
Totals 106  302  146  758  .206  15  40  45  61  13  66.0  352.5 

Sets played: 106
Kills per set: 2.85
Assists per set: 0.01
Service aces per set: 0.14
Digs per set: 0.42
Blocks per set: 0.62
Points per set: 3.33