# 8 Manis, Jennie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 2  WAYNE STATE   3  0  1  1  -1.000  1  0  0  2  7  0  0  0  0.0  1  0.0 
Sep 2  GANNON   4  0  0  1  .000  6  1  0  1  22  0  0  0  0.0  0  1.0 
Sep 3  NORTH ALABAMA   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 3  LINDENWOOD   5  0  0  0  .000  1  0  0  1  20  0  0  0  0.0  0  0.0 
Sep 09  WILLIAM JEWELL   1  0  0  0  .000  1  0  0  2  9  0  0  0  0.0  0  0.0 
Sep 16  at Quincy   2  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Sep 17  at Illinois Springfield  4  0  0  0  .000  0  3  2  0  7  0  0  0  0.0  0  3.0 
Sep 20  LINDENWOOD   5  0  0  0  .000  0  0  1  1  16  0  0  0  0.0  0  0.0 
Sep 23  at Drury University   3  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 24  at Missouri S&T   2  0  0  0  .000  0  1  0  0  2  0  0  0  0.0  0  1.0 
Sep 28  SOUTHERN INDIANA   2  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 01  WISCONSIN-PARKSIDE   3  0  0  0  .000  0  1  1  0  8  0  0  0  0.0  0  1.0 
Oct 02  LEWIS   3  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 05  at McKendree University  4  0  0  0  .000  1  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 08  at Saint Joseph's (Ind)  3  0  0  0  .000  0  0  0  1  3  0  0  0  0.0  0  0.0 
Oct 09  at Indianapolis   3  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Oct 14  at Saginaw Valley   4  0  0  0  .000  1  0  0  1  1  0  0  0  0.0  0  0.0 
Oct 14  vs Wayne State   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 15  vs Northwood   4  0  0  0  .000  1  0  0  0  9  0  0  0  0.0  0  0.0 
Oct 21  MISSOURI S&T   5  0  0  0  .000  0  0  0  0  8  0  0  0  0.0  0  0.0 
Oct 22  DRURY UNIVERSITY   3  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  1  0.0 
Oct 25  at Maryville   3  0  0  0  .000  0  0  0  0  8  0  0  0  0.0  0  0.0 
Oct 28  at Rockhurst   4  1  0  1  1.000  0  0  0  0  4  0  0  0  0.0  0  1.0 
Oct 29  at William Jewell   4  0  0  0  .000  0  0  0  0  10  0  0  0  0.0  0  0.0 
Nov 04  ILLINOIS SPRINGFIELD  3  0  0  0  .000  4  1  1  1  10  0  0  0  0.0  0  1.0 
Nov 05  QUINCY   5  0  0  1  .000  0  0  0  0  9  0  0  0  0.0  0  0.0 
Nov 11  vs Missouri S&T   3  0  0  0  .000  1  0  0  1  2  0  0  0  0.0  0  0.0 
Totals 87  1  1  4  .000  17  7  6  12  177  0  0  0  0.0  2  8.0 

Sets played: 87
Kills per set: 0.01
Assists per set: 0.20
Service aces per set: 0.08
Digs per set: 2.03
Blocks per set: 0.00
Points per set: 0.09