Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 2 | WAYNE STATE | 3 | 7 | 2 | 17 | .294 | 0 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 2 | GANNON | 4 | 8 | 7 | 25 | .040 | 1 | 3 | 1 | 2 | 12 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
Sep 3 | NORTH ALABAMA | 3 | 10 | 4 | 34 | .176 | 1 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 3 | LINDENWOOD | 5 | 11 | 10 | 43 | .023 | 1 | 0 | 0 | 1 | 11 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
Sep 09 | WILLIAM JEWELL | 3 | 7 | 9 | 31 | -.065 | 1 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 10 | ROCKHURST | 3 | 11 | 2 | 24 | .375 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 13 | MARYVILLE | 3 | 7 | 5 | 25 | .080 | 1 | 0 | 1 | 0 | 13 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Sep 16 | at Quincy | 3 | 15 | 1 | 27 | .519 | 0 | 1 | 2 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
Sep 17 | at Illinois Springfield | 4 | 12 | 6 | 43 | .140 | 0 | 2 | 4 | 2 | 7 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Sep 20 | LINDENWOOD | 5 | 16 | 5 | 50 | .220 | 0 | 1 | 2 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
Sep 23 | at Drury University | 5 | 21 | 3 | 50 | .360 | 0 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
Sep 24 | at Missouri S&T | 3 | 8 | 4 | 28 | .143 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 28 | SOUTHERN INDIANA | 4 | 18 | 3 | 39 | .385 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
Oct 01 | WISCONSIN-PARKSIDE | 3 | 12 | 7 | 26 | .192 | 1 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 02 | LEWIS | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 05 | at McKendree University | 3 | 7 | 3 | 18 | .222 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 08 | at Saint Joseph's (Ind) | 3 | 7 | 6 | 19 | .053 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 09 | at Indianapolis | 3 | 7 | 4 | 21 | .143 | 1 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 14 | at Saginaw Valley | 4 | 8 | 8 | 33 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 14 | vs Wayne State | 5 | 10 | 10 | 42 | .000 | 1 | 1 | 2 | 5 | 13 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 15 | vs Northwood | 3 | 1 | 4 | 12 | -.250 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 21 | MISSOURI S&T | 5 | 14 | 7 | 42 | .167 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Oct 22 | DRURY UNIVERSITY | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Oct 25 | at Maryville | 3 | 4 | 2 | 13 | .154 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 28 | at Rockhurst | 4 | 8 | 3 | 23 | .217 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 29 | at William Jewell | 4 | 7 | 3 | 18 | .222 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Nov 04 | ILLINOIS SPRINGFIELD | 2 | 3 | 4 | 11 | -.091 | 1 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Nov 05 | QUINCY | 5 | 14 | 6 | 46 | .174 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Nov 11 | vs Missouri S&T | 3 | 4 | 8 | 23 | -.174 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Totals | 104 | 271 | 141 | 822 | .158 | 11 | 25 | 36 | 24 | 176 | 1 | 52 | 2 | 53.0 | 0 | 323.0 |
Sets played: 104 Kills per set: 2.61 Assists per set: 0.11 Service aces per set: 0.24 Digs per set: 1.69 Blocks per set: 0.51 Points per set: 3.11 |