Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 2 | WAYNE STATE | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
Sep 2 | GANNON | 4 | 14 | 6 | 29 | .276 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 3.0 | 0 | 16.5 |
Sep 3 | NORTH ALABAMA | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 2.0 | 0 | 8.5 |
Sep 3 | LINDENWOOD | 4 | 8 | 1 | 18 | .389 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 09 | WILLIAM JEWELL | 3 | 10 | 4 | 22 | .273 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 10 | ROCKHURST | 3 | 9 | 0 | 18 | .500 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 11.5 |
Sep 13 | MARYVILLE | 3 | 12 | 2 | 16 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Sep 16 | at Quincy | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 17 | at Illinois Springfield | 4 | 7 | 1 | 19 | .316 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Sep 20 | LINDENWOOD | 5 | 12 | 0 | 29 | .414 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 4.0 | 0 | 14.0 |
Sep 23 | at Drury University | 5 | 15 | 2 | 36 | .361 | 0 | 0 | 1 | 0 | 3 | 2 | 6 | 0 | 8.0 | 0 | 20.0 |
Sep 24 | at Missouri S&T | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 4.5 |
Sep 28 | SOUTHERN INDIANA | 4 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
Oct 01 | WISCONSIN-PARKSIDE | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 02 | LEWIS | 3 | 11 | 5 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 05 | at McKendree University | 4 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
Oct 08 | at Saint Joseph's (Ind) | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 09 | at Indianapolis | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 14 | at Saginaw Valley | 4 | 8 | 3 | 21 | .238 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Oct 14 | vs Wayne State | 5 | 17 | 3 | 31 | .452 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
Oct 15 | vs Northwood | 4 | 14 | 4 | 31 | .323 | 0 | 0 | 1 | 0 | 5 | 2 | 2 | 1 | 4.0 | 0 | 17.0 |
Oct 21 | MISSOURI S&T | 5 | 20 | 0 | 35 | .571 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 1 | 23.0 |
Oct 22 | DRURY UNIVERSITY | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Oct 25 | at Maryville | 3 | 15 | 2 | 24 | .542 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 16.0 |
Oct 28 | at Rockhurst | 4 | 16 | 4 | 35 | .343 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
Oct 29 | at William Jewell | 4 | 11 | 4 | 26 | .269 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Nov 04 | ILLINOIS SPRINGFIELD | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Nov 05 | QUINCY | 5 | 10 | 3 | 27 | .259 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Nov 11 | vs Missouri S&T | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
Totals | 106 | 302 | 72 | 656 | .351 | 6 | 3 | 17 | 0 | 54 | 15 | 61 | 7 | 76.0 | 2 | 350.5 |
Sets played: 106 Kills per set: 2.85 Assists per set: 0.06 Service aces per set: 0.03 Digs per set: 0.51 Blocks per set: 0.72 Points per set: 3.31 |