#13 Jaeger, Liz

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 09  WILLIAM JEWELL   11  .273  0.0  5.0 
Sep 13  MARYVILLE   -.500  1.0  0.5 
Sep 16  at Quincy   -1.000  0.0  0.0 
Sep 17  at Illinois Springfield  20  .350  1.0  9.5 
Sep 20  LINDENWOOD   10  37  .027  0.0  10.0 
Sep 23  at Drury University   .400  0.0  2.0 
Sep 24  at Missouri S&T   .000  0.0  0.0 
Oct 02  LEWIS   -.500  0.0  1.0 
Oct 05  at McKendree University  .500  0.0  2.0 
Oct 08  at Saint Joseph's (Ind)  .286  0.0  3.0 
Oct 14  vs Wayne State   17  .118  1.0  4.5 
Oct 15  vs Northwood   15  .333  1.0  6.5 
Oct 21  MISSOURI S&T   .143  0.0  1.0 
Oct 22  DRURY UNIVERSITY   .143  0.0  2.0 
Oct 28  at Rockhurst   .000  0.0  0.0 
Oct 29  at William Jewell   .000  0.0  1.0 
Nov 04  ILLINOIS SPRINGFIELD  .667  0.0  4.0 
Nov 11  vs Missouri S&T   .250  0.0  1.0 
Totals 33  47  21  147  .177  22  4.0  53.0 

Sets played: 33
Kills per set: 1.42
Assists per set: 0.03
Service aces per set: 0.12
Digs per set: 0.67
Blocks per set: 0.12
Points per set: 1.61