Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 3 | NORTH ALABAMA | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 3 | LINDENWOOD | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | WILLIAM JEWELL | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | ROCKHURST | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | MARYVILLE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | at Quincy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | at Illinois Springfield | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 20 | LINDENWOOD | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | at Drury University | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 24 | at Missouri S&T | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 28 | SOUTHERN INDIANA | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 01 | WISCONSIN-PARKSIDE | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 02 | LEWIS | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | at Saint Joseph's (Ind) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 09 | at Indianapolis | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | at Saginaw Valley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | vs Wayne State | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | vs Northwood | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | MISSOURI S&T | 5 | 0 | 2 | 3 | -.667 | 1 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 22 | DRURY UNIVERSITY | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 25 | at Maryville | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 28 | at Rockhurst | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 29 | at William Jewell | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 04 | ILLINOIS SPRINGFIELD | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 05 | QUINCY | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 11 | vs Missouri S&T | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 89 | 0 | 3 | 17 | -.176 | 17 | 0 | 13 | 8 | 195 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
Sets played: 89 Kills per set: 0.00 Assists per set: 0.19 Digs per set: 2.19 Blocks per set: 0.01 Points per set: 0.01 |