Volleyball Box Score |
Northern Kentucky | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Peterson, Noelle | 4 | 14 | 8 | 35 | .171 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 15.0 |
7 | Schreiver, Jenna | 4 | 2 | 2 | 6 | .000 | 51 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
8 | Nemcek, Kim | 4 | 17 | 7 | 37 | .270 | 2 | 1 | 0 | 0 | 11 | 1 | 3 | 1 | 0 | 20.5 |
14 | Tarantino, Kylee | 4 | 0 | 0 | 7 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
21 | Drennen, Sarah | 4 | 16 | 6 | 36 | .278 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 16.5 |
25 | Morrissey, Kelly | 4 | 5 | 4 | 20 | .050 | 1 | 4 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 11.0 |
4 | Clark, Chelsea | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
9 | Calvi, Kelley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
10 | Galfano, Gennie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
13 | Dooley, Megan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
15 | Buschur, Shelby | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
Totals | 4 | 56 | 32 | 154 | .156 | 54 | 5 | 6 | 3 | 48 | 2 | 14 | 1 | 1 | 70.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Missouri-St. Louis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Eisnaugle, Sarah | 4 | 16 | 3 | 28 | .464 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 19.5 |
4 | Crawford, Shelby | 4 | 9 | 6 | 28 | .107 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 10.0 |
7 | Kinzinger, Kayla | 4 | 1 | 0 | 4 | .250 | 51 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
9 | Higgins, Erin | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 10.0 |
12 | Cook, Liz | 4 | 12 | 4 | 25 | .320 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 13.5 |
14 | Gaff, Weslie | 4 | 15 | 4 | 29 | .379 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 16.5 |
1 | Holstein, Carolyn | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
2 | Sackman, Jordan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Rankin, Kelsie | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
8 | Hubbard, Lauren | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Pratl, Bre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 60 | 20 | 137 | .292 | 55 | 3 | 7 | 5 | 49 | 2 | 16 | 5 | 0 | 73.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: St. Louis, MO (Mark Twain Building)
Date: 10-07-09 Attend: 119 Time: 1:50 Referees: |
|||||||||||||||||||||||||||||||
|