Volleyball Box Score |
Missouri-St. Louis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Eisnaugle, Sarah | 5 | 10 | 6 | 27 | .148 | 1 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 12.5 |
6 | Rankin, Kelsie | 5 | 6 | 8 | 28 | -.071 | 0 | 3 | 1 | 0 | 5 | 0 | 3 | 1 | 0 | 10.5 |
7 | Kinzinger, Kayla | 5 | 2 | 1 | 5 | .200 | 51 | 0 | 2 | 0 | 9 | 0 | 2 | 1 | 0 | 3.0 |
9 | Higgins, Erin | 5 | 17 | 4 | 36 | .361 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 18.5 |
12 | Cook, Liz | 5 | 11 | 3 | 31 | .258 | 1 | 0 | 0 | 1 | 21 | 0 | 1 | 0 | 0 | 11.5 |
14 | Gaff, Weslie | 5 | 12 | 2 | 23 | .435 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 14.0 |
1 | Holstein, Carolyn | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 2.0 |
2 | Sackman, Jordan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Crawford, Shelby | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
8 | Hubbard, Lauren | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
10 | Pratl, Bre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 61 | 27 | 157 | .217 | 58 | 5 | 7 | 5 | 69 | 2 | 14 | 3 | 0 | 75.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
UW-Parkside | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Gleason, Tami | 5 | 9 | 4 | 25 | .200 | 1 | 2 | 2 | 4 | 15 | 2 | 6 | 1 | 0 | 16.0 |
5 | Johnson, Jen | 5 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 12.5 |
8 | Kramer, Addie | 5 | 11 | 6 | 27 | .185 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
10 | Langer, Caroline | 5 | 9 | 3 | 30 | .200 | 0 | 1 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 10.5 |
11 | Stack, Courtney | 5 | 0 | 0 | 3 | .000 | 25 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
13 | Wilkens, Cassie | 5 | 8 | 6 | 33 | .061 | 0 | 1 | 2 | 0 | 10 | 0 | 4 | 0 | 0 | 11.0 |
1 | Bower, Stacie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Gust, Andrea | 5 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
4 | Marx, Cassy | 5 | 9 | 6 | 23 | .130 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 12.5 |
6 | Beilke, Abby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Curtis, Shannon | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 5 | 55 | 29 | 166 | .157 | 52 | 5 | 7 | 5 | 62 | 2 | 26 | 1 | 1 | 75.0 | |
TOTAL TEAM BLOCKS: 15.0 |
|
Site: Somers, WI (DeSimone Gymnasium)
Date: 10-03-09 Attend: 162 Time: 2:00 Referees: |
||||||||||||||||||||||||||||||||||||
|