Volleyball Box Score |
| Indianapolis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | McCarthy, Kara | 4 | 0 | 0 | 3 | .000 | 2 | 1 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Anglemyer, Courtney | 4 | 5 | 6 | 19 | -.053 | 1 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Kelzer, Hannah | 4 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 11 | Callahan, Lyndsay | 4 | 19 | 6 | 52 | .250 | 6 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 20.0 |
| 14 | Morrison, Cheneta | 4 | 12 | 3 | 27 | .333 | 45 | 1 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 13.0 |
| 15 | Hefferan, Kristina | 4 | 8 | 3 | 24 | .208 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Oldenburg, Amy | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kerrigan, Kristina | 4 | 11 | 6 | 32 | .156 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Turner, Kyleigh | 4 | 0 | 2 | 3 | -.667 | 4 | 0 | 1 | 2 | 33 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 4 | 62 | 29 | 172 | .192 | 61 | 3 | 12 | 5 | 92 | 2 | 6 | 2 | 0 | 70.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri-St. Louis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Eisnaugle, Sarah | 4 | 7 | 3 | 27 | .148 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Rankin, Kelsie | 4 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Kinzinger, Kayla | 4 | 1 | 1 | 10 | .000 | 26 | 2 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 3.5 |
| 9 | Higgins, Erin | 4 | 5 | 4 | 18 | .056 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Cook, Liz | 4 | 5 | 3 | 44 | .045 | 0 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Gaff, Weslie | 4 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 11.5 |
| 1 | Holstein, Carolyn | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sackman, Jordan | 4 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Crawford, Shelby | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Martley, Samantha | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hubbard, Lauren | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Walker, Megan | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jaeger, Liz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 34 | 22 | 164 | .073 | 31 | 5 | 6 | 3 | 66 | 2 | 10 | 2 | 0 | 46.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: St. Louis, MO (Mark Twain Building)
Date: 09-25-09 Attend: 166 Time: 1:45 Referees: Hollly Luenemann, Erik Fisaga |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||