Volleyball Box Score |
| Washington Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Fisher, Marilee | 4 | 3 | 1 | 7 | .286 | 45 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Brandt, Tricia | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Thomas, Kristen | 4 | 9 | 7 | 32 | .062 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Kasson, Erin | 4 | 17 | 6 | 37 | .297 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17.0 |
| 14 | Albers, Erin | 4 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 19 | Budde, Lauren | 4 | 12 | 4 | 37 | .216 | 0 | 2 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 15.0 |
| 6 | Brazeal, Laura | 4 | 4 | 0 | 9 | .444 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Shroyer, Madeleine | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kaminski, Marya | 2 | 0 | 2 | 10 | -.200 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 15 | Pang, Kelly | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 2 | 33 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Varriano, Jennifer | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 4 | 56 | 26 | 167 | .180 | 50 | 4 | 5 | 4 | 75 | 0 | 8 | 2 | 0 | 64.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri-St. Louis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Eisnaugle, Sarah | 4 | 11 | 3 | 24 | .333 | 0 | 0 | 1 | 0 | 9 | 1 | 1 | 1 | 0 | 12.5 |
| 6 | Rankin, Kelsie | 4 | 10 | 3 | 31 | .226 | 1 | 1 | 3 | 1 | 14 | 0 | 0 | 1 | 0 | 11.0 |
| 7 | Kinzinger, Kayla | 4 | 0 | 0 | 7 | .000 | 51 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Higgins, Erin | 4 | 10 | 3 | 24 | .292 | 0 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 13.5 |
| 12 | Cook, Liz | 4 | 19 | 1 | 47 | .383 | 0 | 1 | 0 | 0 | 18 | 0 | 2 | 1 | 0 | 21.0 |
| 14 | Gaff, Weslie | 4 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 12.0 |
| 1 | Holstein, Carolyn | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sackman, Jordan | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Crawford, Shelby | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Martley, Samantha | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hubbard, Lauren | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Pratl, Bre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jaeger, Liz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 60 | 13 | 157 | .299 | 57 | 4 | 7 | 4 | 75 | 2 | 10 | 4 | 0 | 71.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: St. Louis, MO (Mark Twain Building)
Date: 09-22-09 Attend: 242 Time: 1:50 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||