Volleyball Box Score |
| Missouri-St. Louis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Eisnaugle, Sarah | 4 | 12 | 5 | 23 | .304 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 17.0 |
| 6 | Rankin, Kelsie | 4 | 8 | 2 | 30 | .200 | 1 | 2 | 4 | 1 | 10 | 0 | 1 | 0 | 1 | 10.5 |
| 7 | Kinzinger, Kayla | 4 | 0 | 0 | 2 | .000 | 37 | 2 | 3 | 0 | 7 | 0 | 1 | 1 | 0 | 2.5 |
| 9 | Higgins, Erin | 4 | 10 | 3 | 24 | .292 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 13.0 |
| 12 | Cook, Liz | 4 | 4 | 2 | 22 | .091 | 0 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 7.0 |
| 14 | Gaff, Weslie | 4 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 13.0 |
| 1 | Holstein, Carolyn | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sackman, Jordan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Crawford, Shelby | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Martley, Samantha | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Pratl, Bre | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Walker, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jaeger, Liz | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 45 | 14 | 132 | .235 | 42 | 9 | 14 | 7 | 58 | 5 | 16 | 1 | 2 | 67.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Superior State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | HESS, Sara | 3 | 6 | 7 | 21 | -.048 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 10.0 |
| 10 | McLEOD, Lindsay | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 11 | BALKWILL, Janelle | 3 | 3 | 3 | 16 | .000 | 16 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 1 | 5.0 |
| 12 | EWER, Jessica | 4 | 7 | 6 | 20 | .050 | 2 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | SHEREDA, Abby | 4 | 4 | 7 | 25 | -.120 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 7.0 |
| 15 | STRATELAK, Nikki | 3 | 1 | 1 | 9 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | WARD, Brandiss | 1 | 1 | 1 | 3 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.5 |
| 2 | NEWBERRY, Brittany | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 3 | 23 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | NEAL, Anna | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | RADZINSKI, Jeanna | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | GIBBS, Samantha | 1 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | STENZEL, Loran | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 4 | 30 | 30 | 118 | .000 | 25 | 7 | 4 | 9 | 55 | 7 | 8 | 0 | 4 | 48.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Findlay, OH
Date: 09-05-09 Attend: 37 Time: 1:45 Referees: |
|||||||||||||||||||||||||||||||