Volleyball Box Score |
Missouri Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
5 | Bowman, Jessica | 3 | 4 | 2 | 14 | .143 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 | |
9 | Wolf, Mandi | 3 | 8 | 3 | 23 | .217 | 0 | 1 | 1 | 1 | 10 | 0 | 3 | 0 | 0 | 10.5 | |
10 | Moore, Megan | 3 | 3 | 1 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 | |
11 | Povis, Katie | 3 | 7 | 7 | 35 | .000 | 3 | 1 | 3 | 1 | 8 | 0 | 3 | 0 | 0 | 9.5 | |
13 | Grimshaw, Chelsea | 3 | 1 | 4 | 7 | -.429 | 7 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
19 | Rynd, Heather | 3 | 2 | 0 | 2 | 1.000 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
1 | Host, Justine | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
2 | Deno, Danielle | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
4 | Bequette, Kaila | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
7 | O'Leary, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
12 | Gruen, Lindsey | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
23 | DeVilbiss, Erica | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 28 | 19 | 110 | .082 | 28 | 4 | 7 | 4 | 45 | 0 | 12 | 1 | 1 | 38.0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
Missouri-St. Louis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Eisnaugle, Sarah | 2 | 5 | 4 | 17 | .059 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
6 | Rankin, Kelsie | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
7 | Kinzinger, Kayla | 3 | 1 | 0 | 4 | .250 | 20 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
9 | Higgins, Erin | 3 | 4 | 4 | 12 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
12 | Cook, Liz | 3 | 11 | 5 | 32 | .188 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 11.0 |
14 | Gaff, Weslie | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
1 | Holstein, Carolyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
2 | Sackman, Jordan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
4 | Crawford, Shelby | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
5 | Martley, Samantha | 2 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
8 | Hubbard, Lauren | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
10 | Pratl, Bre | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
11 | Walker, Megan | 1 | 2 | 2 | 5 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
13 | Jaeger, Liz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 42 | 17 | 112 | .223 | 41 | 4 | 3 | 4 | 46 | 2 | 4 | 3 | 0 | 50.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: St. Louis, MO (Mark Twain Building)
Date: 09-01-09 Attend: 163 Time: 1:13 Referees: |
||||||||||||||||||||||||||
|