# 2 Sackman, Jordan

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08-28-09   vs Alderson-Broaddus   .000  0.0  0.0 
08-28-09   vs Ouachita Baptist   -1.000  0.0  1.0 
08-29-09   vs Northwest Missouri   1.000  0.0  2.0 
08-29-09   at Christian Brothers   .000  0.0  1.0 
09-01-09   MISSOURI BAPTIST   .000  0.0  0.0 
09-04-09   vs Hillsdale   .000  0.0  0.0 
09-04-09   at Findlay   .000  0.0  0.0 
09-05-09   vs Lake Superior State   .000  0.0  0.0 
09-05-09   at Wayne State   .000  0.0  0.0 
09-11-09   vs St. Mary's (TX)   -1.000  0.0  0.0 
09-11-09   vs Edinboro   .000  0.0  0.0 
09-12-09   vs Pittsburg State   .000  0.0  1.0 
09-11-09   at Central Missouri   .000  0.0  0.0 
09-18-09   at Illinois-Springfield  .000  0.0  0.0 
09-19-09   at Quincy University   .000  11  0.0  1.0 
09-22-09   WASHINGTON UNIV.   .000  0.0  0.0 
09-25-09   INDIANAPOLIS   -1.000  0.0  2.0 
09-26-09   SAINT JOSEPH'S   .000  0.0  0.0 
10-02-09   at Lewis   .000  13  0.0  0.0 
10-03-09   at UW-Parkside   .000  0.0  0.0 
10-09-09   DRURY   .000  0.0  0.0 
10-10-09   ROCKHURST   .000  0.0  1.0 
10-16-09   vs Northwood   .000  0.0  0.0 
10-16-09   vs Ferris State   .000  0.0  1.0 
10-17-09   vs Grand Valley State   .000  0.0  0.0 
10-20-09   at Missouri S&T   .000  0.0  0.0 
10-24-09   at Maryville University  .000  0.0  0.0 
10-30-09   at Southern Indiana   .000  0.0  0.0 
10-06-09   BELLARMINE   .000  0.0  1.0 
10-07-09   NORTHERN KENTUCKY   .000  0.0  0.0 
11-13-09   vs Southern Indiana   .000  0.0  1.0 
Totals 110  -.250  17  11  11  19  141  0.0  12.0 

Sets played: 110
Kills per set: 0.01
Assists per set: 0.15
Service aces per set: 0.10
Digs per set: 1.28
Blocks per set: 0.00
Points per set: 0.11