# 1 Holstein, Carolyn

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08-28-09   vs Alderson-Broaddus   4  0  0  0  .000  2  3  1  1  21  0  0  0  0.0  0  3.0 
08-28-09   vs Ouachita Baptist   3  0  1  2  -.500  0  0  0  1  20  0  0  0  0.0  0  0.0 
08-29-09   vs Northwest Missouri   4  1  0  1  1.000  1  1  1  3  16  0  0  0  0.0  0  2.0 
08-29-09   at Christian Brothers   4  0  0  1  .000  1  0  1  1  26  0  0  0  0.0  0  0.0 
09-01-09   MISSOURI BAPTIST   3  0  0  0  .000  0  0  0  1  11  0  0  0  0.0  0  0.0 
09-04-09   vs Hillsdale   4  0  0  2  .000  1  1  0  2  14  0  0  0  0.0  0  1.0 
09-04-09   at Findlay   3  0  0  2  .000  0  3  0  2  23  0  0  0  0.0  1  3.0 
09-05-09   vs Lake Superior State   4  0  0  0  .000  0  1  2  3  23  0  0  0  0.0  0  1.0 
09-05-09   at Wayne State   5  0  0  0  .000  0  0  1  1  24  0  0  0  0.0  0  0.0 
09-11-09   vs St. Mary's (TX)   3  0  0  0  .000  0  4  1  1  20  0  0  0  0.0  0  4.0 
09-11-09   vs Edinboro   4  0  0  3  .000  2  2  1  1  22  0  0  0  0.0  0  2.0 
09-12-09   vs Pittsburg State   4  1  0  5  .200  3  2  2  3  24  0  0  0  0.0  0  3.0 
09-11-09   at Central Missouri   4  0  1  1  -1.000  2  0  1  0  33  0  0  0  0.0  0  0.0 
09-18-09   at Illinois-Springfield  3  0  0  1  .000  2  1  0  0  8  0  0  0  0.0  0  1.0 
09-22-09   WASHINGTON UNIV.   4  0  0  1  .000  2  0  1  1  18  0  0  0  0.0  0  0.0 
09-25-09   INDIANAPOLIS   4  0  0  1  .000  0  0  1  0  26  0  0  0  0.0  0  0.0 
09-26-09   SAINT JOSEPH'S   3  0  0  0  .000  0  1  0  1  17  0  0  0  0.0  0  1.0 
10-02-09   at Lewis   5  0  0  4  .000  2  0  2  0  32  0  0  0  0.0  0  0.0 
10-03-09   at UW-Parkside   5  0  0  0  .000  4  2  1  3  25  0  0  0  0.0  0  2.0 
10-09-09   DRURY   3  0  0  0  .000  3  2  1  0  15  0  0  0  0.0  0  2.0 
10-10-09   ROCKHURST   4  0  0  2  .000  5  4  2  1  29  0  0  0  0.0  0  4.0 
10-16-09   vs Northwood   4  1  0  1  1.000  1  0  1  1  23  0  0  0  0.0  1  1.0 
10-16-09   vs Ferris State   5  2  0  2  1.000  0  0  1  6  8  0  0  0  0.0  1  2.0 
10-17-09   vs Grand Valley State   3  0  0  0  .000  4  3  2  0  11  0  0  0  0.0  0  3.0 
10-20-09   at Missouri S&T   5  0  0  0  .000  1  1  1  1  15  0  0  0  0.0  0  1.0 
10-24-09   at Maryville University  4  0  0  2  .000  3  0  3  0  17  0  0  0  0.0  0  0.0 
10-30-09   at Southern Indiana   4  0  1  2  -.500  2  0  2  0  22  0  0  0  0.0  0  0.0 
10-31-09   at Kentucky Wesleyan   3  0  0  0  .000  0  1  1  0  11  0  0  0  0.0  0  1.0 
10-06-09   BELLARMINE   3  1  0  1  1.000  0  0  3  0  15  0  0  0  0.0  0  1.0 
10-07-09   NORTHERN KENTUCKY   4  0  0  1  .000  3  1  0  1  17  0  0  0  0.0  0  1.0 
11-13-09   vs Southern Indiana   4  0  0  2  .000  1  1  0  2  9  0  0  0  0.0  0  1.0 
Totals 119  6  3  37  .081  45  34  33  37  595  0  0  0  0.0  3  40.0 

Sets played: 119
Kills per set: 0.05
Assists per set: 0.38
Service aces per set: 0.29
Digs per set: 5.00
Points per set: 0.34