Volleyball Box Score |
Washburn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Miesner,Monica | 4 | 11 | 3 | 33 | .242 | 0 | 2 | 1 | 0 | 15 | 0 | 3 | 1 | 0 | 14.5 |
9 | Conley,Caitlin | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Lacey,Mollie | 4 | 11 | 2 | 27 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
12 | Nitz,Stephanie | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
14 | Lewis,Breanna | 4 | 12 | 6 | 28 | .214 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 13.5 |
17 | Hampson,Kate | 4 | 7 | 1 | 14 | .429 | 45 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 1 | 8.0 |
1 | Shepard,Ashley | 4 | 10 | 6 | 41 | .098 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 11.0 |
2 | Smith,Molly | 4 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
6 | Wade,Jessica | 2 | 2 | 2 | 8 | .000 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
7 | Kolarik,Jennifer | 4 | 1 | 0 | 3 | .333 | 1 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
10 | Raynes,Carolyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Guess,Amanda | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
16 | Wigger,Kelci | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 60 | 22 | 168 | .226 | 51 | 4 | 8 | 1 | 77 | 3 | 16 | 1 | 1 | 75.0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
|
Missouri-St. Louis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Brinker, Lisa | 4 | 2 | 1 | 6 | .167 | 37 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 | |
3 | Eisnaugle, Sarah | 4 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 9.5 | |
5 | Holstein, Carolyn | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
6 | Rankin, Kelsie | 3 | 4 | 4 | 20 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 | |
12 | Cook, Liz | 4 | 14 | 1 | 50 | .260 | 0 | 0 | 2 | 1 | 14 | 1 | 4 | 0 | 0 | 17.0 | |
14 | Gaff, Weslie | 4 | 10 | 5 | 24 | .208 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13.5 | |
4 | Brown, Joslyn | 4 | 2 | 0 | 3 | .667 | 1 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 | |
8 | Williams, Shamika | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
9 | Higgins, Erin | 4 | 4 | 3 | 18 | .056 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 5.5 | |
10 | Pratl, Breanna | 4 | 2 | 2 | 14 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 4 | 47 | 22 | 167 | .150 | 42 | 1 | 7 | 4 | 70 | 3 | 14 | 2 | 2 | 58.0 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
Site: St. Louis, Mo. (Mark Twain Building)
Date: Sep 06, 2008 Attend: 155 Time: 1:45 Referees: Ken O'Day, Scott Mertens |
|||||||||||||||||||||||||||||||