Volleyball Box Score |
| Hillsdale | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Stephanie Booms | 5 | 5 | 0 | 9 | .556 | 43 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 1 | 7.5 |
| 4 | Morgan Podkul | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ashlee Crowder | 5 | 16 | 4 | 37 | .324 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 18.5 |
| 13 | Kitt Smith | 5 | 16 | 6 | 45 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 16.5 |
| 15 | Apryl Schmucker | 5 | 3 | 1 | 10 | .200 | 2 | 2 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Emily Bennett | 5 | 12 | 3 | 23 | .391 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13.5 |
| 1 | Brogan Wells | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amanda Bigney | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sydney Dow | 5 | 0 | 2 | 8 | -.250 | 3 | 0 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Barrett | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Jamie Murray | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Clara Leutheuser | 5 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 12.0 |
| Totals | 5 | 64 | 17 | 153 | .307 | 54 | 4 | 9 | 10 | 63 | 3 | 14 | 0 | 1 | 78.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri-St. Louis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Brinker, Lisa | 5 | 1 | 2 | 5 | -.200 | 50 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Baumstark, Chelsea | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Holstein, Carolyn | 5 | 0 | 0 | 3 | .000 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Rankin, Kelsie | 5 | 14 | 6 | 34 | .235 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 15.0 |
| 12 | Cook, Liz | 5 | 10 | 2 | 40 | .200 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Gaff, Weslie | 5 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 9.5 |
| 3 | Eisnaugle, Sarah | 5 | 16 | 5 | 28 | .393 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18.0 |
| 4 | Brown, Joslyn | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Williams, Shamika | 1 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Higgins, Erin | 5 | 6 | 4 | 18 | .111 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7.5 |
| 10 | Pratl, Breanna | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Walker, Megan | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nolan, Kerry | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 59 | 27 | 162 | .198 | 54 | 10 | 5 | 4 | 62 | 4 | 2 | 1 | 2 | 74.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Indianapolis, Ind. (Team Indiana)
Date: Oct 18, 2008 Attend: Time: 1:47 Referees: |
||||||||||||||||||||||||||||||||||||