Volleyball Box Score |
Lewis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Sagat, Stephanie | 5 | 13 | 9 | 40 | .100 | 0 | 0 | 1 | 1 | 17 | 0 | 2 | 0 | 0 | 14.0 |
3 | Begemann, Justina | 5 | 12 | 3 | 29 | .310 | 1 | 0 | 1 | 0 | 11 | 0 | 4 | 0 | 2 | 14.0 |
7 | Seliga, Lauren | 5 | 6 | 6 | 39 | .000 | 2 | 1 | 3 | 1 | 17 | 0 | 2 | 0 | 0 | 8.0 |
12 | Richards, Kim | 2 | 3 | 1 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
15 | Ruedi, Rachel | 5 | 8 | 2 | 21 | .286 | 52 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 1 | 9.0 |
18 | Mount, Danielle | 5 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 13.0 |
1 | Eichorst, Jackie | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
6 | Hatter, Lauren | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0.0 |
13 | Debuhr, Sara | 4 | 14 | 2 | 20 | .600 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 16.0 |
Totals | 5 | 65 | 26 | 189 | .206 | 60 | 3 | 10 | 2 | 77 | 2 | 18 | 2 | 4 | 79.0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
|
Missouri-St. Louis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Brinker, Lisa | 5 | 2 | 1 | 8 | .125 | 52 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 1 | 2.5 |
3 | Eisnaugle, Sarah | 5 | 9 | 6 | 30 | .100 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 10.5 |
6 | Rankin, Kelsie | 5 | 14 | 6 | 38 | .211 | 1 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 14.0 |
9 | Higgins, Erin | 5 | 7 | 7 | 34 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 10.5 |
12 | Cook, Liz | 5 | 15 | 4 | 47 | .234 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 16.0 |
14 | Gaff, Weslie | 5 | 15 | 5 | 34 | .294 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 17.5 |
4 | Brown, Joslyn | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
5 | Holstein, Carolyn | 5 | 1 | 1 | 2 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
8 | Williams, Shamika | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Pratl, Breanna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 64 | 30 | 195 | .174 | 59 | 2 | 8 | 3 | 81 | 2 | 12 | 1 | 1 | 74.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: St. Louis, Mo. (Mark Twain Building)
Date: Oct 10, 2008 Attend: 134 Time: 2:00 Referees: Tom McFadden, Keith Touzinsky |
||||||||||||||||||||||||||||||||||||