Volleyball Box Score |
Missouri-St. Louis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Brinker, Lisa | 3 | 2 | 0 | 4 | .500 | 29 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
3 | Eisnaugle, Sarah | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 11.0 |
6 | Rankin, Kelsie | 3 | 12 | 0 | 31 | .387 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 2 | 12.5 |
9 | Higgins, Erin | 3 | 9 | 1 | 22 | .364 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11.0 |
12 | Cook, Liz | 3 | 5 | 0 | 23 | .217 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
14 | Gaff, Weslie | 3 | 9 | 1 | 17 | .471 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9.0 |
4 | Brown, Joslyn | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
5 | Holstein, Carolyn | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 47 | 5 | 119 | .353 | 38 | 0 | 7 | 2 | 27 | 1 | 5 | 2 | 6 | 50.5 | |
TOTAL TEAM BLOCKS: 3.5 |
|
|
Saint Joseph's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Cramer, Sara | 3 | 7 | 0 | 19 | .368 | 1 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 9.0 |
7 | Trendelman, Joy | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 8.5 |
9 | House, Lindsey | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
10 | Brocker, Erin | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
13 | Herbert, Sarah | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
27 | Freund, Sharon | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
5 | Bozych, Robyn | 3 | 2 | 0 | 2 | 1.000 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
6 | Weiskittle, Kate | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
11 | Piazza, Sammy | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
17 | Gust, Dana | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 36 | 7 | 100 | .290 | 27 | 3 | 6 | 0 | 50 | 3 | 6 | 0 | 3 | 45.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Rensselaer, IN (Alumni Fieldhouse)
Date: Oct 04, 2008 Attend: 137 Time: Referees: |
||||||||||||||||||||||||||