Volleyball Box Score |
Missouri-St. Louis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Brinker, Lisa | 5 | 3 | 0 | 10 | .300 | 59 | 3 | 1 | 0 | 15 | 0 | 1 | 0 | 1 | 6.5 | |
3 | Eisnaugle, Sarah | 5 | 11 | 7 | 30 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 12.5 | |
6 | Rankin, Kelsie | 5 | 16 | 8 | 51 | .157 | 1 | 0 | 2 | 1 | 15 | 1 | 2 | 0 | 0 | 18.0 | |
9 | Higgins, Erin | 3 | 4 | 3 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
12 | Cook, Liz | 5 | 18 | 9 | 58 | .155 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 19.0 | |
14 | Gaff, Weslie | 5 | 17 | 4 | 40 | .325 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 18.5 | |
4 | Brown, Joslyn | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 3 | 1 | 31 | 0 | 0 | 1 | 0 | 0.0 | |
5 | Holstein, Carolyn | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 | |
8 | Williams, Shamika | 4 | 3 | 0 | 11 | .273 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 | |
10 | Pratl, Breanna | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 73 | 33 | 212 | .189 | 69 | 7 | 7 | 3 | 90 | 2 | 8 | 2 | 3 | 86.0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
Indianapolis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Robbins, Beth | 5 | 2 | 0 | 11 | .182 | 58 | 1 | 1 | 0 | 18 | 0 | 4 | 2 | 0 | 5.0 | |
9 | Breeden, Jessica | 5 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 11.5 | |
11 | Callahan, Lyndsay | 5 | 15 | 3 | 45 | .267 | 0 | 1 | 1 | 3 | 17 | 0 | 1 | 0 | 0 | 16.5 | |
13 | Anglemyer, Courtney | 5 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13.0 | |
14 | Morrison, Cheneta | 5 | 12 | 4 | 38 | .211 | 2 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 1 | 13.0 | |
15 | Hefferan, Kristina | 5 | 13 | 5 | 31 | .258 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 14.0 | |
6 | McCarthy, Kara | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
7 | Merritt, Abby | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
8 | Turner, Kyleigh | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 | |
10 | Kelzer, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
19 | Fallos, Ashley | 5 | 1 | 2 | 9 | -.111 | 1 | 0 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 1.5 | |
TEAM | 2 | ||||||||||||||||
Totals | 5 | 65 | 18 | 186 | .253 | 63 | 3 | 7 | 7 | 88 | 0 | 19 | 3 | 1 | 77.5 | ||
TOTAL TEAM BLOCKS: 9.5 |
|
Site: Indianapolis, Ind. (Ruth Lilly Center)
Date: Oct 03, 2008 Attend: 220 Time: 1:05 Referees:, Tony Padro |
||||||||||||||||||||||||||||||||||||