Volleyball Box Score |
| Missouri-St. Louis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Brinker, Lisa | 3 | 1 | 0 | 2 | .500 | 31 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 1.5 |
| 3 | Eisnaugle, Sarah | 3 | 5 | 8 | 16 | -.188 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Holstein, Carolyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rankin, Kelsie | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Cook, Liz | 3 | 6 | 5 | 27 | .037 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 14 | Gaff, Weslie | 3 | 11 | 0 | 18 | .611 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12.0 |
| 2 | Baumstark, Chelsea | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brown, Joslyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kinzinger, Kayla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Higgins, Erin | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Pratl, Breanna | 2 | 0 | 3 | 4 | -.750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 33 | 24 | 94 | .096 | 31 | 1 | 3 | 1 | 23 | 2 | 2 | 2 | 2 | 37.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Northern Kentucky | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Peterson, Noelle | 3 | 14 | 2 | 22 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 15.5 |
| 7 | Forbes, Natalie | 3 | 1 | 0 | 3 | .333 | 38 | 0 | 0 | 1 | 8 | 1 | 3 | 0 | 0 | 3.5 |
| 8 | Nemcek, Kim | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 2 | 0 | 7 | 0 | 5 | 3 | 0 | 9.5 |
| 15 | Lucas, Annie | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 16 | Wesaw, Kelsey | 3 | 13 | 2 | 20 | .550 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 13.5 |
| 25 | Eisenmenger,Kristina | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 4 | Clark, Chelsea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Latenser, Katie | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dooley, Megan | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 44 | 11 | 86 | .384 | 40 | 1 | 6 | 1 | 34 | 1 | 14 | 7 | 0 | 53.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Highland Hts., Ky. (Regents Hall)
Date: Oct 02, 2008 Attend: 127 Time: 1:05 Referees: Mike Rolfes, Steven Dibacco |
||||||||||||||||||||||||||