Volleyball Box Score |
Missouri-St. Louis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Brinker, Lisa | 4 | 0 | 0 | 5 | .000 | 58 | 0 | 2 | 0 | 13 | 0 | 2 | 0 | 0 | 1.0 |
3 | Eisnaugle, Sarah | 4 | 15 | 5 | 29 | .345 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 4 | 1 | 17.5 |
6 | Rankin, Kelsie | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
9 | Higgins, Erin | 4 | 13 | 4 | 24 | .375 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 15.5 |
12 | Cook, Liz | 4 | 17 | 3 | 46 | .304 | 1 | 1 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 18.5 |
14 | Gaff, Weslie | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 10.0 |
4 | Brown, Joslyn | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
5 | Holstein, Carolyn | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
7 | Kinzinger, Kayla | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Pratl, Breanna | 3 | 8 | 4 | 25 | .160 | 0 | 2 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | 10.5 |
11 | Walker, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 70 | 20 | 161 | .311 | 67 | 5 | 10 | 4 | 86 | 1 | 18 | 4 | 1 | 85.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
|
Southern Indiana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Oliver, Brittani | 4 | 8 | 6 | 32 | .062 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 9.0 |
2 | Henricks, Ashley | 4 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 11.5 |
4 | Hindman, Kathi | 4 | 4 | 1 | 24 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
7 | Bealor, Courtney | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
8 | Buschman, Meg | 4 | 13 | 3 | 35 | .286 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 16.5 |
11 | Pund, Melanie | 4 | 4 | 0 | 10 | .400 | 35 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 5.5 |
3 | Berg, Stephanie | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | Curnutt, Janae | 4 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
14 | Johnson, Jaclyn | 4 | 5 | 4 | 29 | .034 | 1 | 0 | 1 | 1 | 11 | 1 | 3 | 0 | 1 | 7.5 |
Totals | 4 | 42 | 18 | 154 | .156 | 40 | 4 | 3 | 5 | 54 | 1 | 20 | 2 | 2 | 57.0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Evansville, Indiana (PAC Arena)
Date: Sep 13, 2008 Attend: 100 Time: 1:53 Referees: Mary Bruenderman, Ashley O'Neal |
|||||||||||||||||||||||||||||||