Volleyball Box Score |
| Missouri-St. Louis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Brinker, Lisa | 3 | 1 | 0 | 4 | .250 | 33 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Eisnaugle, Sarah | 3 | 7 | 4 | 18 | .167 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 11.0 |
| 9 | Higgins, Erin | 3 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 8.5 |
| 10 | Pratl, Breanna | 2 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Cook, Liz | 3 | 2 | 5 | 21 | -.143 | 0 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Gaff, Weslie | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12.5 |
| 2 | Baumstark, Chelsea | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brown, Joslyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Holstein, Carolyn | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rankin, Kelsie | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Nolan, Kerry | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 36 | 18 | 109 | .165 | 36 | 3 | 8 | 4 | 51 | 6 | 12 | 2 | 0 | 51.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Missouri S&T | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Pelae, Leandra | 2 | 7 | 5 | 15 | .133 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Kracl, Danielle | 3 | 1 | 0 | 3 | .333 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Herington, Katie | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Klump, Samantha | 3 | 5 | 3 | 17 | .118 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 9.0 |
| 14 | Herron, Kaci | 2 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Meyer, Julie | 3 | 7 | 6 | 29 | .034 | 1 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 1 | Smith, Annie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1.0 |
| 2 | Williams, Bridget | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Laughary, Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Spears, Kit | 2 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Summerville, Lauren | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Smiley, Tory | 1 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Jorgenson, Lynsey | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bekebrede, Erin | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kegler, Jennifer | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Owak, Maddie | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 3 | 27 | 25 | 111 | .018 | 26 | 4 | 4 | 3 | 47 | 4 | 4 | 2 | 2 | 37.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Rolla, Mo. (Bullman M-P Bldg.)
Date: Sep 09, 2008 Attend: 400 Time: 1:25 Referees: Bob Bayless, Roger Wallenburg |
||||||||||||||||||||||||||