# 9 Higgins, Erin

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Truman   11  24  .083  3.0  13.0 
Aug 29  vs North Alabama   -.500  1.0  0.5 
Aug 30  vs St. Cloud State   17  .059  2.0  9.0 
Aug 30  vs MWSU   11  26  .385  1.0  12.0 
Sep 03  ILLINOIS-SPRINGFIELD  14  .429  2.0  7.0 
Sep 05  MISSOURI WESTERN   14  .214  2.0  8.0 
Sep 06  WASHBURN   18  .056  3.0  5.5 
Sep 05  MARYVILLE   .571  1.0  4.5 
Sep 09  at Missouri S&T   14  .286  4.0  8.5 
Sep 13  at Southern Indiana   13  24  .375  5.0  15.5 
Sep 16  at Drury University   20  .000  3.0  5.5 
Sep 19  QUINCY   .444  2.0  6.0 
Sep 20  at Rockhurst   10  26  .192  2.0  11.0 
Sep 25  KENTUCKY WESLEYAN   17  .412  6.0  12.0 
Sep 27  BELLARMINE   10  23  .217  6.0  13.0 
Oct 02  at Northern Kentucky   14  .143  1.0  6.0 
Oct 03  at Indianapolis   .125  0.0  4.0 
Oct 04  at Saint Joseph's   22  .364  3.0  11.0 
Oct 09  WISCONSIN-PARKSIDE   16  .062  2.0  5.0 
Oct 10  LEWIS   34  .000  6.0  10.5 
Oct 17  vs Michigan Tech   16  .375  3.0  9.0 
Oct 17  vs Ferris State   11  26  .115  0.0  11.0 
Oct 18  vs Hillsdale   18  .111  2.0  7.5 
Oct 22  at Washington U.   21  -.048  3.0  6.5 
Oct 24  at Quincy   17  .059  1.0  5.5 
Oct 31  ROCKHURST   20  .250  1.0  9.5 
Nov 01  DRURY UNIVERSITY   16  .000  5.0  4.5 
Nov 04  MISSOURI S&T   25  .120  3.0  11.5 
Nov 05  SOUTHERN INDIANA   -.500  2.0  1.0 
Nov 14  vs Bellarmine   13  .385  2.0  7.0 
Nov 15  vs Southern Indiana   22  .182  3.0  10.5 
Totals 107  205  109  551  .174  34  20  12  68  11  80.0  251.0 

Sets played: 107
Kills per set: 1.92
Assists per set: 0.32
Digs per set: 0.19
Blocks per set: 0.75