Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | vs Truman | 5 | 1 | 0 | 4 | .250 | 47 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Aug 29 | vs North Alabama | 4 | 1 | 0 | 5 | .200 | 37 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 30 | vs St. Cloud State | 4 | 2 | 1 | 6 | .167 | 46 | 2 | 3 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Aug 30 | vs MWSU | 4 | 1 | 1 | 8 | .000 | 47 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 03 | ILLINOIS-SPRINGFIELD | 3 | 4 | 1 | 7 | .429 | 31 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 05 | MISSOURI WESTERN | 4 | 2 | 0 | 3 | .667 | 48 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 06 | WASHBURN | 4 | 2 | 1 | 6 | .167 | 37 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 05 | MARYVILLE | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | at Missouri S&T | 3 | 1 | 0 | 4 | .250 | 33 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 13 | at Southern Indiana | 4 | 0 | 0 | 5 | .000 | 58 | 0 | 2 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Sep 16 | at Drury University | 5 | 6 | 0 | 10 | .600 | 57 | 1 | 1 | 0 | 15 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
Sep 19 | QUINCY | 3 | 3 | 0 | 5 | .600 | 29 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 20 | at Rockhurst | 4 | 0 | 0 | 8 | .000 | 53 | 1 | 2 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Sep 25 | KENTUCKY WESLEYAN | 4 | 4 | 0 | 7 | .571 | 46 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 27 | BELLARMINE | 5 | 2 | 2 | 10 | .000 | 44 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 02 | at Northern Kentucky | 3 | 1 | 0 | 2 | .500 | 31 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
Oct 03 | at Indianapolis | 5 | 3 | 0 | 10 | .300 | 59 | 3 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
Oct 04 | at Saint Joseph's | 3 | 2 | 0 | 4 | .500 | 29 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 09 | WISCONSIN-PARKSIDE | 3 | 1 | 0 | 2 | .500 | 33 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 10 | LEWIS | 5 | 2 | 1 | 8 | .125 | 52 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Oct 17 | vs Michigan Tech | 3 | 2 | 1 | 8 | .125 | 36 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 17 | vs Ferris State | 4 | 3 | 0 | 11 | .273 | 41 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Oct 18 | vs Hillsdale | 5 | 1 | 2 | 5 | -.200 | 50 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Oct 22 | at Washington U. | 5 | 2 | 1 | 7 | .143 | 58 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 24 | at Quincy | 3 | 0 | 0 | 0 | .000 | 30 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 31 | ROCKHURST | 5 | 2 | 0 | 7 | .286 | 58 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 01 | DRURY UNIVERSITY | 3 | 0 | 1 | 5 | -.200 | 41 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 04 | MISSOURI S&T | 4 | 2 | 1 | 5 | .200 | 50 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Nov 05 | SOUTHERN INDIANA | 4 | 1 | 0 | 7 | .143 | 49 | 1 | 1 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
Nov 14 | vs Bellarmine | 3 | 1 | 0 | 3 | .333 | 43 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
Nov 15 | vs Southern Indiana | 3 | 0 | 2 | 4 | -.500 | 34 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Totals | 118 | 52 | 15 | 176 | .210 | 1314 | 16 | 36 | 0 | 278 | 3 | 26 | 0 | 29.0 | 10 | 84.0 |
Sets played: 118 Kills per set: 0.44 Assists per set: 11.14 Service aces per set: 0.14 Digs per set: 2.36 Blocks per set: 0.25 |