Volleyball Box Score |
SIU Edwardsville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Hubert, Kelsey | 5 | 17 | 6 | 39 | .282 | 1 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 1 | 18.0 |
5 | Schulte, Samantha | 5 | 11 | 3 | 25 | .320 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 15.0 |
6 | Rahn, Emily | 5 | 16 | 7 | 49 | .184 | 4 | 0 | 2 | 2 | 13 | 0 | 2 | 1 | 0 | 17.0 |
13 | Winslow, Sydney | 5 | 6 | 4 | 25 | .080 | 0 | 2 | 1 | 0 | 10 | 0 | 4 | 0 | 1 | 10.0 |
15 | Clements, Mallory | 5 | 9 | 3 | 32 | .188 | 59 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 2 | 9.0 |
18 | Hofeldt, Kate | 5 | 15 | 2 | 34 | .382 | 1 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 17.0 |
7 | Schmidlin, Diane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Zurliene, Sadie | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
14 | Gilman, Jenny | 5 | 2 | 2 | 4 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
19 | Turner, Tiffany | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 5 | 76 | 27 | 208 | .236 | 72 | 5 | 6 | 5 | 100 | 2 | 12 | 2 | 4 | 89.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Missouri-St. Louis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Brinker, Lisa | 5 | 0 | 1 | 12 | -.083 | 58 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0.5 |
2 | Baumstark, Chelsea | 4 | 6 | 4 | 23 | .087 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
6 | Nichols, Heather | 5 | 6 | 5 | 23 | .043 | 0 | 0 | 2 | 1 | 16 | 0 | 1 | 0 | 0 | 6.5 |
12 | Cook, Liz | 5 | 12 | 6 | 48 | .125 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 14.0 |
13 | Medina, Claudia | 5 | 18 | 6 | 43 | .279 | 2 | 3 | 1 | 1 | 23 | 1 | 2 | 0 | 1 | 23.0 |
14 | Trame, Christy | 5 | 19 | 7 | 48 | .250 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 27.0 |
4 | Brown, Joslyn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
5 | Holstein, Carolyn | 5 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
11 | Walker, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Mattingly, Kari | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 3.5 |
Totals | 5 | 64 | 31 | 211 | .156 | 61 | 5 | 9 | 5 | 92 | 8 | 10 | 0 | 1 | 82.0 | |
TOTAL TEAM BLOCKS: 13.0 |
|
Site: St. Louis, Mo. (Mark Twain Building)
Date: 10-20-07 Attend: 125 Time: 2:15 Referees: |
||||||||||||||||||||||||||||||||||||