Volleyball Box Score |
Missouri-St. Louis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Brinker, Lisa | 5 | 0 | 1 | 3 | -.333 | 72 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 2 | 1.0 |
2 | Baumstark, Chelsea | 5 | 13 | 4 | 39 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
6 | Nichols, Heather | 5 | 18 | 6 | 44 | .273 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 18.0 |
12 | Cook, Liz | 5 | 18 | 2 | 46 | .348 | 0 | 0 | 2 | 2 | 8 | 1 | 1 | 0 | 0 | 19.5 |
13 | Medina, Claudia | 5 | 9 | 4 | 43 | .116 | 1 | 2 | 2 | 0 | 20 | 1 | 3 | 0 | 0 | 13.5 |
14 | Trame, Christy | 5 | 18 | 6 | 39 | .308 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 20.5 |
4 | Brown, Joslyn | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
5 | Holstein, Carolyn | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
9 | Barnard, Natalie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Mattingly, Kari | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 5 | 78 | 24 | 219 | .247 | 73 | 4 | 8 | 6 | 90 | 5 | 8 | 0 | 2 | 91.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Bellarmine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Beckman, Emily | 5 | 13 | 6 | 37 | .189 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 15.0 |
7 | Schoeff, Caryn | 5 | 6 | 3 | 17 | .176 | 77 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 3 | 8.0 |
10 | Krucki, Kelly | 5 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
12 | Bibelhauser, Chelsea | 5 | 35 | 10 | 83 | .301 | 2 | 0 | 0 | 2 | 17 | 0 | 1 | 0 | 0 | 35.5 |
21 | Harris, Kaitlan | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
23 | Willinger, Katie | 5 | 21 | 7 | 42 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 23.0 |
5 | Alvey, Amanda | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 1.0 |
6 | O'Neil, Cori | 4 | 6 | 7 | 35 | -.029 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
8 | Wetterer, Katie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
9 | Cook, Jocelyn | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
13 | Hix, Megan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Kiesler, Kellie | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 5 | 90 | 39 | 240 | .213 | 84 | 6 | 4 | 4 | 92 | 1 | 6 | 0 | 3 | 100.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Louisville, Ky. (Knights Hall)
Date: Sep 29, 2007 Attend: 125 Time: 2:39 Referees: Donna Robert, Paul Maymon |
||||||||||||||||||||||||||||||||||||