Volleyball Box Score |
Missouri-St. Louis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Brinker, Lisa | 4 | 1 | 1 | 8 | .000 | 39 | 1 | 3 | 0 | 10 | 0 | 2 | 0 | 0 | 3.0 | |
2 | Baumstark, Chelsea | 4 | 4 | 6 | 19 | -.105 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 | |
6 | Nichols, Heather | 4 | 10 | 6 | 37 | .108 | 0 | 0 | 3 | 2 | 18 | 0 | 1 | 1 | 0 | 10.5 | |
12 | Cook, Liz | 4 | 8 | 9 | 33 | -.030 | 1 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 8.5 | |
13 | Medina, Claudia | 4 | 14 | 3 | 37 | .297 | 3 | 0 | 3 | 0 | 8 | 0 | 2 | 1 | 0 | 15.0 | |
14 | Trame, Christy | 4 | 10 | 8 | 35 | .057 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 13.0 | |
4 | Brown, Joslyn | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
5 | Holstein, Carolyn | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
15 | Mattingly, Kari | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 48 | 33 | 172 | .087 | 44 | 4 | 14 | 5 | 66 | 2 | 12 | 2 | 0 | 60.0 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
|
Washburn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
4 | Miesner,Monica | 3 | 3 | 1 | 10 | .200 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 | |
9 | Conley,Caitlin | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 8.5 | |
11 | Jones,Tessa | 4 | 23 | 3 | 42 | .476 | 3 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 24.0 | |
12 | Nitz,Stephanie | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 12.5 | |
15 | Cox,Mandi | 4 | 6 | 3 | 19 | .158 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 | |
17 | Hampson,Kate | 3 | 3 | 1 | 5 | .400 | 40 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 | |
1 | Shepard,Ashley | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 | |
2 | Smith,Molly | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
3 | Simpson-Mills,Anna | 2 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 3.5 | |
5 | Holub,Stephanie | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
6 | Ward,Ali | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
7 | Cowhick,Erica | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 | |
8 | Alfers,Joanna | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
10 | Raynes,Carolyn | 1 | 2 | 1 | 3 | .333 | 13 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 | |
16 | Wigger,Kelci | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 4 | 61 | 23 | 154 | .247 | 59 | 5 | 8 | 4 | 80 | 4 | 10 | 1 | 0 | 75.0 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Kansas City, Mo. (RU Convocation Centr)
Date: 09/01/2007 Attend: Time: 1:37 Referees: |
|||||||||||||||||||||||||||||||