Volleyball Box Score |
| Colorado-CO Springs | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Brooke Akers | 5 | 15 | 4 | 32 | .344 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 18.5 |
| 5 | Lauren Orth | 5 | 14 | 7 | 40 | .175 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Andrea Weedman | 5 | 7 | 2 | 19 | .263 | 1 | 0 | 1 | 3 | 22 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Diane Sheldon | 5 | 19 | 4 | 38 | .395 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 21.0 |
| 14 | Cortney Weedman | 5 | 2 | 0 | 4 | .500 | 41 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Stephanie Laband | 5 | 13 | 8 | 32 | .156 | 4 | 1 | 2 | 5 | 8 | 1 | 3 | 1 | 0 | 16.5 |
| 4 | Lindsey Myers | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Laura Meeter | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 6 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Heidi Fehringer | 5 | 7 | 7 | 23 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Jessica Stewart | 5 | 0 | 0 | 1 | .000 | 24 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 5 | 77 | 32 | 189 | .238 | 73 | 8 | 6 | 15 | 81 | 2 | 10 | 1 | 0 | 92.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri-St. Louis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Brinker, Lisa | 5 | 2 | 1 | 9 | .111 | 68 | 0 | 3 | 0 | 8 | 0 | 3 | 0 | 0 | 3.5 |
| 2 | Baumstark, Chelsea | 5 | 13 | 3 | 34 | .294 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 14.5 |
| 6 | Nichols, Heather | 5 | 10 | 10 | 39 | .000 | 0 | 2 | 1 | 3 | 15 | 1 | 0 | 0 | 0 | 13.0 |
| 8 | Williams, Shamika | 5 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Cook, Liz | 5 | 10 | 3 | 34 | .206 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Trame, Christy | 5 | 30 | 5 | 50 | .500 | 0 | 3 | 6 | 0 | 2 | 4 | 2 | 0 | 0 | 38.0 |
| 4 | Brown, Joslyn | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Holstein, Carolyn | 5 | 0 | 0 | 1 | .000 | 0 | 6 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Barnard, Natalie | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Mattingly, Kari | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 72 | 27 | 195 | .231 | 70 | 15 | 16 | 8 | 68 | 5 | 10 | 0 | 0 | 97.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Rockhurst University (Mason-Halpin)
Date: Aug 31, 2007 Attend: 131 Time: 2:04 Referees: Robert Segarra, Steve Wurtz |
||||||||||||||||||||||||||||||||||||