Volleyball Box Score |
Missouri-St. Louis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Brinker, Lisa | 5 | 2 | 0 | 2 | 1.000 | 58 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 1 | 3.5 | |
6 | Nichols, Heather | 5 | 5 | 4 | 35 | .029 | 1 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 1 | 5.0 | |
11 | Walker, Megan | 4 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | |
13 | Medina, Claudia | 5 | 20 | 3 | 45 | .378 | 2 | 3 | 4 | 0 | 17 | 0 | 1 | 0 | 1 | 23.5 | |
14 | Trame, Christy | 5 | 23 | 12 | 48 | .229 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 25.5 | |
15 | Mattingly, Kari | 1 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 | |
2 | Baumstark, Chelsea | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
4 | Brown, Joslyn | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
5 | Holstein, Carolyn | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 | |
7 | Kinzinger, Kayla | 1 | 0 | 0 | 2 | .000 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
8 | Williams, Shamika | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
12 | Cook, Liz | 4 | 13 | 4 | 33 | .273 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 13.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 5 | 74 | 29 | 208 | .216 | 67 | 8 | 18 | 4 | 87 | 0 | 6 | 1 | 4 | 85.0 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
|
Missouri Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Wright,Ashley | 5 | 12 | 4 | 30 | .267 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 14.5 |
7 | Davidson,Holly | 3 | 7 | 5 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
8 | Hoffmeister,Sarah | 5 | 23 | 7 | 61 | .262 | 1 | 1 | 0 | 4 | 11 | 0 | 2 | 0 | 0 | 25.0 |
9 | Mitchem,Erin | 5 | 2 | 1 | 6 | .167 | 32 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 2.0 |
11 | Baugh,Cherie | 5 | 12 | 5 | 30 | .233 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 13.0 |
14 | Feldman,Jeanna | 5 | 5 | 5 | 21 | .000 | 3 | 0 | 1 | 2 | 13 | 0 | 1 | 0 | 0 | 5.5 |
1 | Joles,Sarah | 5 | 1 | 0 | 2 | .500 | 28 | 1 | 0 | 1 | 11 | 0 | 1 | 1 | 1 | 2.5 |
2 | Barnicle,Amy | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 1 | 0.0 |
6 | Hill,Ashley | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
10 | Russell,Ashlee | 5 | 9 | 3 | 25 | .240 | 0 | 1 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 11.5 |
13 | Vavao-Huggins,Britta | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
16 | Judge,Amelia | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
17 | Hammerbacher,Kari | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 72 | 34 | 206 | .184 | 66 | 4 | 3 | 8 | 91 | 2 | 18 | 1 | 7 | 87.0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Joplin, Mo. (Leggett & Platt AC)
Date: Aug 25, 2007 Attend: 114 Time: 2:27 Referees: Tom Van Summeren, Brad Beach |
||||||||||||||||||||||||||||||||||||