Missouri-St. Louis

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 14-19 Conf: 10-9 Home: 6-6 Away: 6-7 Neutral: 2-6

TEAM STATISTICS  UMSL  OPP 
ATTACK     
   Kills  1847  1841 
   Errors  834  785 
   Total Attacks  5680  5309 
   Attack Pct  .178  .199 
   Kills/Set  14.7  14.6 
SET     
   Assists  1688  1699 
   Attempts  2727  2856 
   Assist Pct  .619  .595 
   Assists/Set  13.4  13.5 
SERVE     
   Aces  214  150 
   Errors  296  208 
   Attempts  1760  1979 
   Serve Pct  .832  .895 
   Aces/Set  1.7  1.2 
SERVE RECEPTIONS     
   Errors  162  202 
   Errors/Set  1.3  1.6 
   Attempts  1748  1643 
   Reception Pct  .907  .877 
DEFENSE     
   Digs  2471  2476 
   Digs/Set  19.6  19.7 
BLOCKING     
   Block Solo  75  74 
   Block Assist  337  383 
   Total Blocks  243.5  265.5 
   Blocks/Set  1.9  2.1 
   Block Errors  35  56 
Ball handling errors  47  67 
ATTENDANCE     
   Total  1802  2572 
   Dates/Avg Per Date  12/150  13/198 
   Neutral site #/Avg  8/90   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Missouri-St. Louis  0  0  7  3  4  14 
Opponents  0  0  9  4  6  19 

Sets won by set  1  2  3  4  5  Total 
Missouri-St. Louis  15  16  14  9  4  58 
Opponents  18  17  19  8  6  68 

Points by set  1  2  3  4  5  Total 
Missouri-St. Louis  868  901  874  450  131  3224 
Opponents  876  908  932  448  144  3308 


 

Overall Individual Statistics

 

Overall record: 14-19 Conf: 10-9 Home: 6-6 Away: 6-7 Neutral: 2-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
10  Pratl, Breanna   12  8-0   9  0.75  0  16  .562  0  0.00  1  .000  0  0.00  1  1  .000 
14  Trame, Christy   118  31-26  506  4.29  174  1112  .299  6  0.05  27  .222  19  0.16  21  121  .826 
11  Walker, Megan   33  14-4   90  2.73  37  226  .235  4  0.12  8  .500  1  0.03  1  3  .667 
2   Baumstark, Chelsea   96  30-21  231  2.41  88  657  .218  9  0.09  24  .375  0  0.00  1  23  .957 
13  Medina, Claudia   100  27-21  250  2.50  96  834  .185  41  0.41  112  .366  39  0.39  60  214  .720 
12  Cook, Liz   111  31-22  288  2.59  118  965  .176  17  0.15  204  .083  36  0.32  22  195  .887 
1   Brinker, Lisa   115  31-25  51  0.44  21  177  .169  1302  11.32  1319  .987  17  0.15  24  262  .908 
8   Williams, Shamika   47  18-11  58  1.23  35  198  .116  16  0.34  49  .327  0  0.00  1  0  .000 
6   Nichols, Heather   120  32-26  263  2.19  164  1012  .098  21  0.17  248  .085  31  0.26  49  312  .843 
15  Mattingly, Kari   42  21-5   43  1.02  34  180  .050  4  0.10  56  .071  9  0.21  9  91  .901 
3   Eisnaugle, Sarah   14  6-1   40  2.86  36  128  .031  0  0.00  2  .000  0  0.00  1  0  .000 
5   Holstein, Carolyn   107  30-1   3  0.03  4  52  -.019  16  0.15  142  .113  29  0.27  40  263  .848 
7   Kinzinger, Kayla   30  14-3   8  0.27  12  63  -.063  230  7.67  273  .842  4  0.13  20  37  .459 
4   Brown, Joslyn   123  33-2   4  0.03  9  40  -.125  16  0.13  241  .066  20  0.16  35  146  .760 
9   Barnard, Natalie   42  17-0   3  0.07  6  20  -.150  6  0.14  21  .286  9  0.21  11  92  .880 
  MISSOURI-ST. LOUIS..  126  33-33  1847  14.66  834  5680  .178  1688  13.40  2727  .619  214  1.70  296  1760  .832 
  Opponents...........  126  32-32  1841  14.61  785  5309  .199  1699  13.48  2856  .595  150  1.19  208  1979  .895 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
10  Pratl, Breanna   12  1  1  .000  8  0.67  0  1  1  0.08  0  1  9.5  0.79 
14  Trame, Christy   118  0  2  1.000  60  0.51  45  98  143  1.21  8  3  619.0  5.25 
11  Walker, Megan   33  0  2  1.000  8  0.24  3  10  13  0.39  2  1  99.0  3.00 
2   Baumstark, Chelsea   96  0  1  1.000  47  0.49  12  53  65  0.68  3  1  269.5  2.81 
13  Medina, Claudia   100  8  41  .805  318  3.18  7  52  59  0.59  10  3  322.0  3.22 
12  Cook, Liz   111  18  315  .943  263  2.37  6  22  28  0.25  0  1  341.0  3.07 
1   Brinker, Lisa   115  1  5  .800  304  2.64  1  34  35  0.30  2  25  86.0  0.75 
8   Williams, Shamika   47  0  0  .000  26  0.55  0  12  12  0.26  1  3  64.0  1.36 
6   Nichols, Heather   120  39  407  .904  492  4.10  1  34  35  0.29  5  3  312.0  2.60 
15  Mattingly, Kari   42  9  118  .924  91  2.17  0  8  8  0.19  1  0  56.0  1.33 
3   Eisnaugle, Sarah   14  0  1  1.000  9  0.64  0  9  9  0.64  3  0  44.5  3.18 
5   Holstein, Carolyn   107  29  238  .878  259  2.42  0  0  0  0.00  0  1  32.0  0.30 
7   Kinzinger, Kayla   30  0  0  .000  57  1.90  0  4  4  0.13  0  5  14.0  0.47 
4   Brown, Joslyn   123  36  408  .912  461  3.75  0  0  0  0.00  0  0  24.0  0.20 
9   Barnard, Natalie   42  1  0  .000  68  1.62  0  0  0  0.00  0  0  12.0  0.29 
   TEAM     20 
  MISSOURI-ST. LOUIS..  126  162  1748  .907  2471  19.61  75  337  243.5  1.93  35  47  2304.5  18.29 
  Opponents...........  126  202  1643  .877  2476  19.65  74  383  265.5  2.11  56  67  2256.5  17.91 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
10  Pratl, Breanna   12  9  0.75  .562  0  0.00  0.75 
14  Trame, Christy   118  506  4.29  .299  6  0.05  5.25 
11  Walker, Megan   33  90  2.73  .235  4  0.12  3.00 
2   Baumstark, Chelsea   96  231  2.41  .218  9  0.09  2.80 
13  Medina, Claudia   100  250  2.50  .185  41  0.41  3.22 
12  Cook, Liz   111  288  2.59  .176  17  0.15  3.07 
1   Brinker, Lisa   115  51  0.44  .169  1302  11.32  0.75 
8   Williams, Shamika   47  58  1.23  .116  16  0.34  1.36 
6   Nichols, Heather   120  263  2.19  .098  21  0.17  2.60 
15  Mattingly, Kari   42  43  1.02  .050  4  0.10  1.33 
3   Eisnaugle, Sarah   14  40  2.86  .031  0  0.00  3.14 
5   Holstein, Carolyn   107  3  0.03  -.019  16  0.15  0.30 
7   Kinzinger, Kayla   30  8  0.27  -.063  230  7.67  0.47 
4   Brown, Joslyn   123  4  0.03  -.125  16  0.13  0.20 
9   Barnard, Natalie   42  3  0.07  -.150  6  0.14  0.29 
  MISSOURI-ST. LOUIS..  126  1847  14.66  .178  1688  13.40  18.29 
  Opponents  126  1841  14.61  .199  1699  13.48  17.90 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
6  4  0.67  .500  0  0.00  0.67 
66  281  4.26  .315  5  0.08  5.14 
16  51  3.19  .293  0  0.00  3.19 
63  157  2.49  .234  3  0.05  2.89 
66  158  2.39  .183  29  0.44  3.21 
68  182  2.68  .189  10  0.15  3.22 
68  30  0.44  .180  805  11.84  0.69 
20  16  0.80  .045  8  0.40  0.90 
73  178  2.44  .138  13  0.18  2.85 
16  14  0.88  -.062  1  0.06  1.06 
7  23  3.29  .013  0  0.00  3.57 
68  3  0.04  -.024  8  0.12  0.24 
17  4  0.24  -.094  130  7.65  0.41 
70  2  0.03  -.095  5  0.07  0.24 
22  2  0.09  -.143  2  0.09  0.32 
73  1105  15.14  .191  1019  13.96  18.79 
73  1115  15.27  .199  1015  13.90  18.41 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Pratl, Breanna  0  0.00  1  8  0.67  0  1  1  0.08 
Trame, Christy  19  0.16  0  60  0.51  45  98  143  1.21 
Walker, Megan  1  0.03  0  8  0.24  3  10  13  0.39 
Baumstark, Chelsea  0  0.00  0  47  0.49  12  53  65  0.68 
Medina, Claudia  39  0.39  8  318  3.18  7  52  59  0.59 
Cook, Liz  36  0.32  18  263  2.37  6  22  28  0.25 
Brinker, Lisa  17  0.15  1  304  2.64  1  34  35  0.30 
Williams, Shamika  0  0.00  0  26  0.55  0  12  12  0.26 
Nichols, Heather  31  0.26  39  492  4.10  1  34  35  0.29 
Mattingly, Kari  9  0.21  9  91  2.17  0  8  8  0.19 
Eisnaugle, Sarah  0  0.00  0  9  0.64  0  9  9  0.64 
Holstein, Carolyn  29  0.27  29  259  2.42  0  0  0  0.00 
Kinzinger, Kayla  4  0.13  0  57  1.90  0  4  4  0.13 
Brown, Joslyn  20  0.16  36  461  3.75  0  0  0  0.00 
Barnard, Natalie  9  0.21  1  68  1.62  0  0  0  0.00 
TEAM        20 
MISSOURI-ST. LOUIS..  214  1.70  162  2471  19.61  75  337  243.5  1.93 
Opponents  150  1.19  202  2476  19.65  74  383  265.5  2.11 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  2  0.33  0  0  0  0.00 
1  0.02  0  33  0.50  25  64  89  1.35 
0  0.00  0  2  0.12  0  0  0  0.00 
0  0.00  0  30  0.48  7  37  44  0.70 
29  0.44  4  225  3.41  6  38  44  0.67 
25  0.37  12  149  2.19  4  16  20  0.29 
7  0.10  1  179  2.63  1  19  20  0.29 
0  0.00  0  10  0.50  0  5  5  0.25 
18  0.25  18  314  4.30  0  25  25  0.34 
3  0.19  3  31  1.94  0  1  1  0.06 
0  0.00  0  8  1.14  0  5  5  0.71 
13  0.19  15  182  2.68  0  0  0  0.00 
3  0.18  0  36  2.12  0  1  1  0.06 
15  0.21  18  294  4.20  0  0  0  0.00 
5  0.23  1  32  1.45  0  0  0  0.00 
      8 
119  1.63  80  1527  20.92  43  211  148.5  2.03 
80  1.10  119  1539  21.08  47  205  149.5  2.05