Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Emporia State | 5 | 13 | 10 | 46 | .065 | 0 | 2 | 3 | 5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Aug 24 | vs Missouri Western | 4 | 7 | 7 | 33 | .000 | 1 | 2 | 3 | 1 | 18 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Aug 25 | at Missouri Southern | 5 | 5 | 4 | 35 | .029 | 1 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Aug 25 | vs Southwest Baptist | 3 | 5 | 3 | 25 | .080 | 3 | 1 | 3 | 4 | 13 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
08/31/07 | vs Grand Canyon | 3 | 7 | 7 | 32 | .000 | 1 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Aug 31 | vs Colorado-CO Springs | 5 | 10 | 10 | 39 | .000 | 0 | 2 | 1 | 3 | 15 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
09/01/2007 | vs Washburn | 4 | 10 | 6 | 37 | .108 | 0 | 0 | 3 | 2 | 18 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
09/01/2007 | vs Wayne State (Neb.) | 5 | 10 | 10 | 50 | .000 | 1 | 0 | 3 | 1 | 25 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
Sep 07 | ROCKHURST | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 1 | 2 | 18 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 08 | DRURY | 3 | 4 | 1 | 17 | .176 | 0 | 1 | 1 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 11 | MISSOURI-ROLLA | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 12 | CENTRAL MISSOURI | 3 | 6 | 5 | 32 | .031 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 2 | 0.0 | 0 | 6.0 |
Sep 15 | SOUTHERN INDIANA | 4 | 11 | 3 | 36 | .222 | 0 | 0 | 1 | 0 | 21 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Sep 19 | at Truman | 3 | 4 | 5 | 25 | -.040 | 1 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Sep 21 | at Quincy | 5 | 12 | 6 | 38 | .158 | 1 | 0 | 1 | 0 | 26 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 22 | at SIU Edwardsville | 3 | 10 | 5 | 27 | .185 | 0 | 0 | 2 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Sep 27 | at Kentucky Wesleyan | 3 | 12 | 5 | 27 | .259 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 28 | at Kentucky State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | at Bellarmine | 5 | 18 | 6 | 44 | .273 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Oct 04 | NORTHERN KENTUCKY | 3 | 8 | 2 | 29 | .207 | 0 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
10-5-07 | INDIANAPOLIS | 4 | 9 | 8 | 48 | .021 | 0 | 1 | 2 | 0 | 27 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Oct 06 | SAINT JOSEPH'S | 5 | 12 | 5 | 39 | .179 | 1 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 11 | at UW-Parkside | 4 | 12 | 6 | 36 | .167 | 1 | 3 | 2 | 0 | 15 | 0 | 1 | 0 | 1.0 | 1 | 15.5 |
Oct 12 | at Lewis | 3 | 9 | 3 | 31 | .194 | 1 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10-17-07 | WASHINGTON ST. LOUIS | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 2 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
10-19-07 | QUINCY | 5 | 14 | 7 | 55 | .127 | 0 | 4 | 1 | 4 | 25 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
10-20-07 | SIU EDWARDSVILLE | 5 | 6 | 5 | 23 | .043 | 0 | 0 | 2 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 26 | at Rockhurst | 3 | 3 | 4 | 17 | -.059 | 1 | 0 | 1 | 2 | 15 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 27 | at Drury | 5 | 6 | 6 | 44 | .000 | 2 | 1 | 2 | 0 | 19 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 30 | at Missouri-Rolla | 3 | 7 | 4 | 32 | .094 | 3 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Nov 03 | at Southern Indiana | 4 | 10 | 7 | 41 | .073 | 3 | 1 | 1 | 0 | 19 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Nov 09 | vs LEWISW | 3 | 5 | 2 | 14 | .214 | 0 | 1 | 2 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Totals | 120 | 263 | 164 | 1012 | .098 | 21 | 31 | 49 | 39 | 492 | 1 | 34 | 5 | 35.0 | 3 | 312.0 |
Sets played: 120 Kills per set: 2.19 Assists per set: 0.17 Service aces per set: 0.26 Digs per set: 4.10 Blocks per set: 0.29 Points per set: 2.60 |