Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Missouri Western | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 25 | at Missouri Southern | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Aug 25 | vs Southwest Baptist | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/31/07 | vs Grand Canyon | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 31 | vs Colorado-CO Springs | 5 | 0 | 0 | 1 | .000 | 0 | 6 | 1 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/01/2007 | vs Washburn | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/01/2007 | vs Wayne State (Neb.) | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | ROCKHURST | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 11 | MISSOURI-ROLLA | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 12 | CENTRAL MISSOURI | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | SOUTHERN INDIANA | 4 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 19 | at Truman | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | at Quincy | 5 | 1 | 0 | 6 | .167 | 1 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 22 | at SIU Edwardsville | 3 | 0 | 0 | 4 | .000 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 27 | at Kentucky Wesleyan | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 5 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 28 | at Kentucky State | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 29 | at Bellarmine | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 04 | NORTHERN KENTUCKY | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10-5-07 | INDIANAPOLIS | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | SAINT JOSEPH'S | 5 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 11 | at UW-Parkside | 4 | 1 | 0 | 5 | .200 | 1 | 1 | 3 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 12 | at Lewis | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10-17-07 | WASHINGTON ST. LOUIS | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10-19-07 | QUINCY | 5 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10-20-07 | SIU EDWARDSVILLE | 5 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | at Rockhurst | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | at Drury | 5 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 30 | at Missouri-Rolla | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 03 | at Southern Indiana | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 09 | vs LEWISW | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 107 | 3 | 4 | 52 | -.019 | 16 | 29 | 40 | 29 | 259 | 0 | 0 | 0 | 0.0 | 1 | 32.0 |
Sets played: 107 Kills per set: 0.03 Assists per set: 0.15 Service aces per set: 0.27 Digs per set: 2.42 Blocks per set: 0.00 Points per set: 0.30 |