# 4 Brown, Joslyn

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Emporia State   -.250  19  0.0  1.0 
Aug 24  vs Missouri Western   .000  15  0.0  0.0 
Aug 25  at Missouri Southern   .000  13  0.0  0.0 
Aug 25  vs Southwest Baptist   .000  10  0.0  0.0 
08/31/07   vs Grand Canyon   .000  0.0  0.0 
Aug 31  vs Colorado-CO Springs   .000  11  0.0  0.0 
09/01/2007   vs Washburn   .000  13  0.0  0.0 
09/01/2007   vs Wayne State (Neb.)   -1.000  19  0.0  0.0 
Sep 07  ROCKHURST   .000  12  0.0  0.0 
Sep 08  DRURY   .000  15  0.0  3.0 
Sep 11  MISSOURI-ROLLA   .000  12  0.0  0.0 
Sep 12  CENTRAL MISSOURI   .000  0.0  0.0 
Sep 15  SOUTHERN INDIANA   .000  16  0.0  1.0 
Sep 19  at Truman   .000  13  0.0  1.0 
Sep 21  at Quincy   .000  0.0  2.0 
Sep 22  at SIU Edwardsville   -.333  0.0  2.0 
Sep 27  at Kentucky Wesleyan   .000  11  0.0  1.0 
Sep 28  at Kentucky State   .500  13  0.0  4.0 
Sep 29  at Bellarmine   .000  19  0.0  1.0 
Oct 04  NORTHERN KENTUCKY   .000  14  0.0  0.0 
10-5-07   INDIANAPOLIS   .000  28  0.0  0.0 
Oct 06  SAINT JOSEPH'S   -1.000  21  0.0  1.0 
Oct 11  at UW-Parkside   .500  21  0.0  1.0 
Oct 12  at Lewis   .000  21  0.0  0.0 
10-17-07   WASHINGTON ST. LOUIS  .000  0.0  0.0 
10-19-07   QUINCY   .333  22  0.0  1.0 
10-20-07   SIU EDWARDSVILLE   .000  15  0.0  0.0 
10-24-07   MISSOURI-BAPTIST   -.286  18  0.0  0.0 
Oct 26  at Rockhurst   -.333  0.0  0.0 
Oct 27  at Drury   -.333  18  0.0  1.0 
Oct 30  at Missouri-Rolla   .000  17  0.0  2.0 
Nov 03  at Southern Indiana   .000  10  0.0  1.0 
Nov 09  vs LEWISW   .000  0.0  1.0 
Totals 123  40  -.125  16  20  35  36  461  0.0  24.0 

Sets played: 123
Kills per set: 0.03
Assists per set: 0.13
Service aces per set: 0.16
Digs per set: 3.75
Blocks per set: 0.00
Points per set: 0.20