Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Emporia State | 5 | 21 | 8 | 42 | .310 | 0 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 27.0 |
Aug 24 | vs Missouri Western | 4 | 11 | 5 | 30 | .200 | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Aug 25 | at Missouri Southern | 5 | 23 | 12 | 48 | .229 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 25.5 |
Aug 25 | vs Southwest Baptist | 3 | 19 | 2 | 34 | .500 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 21.0 |
08/31/07 | vs Grand Canyon | 3 | 16 | 5 | 29 | .379 | 0 | 4 | 1 | 0 | 1 | 8 | 2 | 0 | 10.0 | 0 | 29.0 |
Aug 31 | vs Colorado-CO Springs | 5 | 30 | 5 | 50 | .500 | 0 | 3 | 6 | 0 | 2 | 4 | 2 | 0 | 6.0 | 0 | 38.0 |
09/01/2007 | vs Washburn | 4 | 10 | 8 | 35 | .057 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
09/01/2007 | vs Wayne State (Neb.) | 5 | 23 | 10 | 59 | .220 | 0 | 1 | 1 | 0 | 6 | 0 | 7 | 0 | 7.0 | 0 | 27.5 |
Sep 07 | ROCKHURST | 3 | 11 | 6 | 29 | .172 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 7.0 | 0 | 15.0 |
Sep 08 | DRURY | 3 | 19 | 0 | 21 | .905 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 7.0 | 0 | 23.0 |
Sep 11 | MISSOURI-ROLLA | 3 | 12 | 2 | 21 | .476 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Sep 12 | CENTRAL MISSOURI | 3 | 13 | 7 | 36 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 15 | SOUTHERN INDIANA | 4 | 17 | 7 | 39 | .256 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 19.0 |
Sep 19 | at Truman | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 21 | at Quincy | 5 | 14 | 6 | 36 | .222 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 16.5 |
Sep 22 | at SIU Edwardsville | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 10.0 |
Sep 27 | at Kentucky Wesleyan | 3 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 5.0 | 0 | 14.5 |
Sep 28 | at Kentucky State | 3 | 18 | 4 | 30 | .467 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 23.0 |
Sep 29 | at Bellarmine | 5 | 18 | 6 | 39 | .308 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3.0 | 0 | 20.5 |
Oct 04 | NORTHERN KENTUCKY | 3 | 16 | 5 | 32 | .344 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
10-5-07 | INDIANAPOLIS | 4 | 19 | 7 | 45 | .267 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 1 | 8.0 | 0 | 23.0 |
Oct 06 | SAINT JOSEPH'S | 5 | 26 | 8 | 52 | .346 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 1 | 28.0 |
Oct 11 | at UW-Parkside | 4 | 15 | 5 | 34 | .294 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 9.0 | 1 | 20.0 |
Oct 12 | at Lewis | 3 | 15 | 2 | 36 | .361 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
10-17-07 | WASHINGTON ST. LOUIS | 3 | 10 | 9 | 33 | .030 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 5.0 | 1 | 13.5 |
10-19-07 | QUINCY | 5 | 20 | 7 | 50 | .260 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 9.0 | 0 | 25.5 |
10-20-07 | SIU EDWARDSVILLE | 5 | 19 | 7 | 48 | .250 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 9.0 | 0 | 27.0 |
10-24-07 | MISSOURI-BAPTIST | 3 | 18 | 5 | 36 | .361 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 19.0 |
Oct 26 | at Rockhurst | 3 | 12 | 8 | 27 | .148 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Oct 27 | at Drury | 5 | 30 | 6 | 61 | .393 | 2 | 0 | 0 | 0 | 4 | 3 | 4 | 1 | 7.0 | 0 | 35.0 |
Nov 09 | vs LEWISW | 3 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Totals | 118 | 506 | 174 | 1112 | .299 | 6 | 19 | 21 | 0 | 60 | 45 | 98 | 8 | 143.0 | 3 | 619.0 |
Sets played: 118 Kills per set: 4.29 Assists per set: 0.05 Service aces per set: 0.16 Digs per set: 0.51 Blocks per set: 1.21 Points per set: 5.25 |